Is this you?
Claim Amalfi to control your program’s facts and benchmark it against peer restaurants.
Amalfi
A Italy-leaning list — California-deep and natural-leaning.
www.amalficucinaitaliana.com155
wines on the list
100%
with a price
13
vintages
$58
median price
MetaScore
Emerging
4/6 dimensions0 distinct producers
3 countries · 10 regions identified
13 vintages
4 of 4 price tiers · $42–$109 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 72 restaurants we observe
Outscores 68% of peers — top 32%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Bottle list vs by the glass
Cellar
The bottle list
131 wines · 100% priced
Pour program
By the glass
24 wines · 100% priced
Taste fingerprint
the shape of the program, at a glance
Vintage depth
13 vintages · 17% dated · 11 back-vintage
Price architecture
155 priced · 100% of list
24 by the glass · median $10 / glass
Character
75% of lines characterised from the title
Color mix
+ 17 sparkling
Goes deep in 3 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| BRUNELLO, FORNACINA | NV | $100 | Unresolved |
| CHIANTI, POGGIO VIGNOSO, TUSCANY, ITALY | NV | $46 | Unresolved |
| VALPOLICELLA CLASSICO, SARTORI, VENETO, ITALY | NV | $48 | Unresolved |
| CERASUOLO DI VITTORIA, PLANETA, SICILY, ITALY | NV | $56 | Unresolved |
| AGLIANICO, DONNALUNA, DECONCILIIS, PEASTUM, ITALY | NV | $58 | Unresolved |
| SUPER TUSCAN, IL BRUCIATO, ANTINORI | NV | $64 | Unresolved |
| SHIRAZ, PENFOLDS, BIN 28, AUSTRALIA | NV | $59 | Unresolved |
| CABERNET , DAOU, PASO ROBLES | NV | $59 | Unresolved |
| CABERNET, SEAGLASS,CENTRAL COAST CALIFORNIA | NV | $39 | Unresolved |
| ZINFANDEL, ANDIS 'OLD VINE', SIERRA FOOTHILLS | NV | $13 / glass | Unresolved |
| PINOT NOIR, SEA SUN, CALIFORNIA | NV | $10 / glass | Unresolved |
| CABERNET, TRINITY OAKS, CALIFORNIA | NV | $7 / glass | Unresolved |
| SUPER TUSCAN, ORIGO | NV | $12 / glass | Unresolved |
| MONTEPULCIANO AMALFI PRIVATE LABEL, ITALY | NV | $8 / glass | Unresolved |
| ROSÉ, CALAFURIA, ITALY | NV | $42 | Unresolved |
| ROSÉ, BEILER FAMILY, FRANCE | NV | $8 / glass | Unresolved |
| SAUVIGNON BLANC, NAPA CELLERS, CALIFORNIA | NV | $39 | Unresolved |
| FALANGHINA, VILLA MATILDE | NV | $42 | Unresolved |
| VERMENTINO, OLIANAS, ITALY | NV | $12 / glass | Unresolved |
| SAUVIGNON BLANC, ECHO BAY, NEW ZEALAND | NV | $10 / glass | Unresolved |
| PINOT GRIGIO, BENVOLIO, ITALY | NV | $7 / glass | Unresolved |
| CHARDONNAY, SONOMA CUTRER, CALIFORNIA | NV | $14 / glass | Unresolved |
| CHARDONNAY, SYCAMORE LN, CALIFORNIA | NV | $7 / glass | Unresolved |
| SPARKLYN ROSE, DUVET, FRANCE | NV | $38 | Unresolved |
| CHAMPAGNE, LOUIS ROEDERER CUVEE 242, FRANCE | NV | $89 | Unresolved |
| PROSECCO CARTIZZE, MIONETTO, ITALY | NV | $69 | Unresolved |
| PROSECCO, ROTATING PROSECCO, ITALY | NV | $9 / glass | Unresolved |
| Bieler Pére et Fils, Provence, France........................$38 | NV | $38 | Unresolved |
| Tomaresca, "Calafuria", Puglia....................................$42 | NV | $42 | Unresolved |
| La Ca Nova, Barbaresco, Piemonte...........................................$89 | NV | $89 | Unresolved |
| Fretelli Giacosa Nebbiolo d'Alba, Piemonte.........................$62 | NV | $62 | Unresolved |
| Filippo Gallino Nebbiolo Langhe, Piemonte.........................$54 | NV | $54 | Unresolved |
| Il Trullo Primitivo, Puglia ................................................................$42 | NV | $42 | Unresolved |
| Saragat Cannonau di Sardena ....................................................$42 | NV | $42 | Unresolved |
| Le Corti dei Farfansi Lascrima di Morro d'Alba, Piemonte $46 | NV | $46 | Unresolved |
| Le Corti dei Farfansi 'clos' Sangiovese, Marche ..................$46 | NV | $46 | Unresolved |
| Simone Scaletta Barbera d'Alba, Piemont ...........................$64 | NV | $64 | Unresolved |
| Michele Chiarlo "Le Orme" Barbera d'Asti, Piemonte........$38 | NV | $38 | Unresolved |
| Saia Nero d'Avola, Sicilia................................................................$59 | NV | $59 | Unresolved |
| Scarpone Montepulciano d'Abbruzzo .....................................$52 | NV | $52 | Unresolved |
| Amalfi Private Label Montepulciano d'Abbruzzo ...............$38 | NV | $38 | Unresolved |
| Schimt Söhne Riesling, Germany...............................$46 | NV | $46 | Unresolved |
| Chateau Montelena Chardonnay, Napa Valley, California.............................................................................$149 | NV | $149 | Unresolved |
| Beringer Chardonnay Reserve, Napa, California .$74 | NV | $74 | Unresolved |
| Frank Family Chardonnay, Napa Valley, California..$69 | NV | $69 | Unresolved |
| Reaburn Chardonnay, Russian River Valley, California..$46 | NV | $46 | Unresolved |
| Jacques Dumont Sauvignon Blanc bland, France....$69 | NV | $69 | Unresolved |
| Andis Sauvignon Blanc, Sierra Foot Hills, California ...$56 | NV | $56 | Unresolved |
| Rotating Sauvignon Blanc Marlborough, New Zealand.$46 | NV | $46 | Unresolved |
| Vignalta Gemola, Chardonnay, Veneto ..................$69 | NV | $69 | Unresolved |
| Ornellaia Sauv. Blanc-Vermentino, "Poggio alle Gazze" . $109 | NV | $109 | Unresolved |
| Mastroberardino Lacryma di Cristo, Campania ..$54 | NV | $54 | Unresolved |
| Olianas Vermentino di Sardegna ...............................$54 | NV | $54 | Unresolved |
| Villa Sparina Gavi, Piemonte........................................$47 | NV | $47 | Unresolved |
| Marisa Cuomo Ravello Bianco, Amalfi Coast, Campania $79 | NV | $79 | Unresolved |
| Mastroberardino Greco di Tufo "nove serre" Campania....$69 | NV | $69 | Unresolved |
| I Favati Fiano di Avellino, Campania.......................$62 | NV | $62 | Unresolved |
| Villa Matilde Falanghina, Campania.........................$46 | NV | $46 | Unresolved |
| Cantina Girlan, Pinot Grigio, Alto Adige...................$52 | NV | $52 | Unresolved |
| Rotating House Pinot Grigio.........................................$36 | NV | $36 | Unresolved |
| Ornellaia 2020, Bolgheri Superiore, Cab Franc, Cab Sauv, Merlot............................................................. $439 | 2020 | $439 | Unresolved |
| Tenuta San Guido 2019, "Sassicaia" Cab Franc, Cab sauv....................................................................................... $449 | 2019 | $449 | Unresolved |
| Masseto 2020, 100% Merlot.....................................$1499 | 2020 | $1499 | Unresolved |
| Antinori "Guado al Tasso", Bolgheri Superior, Toscana............................................................................... $259 | NV | $259 | Unresolved |
| Antinori "Tignanello" 2020, Sangiovese, Cabernet $259 | 2020 | $259 | Unresolved |
| Tenute del Cabreo "il Borgo" Sangiovese, Cabernet, Merlot......................................................................................$89 | NV | $89 | Unresolved |
| Fontissimo Cabernet, Merlot, Sangiovese.............$99 | NV | $99 | Unresolved |
| Pianirossi "Solus", Pet Verdot, Cab, Mont....................$89 | NV | $89 | Unresolved |
| Origo, Sangiovese, Cabernet ........................................$58 | NV | $58 | Unresolved |
| Poggio Vignoso Chianti...................................................$42 | NV | $42 | Unresolved |
| Le Fonti Chianti Classico................................................$56 | NV | $56 | Unresolved |
| Fontanafredda "Centocinquantanni" Edition, Riserva 210 ........................................................................ $559 | NV | $559 | Unresolved |
| Giacomo Borgogno Cannubi 2016 ........................$499 | 2016 | $499 | Unresolved |
| Bruno Giacosa "Falletto" Vigna le Rocche 2017 .. $349 | 2017 | $349 | Unresolved |
| Simone Scaletta Bussia................................................$189 | NV | $189 | Unresolved |
| Massolino Serralunga d'Alba 2017 ......................... $109 | 2017 | $109 | Unresolved |
| Col d'Orcia 2001…$359, 1995 .....$659 | 1995 | $659 | Unresolved |
| Col d'Orcia 2001…$359, 1995 .....$659 | 1995 | $359 | Unresolved |
| Mastro Janni "Schiena d'Asino" Vineyard 2016... $599 | 2016 | $599 | Unresolved |
| Caparzo Riserva 2010...................................................$499 | 2010 | $499 | Unresolved |
| Capanna "Nicco" vineyard 2016 .............................. $299 | 2016 | $299 | Unresolved |
| Capanna Riserva 2015..................................................$199 | 2015 | $199 | Unresolved |
| San Felice "il Quercione" Campogiovanni, Riserva 2011 ...................................................................... $299 | 2011 | $299 | Unresolved |
| Silvio Nardi "Manachiara" Vineyard 2016 ........... $279 | 2016 | $279 | Unresolved |
| Silvio Nardi .........................................................................$139 | NV | $139 | Unresolved |
| Fornacina ............................................................................$105 | NV | $105 | Unresolved |
| Silvia Imparato "Montevetrano" Cab Sauv, Aglianico, Merlot............................................................. $169 | NV | $169 | Unresolved |
| Mastroberardino "Taurasi Riserva" 2017...............$ 149 | 2017 | $149 | Unresolved |
| I Favati "Taurasi" 2013, Aglianico ..............................$139 | 2013 | $139 | Unresolved |
| I Favati "Campi Taurasini", Aglianico Riserva.........$79 | NV | $79 | Unresolved |
| Villa Matilde Aglianico....................................................$42 | NV | $42 | Unresolved |
| Masi Amarone Classico Riserva 2018, "Costasera" Veneto ........................................................$159 | 2018 | $159 | Unresolved |
| Gino Fasoli Amarone della Valpolicella, Veneto.$119 | NV | $119 | Unresolved |
| Vingnalta "Gemola" Merlot-Cab. Franc, (Rated 3 glasses by gambero rosso the last 14 years) Veneto ................................................................................. $109 | NV | $109 | Unresolved |
| Vingnalta Rosso Riserva Merlot-Cab Sauv............$60 | NV | $60 | Unresolved |
| Louis Roderer "Cristal" Champagne Brut, 2014, France$590 | 2014 | $590 | Unresolved |
| Piper-Heidsieck Champagne "rare" 2008, France.. $339 | 2008 | $339 | Unresolved |
| Dom Perignon Champagne Millesime Brut, 2013, France $490 | 2013 | $490 | Unresolved |
| Gosset "Grandmillesime" Champagne Brut, 2012, France (magnum)................................................ $349 | 2012 | $349 | Unresolved |
| Piper-Heidsieck Champagne cuveé Brut, France (magnum)............................................................ $239 | NV | $239 | Unresolved |
| Bollinger Champagne special cuveé, France...$139 | NV | $139 | Unresolved |
| Charles Heidsieck Champagne Brut Rosè, France $139 | NV | $139 | Unresolved |
| Monte Rossa Franciacorta metodo classico, Lombardia.$89 | NV | $89 | Unresolved |
| Delamotte Champagne Brut, France (half bottle) .$69 | NV | $69 | Unresolved |
| Bouvet Sparkling Rosè, France...................................$42 | NV | $42 | Unresolved |
| Gemin Prosecco Valdobbiadone superior, Veneto $49 | NV | $49 | Unresolved |
| La Gioiosa, Prosecco, Veneto.......................................$42 | NV | $42 | Unresolved |
| Andis Zinfandel, "Old Vine", Sierra Foot Hills....................$49 | NV | $49 | Unresolved |
| Andis "Painted Fields" Cabernet Blend, Sierra Foot Hills $49 | NV | $49 | Unresolved |
| The Cov Cabernet Blend, Rancho Santa Fe ........$159 | NV | $159 | Unresolved |
| Lindquist Syrah, Central Coast....................................$52 | NV | $52 | Unresolved |
| Alexander Valley Vineyard Merlot, Sonoma County.$46 | NV | $46 | Unresolved |
| Au Bon Climat Alexander Knox, Santa Maria Valley$109 | NV | $109 | Unresolved |
| Cakebread Anderson Valley.........................................$99 | NV | $99 | Unresolved |
| Clos de la Tech Santa Cruz Mtns................................$68 | NV | $68 | Unresolved |
| O.P.P. Willamette Valley, Oregon................................$49 | NV | $49 | Unresolved |
| Sea Sun by Charlie Wagner, Fairfield .......................$38 | NV | $38 | Unresolved |
| Heitz Cellar "Martha's Vineyard" 2018, Napa .... .$499 | 2018 | $499 | Unresolved |
| Opus One Cabernet blend 2019, Napa.................$499 | 2019 | $499 | Unresolved |
| Daou "Soul of Lion" Paso Robles .............................$269 | NV | $269 | Unresolved |
| Cakebread "Benchlands Select" Napa............... $239 | NV | $239 | Unresolved |
| Robert Green 2010, Alexander Valley................... $249 | 2010 | $249 | Unresolved |
| Beringer Private Reserve 2018..................................$189 | 2018 | $189 | Unresolved |
| Keenan Napa.......................................................................$99 | NV | $99 | Unresolved |
| Sequoia Grove Winery Napa........................................$89 | NV | $89 | Unresolved |
| Beringer Knights Valley, Napa (half bottle)............$36 | NV | $36 | Unresolved |
| Hope Family Wine "Treana" Paso Robles ...............$56 | NV | $56 | Unresolved |
| Matchbook, Dunnigan Hills, CA...................................$42 | NV | $42 | Unresolved |
| BRUNELLO, FORNACINA | NV | $100 | Unresolved |
| CHIANTI, POGGIO VIGNOSO, TUSCANY, ITALY | NV | $46 | Unresolved |
| VALPOLICELLA CLASSICO, SARTORI, VENETO, ITALY | NV | $48 | Unresolved |
| CERASUOLO DI VITTORIA, PLANETA, SICILY, ITALY | NV | $56 | Unresolved |
| AGLIANICO, DONNALUNA, DECONCILIIS, PEASTUM, ITALY | NV | $58 | Unresolved |
| SUPER TUSCAN, IL BRUCIATO, ANTINORI | NV | $64 | Unresolved |
| SHIRAZ, PENFOLDS, BIN 28, AUSTRALIA | NV | $59 | Unresolved |
| CABERNET , DAOU, PASO ROBLES | NV | $59 | Unresolved |
| CABERNET, SEAGLASS,CENTRAL COAST CALIFORNIA | NV | $39 | Unresolved |
| ZINFANDEL, ANDIS 'OLD VINE', SIERRA FOOTHILLS | NV | $13 / glass | Unresolved |
| PINOT NOIR, SEA SUN, CALIFORNIA | NV | $10 / glass | Unresolved |
| CABERNET, TRINITY OAKS, CALIFORNIA | NV | $7 / glass | Unresolved |
| SUPER TUSCAN, ORIGO | NV | $12 / glass | Unresolved |
| MONTEPULCIANO AMALFI PRIVATE LABEL, ITALY | NV | $8 / glass | Unresolved |
| ROSÉ, CALAFURIA, ITALY | NV | $42 | Unresolved |
| ROSÉ, BEILER FAMILY, FRANCE | NV | $8 / glass | Unresolved |
| SAUVIGNON BLANC, NAPA CELLERS, CALIFORNIA | NV | $39 | Unresolved |
| FALANGHINA, VILLA MATILDE | NV | $42 | Unresolved |
| VERMENTINO, OLIANAS, ITALY | NV | $12 / glass | Unresolved |
| SAUVIGNON BLANC, ECHO BAY, NEW ZEALAND | NV | $10 / glass | Unresolved |
| PINOT GRIGIO, BENVOLIO, ITALY | NV | $7 / glass | Unresolved |
| CHARDONNAY, SONOMA CUTRER, CALIFORNIA | NV | $14 / glass | Unresolved |
Showing 150 of 155 wines.
For the restaurant
Go deeper on AMALFI
Verified profile
Control your program’s details and links.
Competitive set
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
Identity & coherence
How focused and distinctive your program is.
Discovery feed
Producers that match your program’s identity.
Board-ready reports
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.