Is this you?
Claim Basilico Italian Restaurant to control your program’s facts and benchmark it against peer restaurants.
Basilico Italian Restaurant
A Italy-focused list — California-deep and a serious cellar.
basilicolv.com442
wines on the list
70%
with a price
20
vintages
$105
median price
MetaScore
Notable
4/6 dimensions0 distinct producers
4 countries · 16 regions identified
20 vintages · 17 producers w/ 3+ vintages
4 of 4 price tiers · $60–$177 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 34 restaurants we observe
Outscores 88% of peers — top 12%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Bottle list vs by the glass
Cellar
The bottle list
442 wines · 70% priced
Pour program
By the glass
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
20 vintages · 78% dated · 31 back-vintage
Price architecture
310 priced · 70% of list
Character
93% of lines characterised from the title
Color mix
+ 13 sparkling
Goes deep in 4 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| BAROLO, PIO CESARE, PIEMONTE, ITALY, 2016, | 2016 | $426 | Unresolved |
| BARBARESCO, CERETTO, PIEMONTE, ITALY, 2019, | 2019 | $301 | Unresolved |
| CABERNET SAUVIGNON, SILVER OAK, NAPA VALLEY, CALIFORNIA, 2018, | 2018 | $900 | Unresolved |
| CABERNET SAUVIGNON, QUINTESSA, RUTHEFORD, CALIFORNIA, 2019, | 2019 | $944 | Unresolved |
| SANGIOVESE, LONG SHADOWS, "SAGGI", COLUMBIA VALLEY, WASHINGTON, 2018 | 2018 | $138 | Unresolved |
| PINOT NOIR, SHEA WINE CELLARS, POMMARD CLONE, WILLAMETTE VALLEY, 2006 | 2006 | — | Unresolved |
| PETITE SYRAH, ORIN SWIFT, MACHETE, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $144 | Unresolved |
| PINOT NOIR, KOSTA BROWNE, RUSSIAN RIVER VALLEY, 2011 | 2011 | — | Unresolved |
| CABERNET FRANC, ZIATA, OAKVILLE, CALIFORNIA, 2019 | 2019 | $262 | Unresolved |
| RED BLEND, JOSEPH PHELPS, INSIGNIA, NAPA VALLEY, 2004 | 2004 | — | Unresolved |
| TRINCHERO, FORTE, NAPA VALLEY, CALIFORNIA, 2016 | 2016 | $147 | Unresolved |
| RED BLEND, JOSEPH PHELPS, INSIGNIA, NAPA VALLEY, 2007 | 2007 | — | Unresolved |
| QUINTESSA, RUTHERFORD, CALIFORNIA, 2019 | 2019 | $475 | Unresolved |
| CABERNET SAUVIGNON, PARALLEL, NAPA VALLEY, 2005 | 2005 | — | Unresolved |
| ORIN SWIFT, PAPILLON, NAPA VALLEY, CALIFORNIA, 2020 | 2020 | $195 | Unresolved |
| CABERNET SAUVIGNON, PAUL HOBBS, BECKSTOFFER, NAPA VALLEY, 2016 | 2016 | — | Unresolved |
| CABERNET SAUVIGNON, PAUL HOBBS, BECKSTOFFER, NAPA VALLEY, 2015 | 2015 | — | Unresolved |
| ORIN SWIFT, ABSTRACT, CALIFORNIA, 2021 | 2021 | $96 | Unresolved |
| JUSTIN, ISOSCELES, PASO ROBLES, CALIFORNIA, 2019 | 2019 | $202 | Unresolved |
| CABERNET SAUVIGNON, COLGIN IX ESTATE, NAPA VALLEY, 2009 | 2009 | — | Unresolved |
| JAYSON, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $156 | Unresolved |
| CABERNET SAUVIGNON, BRYANT FAMILY VINEYARD, NAPA VALLEY, 2009 | 2009 | — | Unresolved |
| ZIATA, METEOR, OAKVILLE, CALIFORNIA, 2017 | 2017 | $273 | Unresolved |
| BASILICO wine - PAGE | NV | $11 | Unresolved |
| STAG'S LEAP WINE CELLARS, OAKVILLE, CALIFORNIA, 2019 | 2019 | $154 | Unresolved |
| BORDEAUX, CHATEAU SOLEIL, 2015, | 2015 | $150 | Unresolved |
| SILVER OAK, NAPA VALLEY, CALIFORNIA, 2018 | 2018 | $348 | Unresolved |
| NICKEL & NICKEL, VACA VISTA VIEYARD, OAK KNOLL DISTRICT, CALIFORNIA, 2019 | 2019 | $252 | Unresolved |
| CABERNET SAUVIGNON, SILVER OAK, NAPA VALLEY, CALIFORNIA, 2018, | 2018 | $900 | Unresolved |
| NEYERS, NAPA VALLEY, CALIFORNIA, 2018 | 2018 | $151 | Unresolved |
| CABERNET SAUVIGNON, QUINTESSA, RUTHEFORD, CALIFORNIA, 2019, | 2019 | $944 | Unresolved |
| JOSEPH PHELPS, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $222 | Unresolved |
| LARGE FORMATS | NV | — | Unresolved |
| JORDAN, ALEXANDER VALLEY, CALIFORNIA, 2018 | 2018 | $147 | Unresolved |
| GÉRARD BERTRAND, CIGALUS, LANGUEDOC, 2020 | 2020 | — | Unresolved |
| HEITZ, CELLAR, NAPA VALLEY, CALIFORNIA, 2018 | 2018 | $209 | Unresolved |
| CHATEUA SOLEIL, PUISSEGUIN, ST EMILLION, 2015 | 2015 | — | Unresolved |
| HAWK AND HORSE, RED HILLS, LAKE COUNTY, CALIFORNIA, 2016 | 2016 | $119 | Unresolved |
| SANGIOVESE, LONG SHADOWS, "SAGGI", COLUMBIA VALLEY, WASHINGTON, 2018 | 2018 | $138 | Unresolved |
| FAUST, NAPA VALLEY, CALIFORNIA, 2020 | 2020 | $169 | Unresolved |
| PETITE SYRAH, ORIN SWIFT, MACHETE, NAPA VALLEY, CALIFORNIA, 2020 | 2020 | $144 | Unresolved |
| FAR NIENTE, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $287 | Unresolved |
| TRINCHERO, FORTE, NAPA VALLEY, CALIFORNIA, 2016 | 2016 | $147 | Unresolved |
| DUCKHORN, NAPA VALLEY, CALIFORNIA, 2020 | 2020 | $180 | Unresolved |
| QUINTESSA, RUTHERFORD, CALIFORNIA, 2019 | 2019 | $475 | Unresolved |
| CHAPPELLET, SIGNATURE, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $235 | Unresolved |
| ORIN SWIFT, PAPILLON, NAPA VALLEY, CALIFORNIA, 2021 | 2021 | $195 | Unresolved |
| CAYMUS VINEYARDS, NAPA VALLEY, CALIFORNIA, 2020 | 2020 | $201 | Unresolved |
| ORIN SWIFT, ABSTRACT, CALIFORNIA, 2021 | 2021 | — | Unresolved |
| CAKEBREAD, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $217 | Unresolved |
| OPUS ONE, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | — | Unresolved |
| CABERNET SAUVIGNON | NV | — | Unresolved |
| JUSTIN, ISOSCELES, PASO ROBLES, CALIFORNIA, 2019 | 2019 | $202 | Unresolved |
| LONG SHADOWS, "PEDESTAL", COLUMBIA VALLEY, WASHINGTON, 2018 | 2018 | $147 | Unresolved |
| JAYSON, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $156 | Unresolved |
| HALL, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $129 | Unresolved |
| BASILICO wine - PAGE | NV | $10 | Unresolved |
| ZIATA, METEOR, OAKVILLE, CALIFORNIA, 2017 | 2017 | $273 | Unresolved |
| FERRARI CARANO, SONOMA COUNTY, CALIFORNIA, 2019 | 2019 | $70 | Unresolved |
| TITUS, NAPA VALLEY, CALIFORNIA, | NV | $129 | Unresolved |
| MERLOT | NV | — | Unresolved |
| SILVER OAK, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $348 | Unresolved |
| RADIO COTEAU, NEBLINA, SONOMA COAST, CALIFORNIA, 2020 | 2020 | $144 | Unresolved |
| QUATTRO THEORY, NAPA VALLEY, CALIFORNIA, 2021 | 2021 | $155 | Unresolved |
| KEN WRIGHT CELLARS, WILLAMETTE VALLEY, OREGON, 2021 | 2021 | $77 | Unresolved |
| PLUMPJACK, OAKVILLE, CALIFORNIA, 2022 | 2022 | $399 | Unresolved |
| GOLDENEYE, ANDERSON VALLEY, CALIFORNIA, 2019 | 2019 | $137 | Unresolved |
| NEYERS, NAPA VALLEY, CALIFORNIA, 2018 | 2018 | $151 | Unresolved |
| FLOWERS, SONOMA COAST, CALIFORNIA, 2021 | 2021 | $154 | Unresolved |
| JORDAN, ALEXANDER VALLEY, CALIFORNIA, 2020 | 2020 | $172 | Unresolved |
| DOMAINE SERENE, YAMHILL CUVEE, WILLAMETTE VALLEY, OREGON, 2018 | 2018 | $150 | Unresolved |
| HAWK AND HORSE, RED HILLS, LAKE COUNTY, CALIFORNIA, 2019 | 2019 | $119 | Unresolved |
| DOMAINE DROUGHIN, DUNDEE HILLS, OREGON, 2021 | 2021 | $118 | Unresolved |
| FAUST, NAPA VALLEY, CALIFORNIA, 2020 | 2020 | $169 | Unresolved |
| BRAVIUM, ANDERSON VALLEY, CALIFORNIA, 2021 | 2021 | $87 | Unresolved |
| FAR NIENTE, NAPA VALLEY, CALIFORNIA, 2022 | 2022 | $287 | Unresolved |
| BERGSTROM, CUCUMBERLAND RSV, WILLAMETTE VALLEY, OREGON, 2020 | 2020 | $120 | Unresolved |
| DUCKHORN, NAPA VALLEy CALIFORNIA, 2021 | 2021 | $180 | Unresolved |
| CHAPPELLET, SIGNATURE, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $235 | Unresolved |
| PINOT NOIR | NV | — | Unresolved |
| CAYMUS VINEYARDS, 50th ANNIVERSARY, NAPA VALLEY, CALIFORNIA, 2022 | 2022 | $205 | Unresolved |
| CANNONAU, PALA, SARDEGNA, DOC, 2020 | 2020 | $55 | Unresolved |
| CAKEBREAD, NAPA VALLEY, CALIFORNIA, 2021 | 2021 | $217 | Unresolved |
| CANNONAU, ARGIOLAS, "COSTERA", SARDEGNA, 2018 | 2018 | $48 | Unresolved |
| CABERNET SAUVIGNON | NV | — | Unresolved |
| BLEND, TENUTA REGALEALI, "ROSSO DEL CONTE", CONTEA DI SCLAFANI, SICILY, 2016 | 2016 | — | Unresolved |
| LONG SHADOWS, "PEDESTAL", COLUMBIA VALLEY, WASHINGTON, 2018 | 2018 | $147 | Unresolved |
| BLEND, PLANETA, BURDESE, SICILY, 2016 | 2016 | — | Unresolved |
| HALL, NAPA VALLEY, CALIFORNIA, 2019 | 2019 | $129 | Unresolved |
| NERO D'AVOLA, TENUTA REGALIALI, LAMURI, SICILY, 2018 | 2018 | $55 | Unresolved |
| MERLOT | NV | — | Unresolved |
| ETNA ROSSO, VIVERA, DOP, SICILY, 2017 | 2017 | $80 | Unresolved |
| RADIO COTEAU, NEBLINA, SONOMA COAST, CALIFORNIA, 2020 | 2020 | — | Unresolved |
| ETNA ROSSO, TORNATORE, TRIMARCHISA, SICILY, 2017 | 2017 | $139 | Unresolved |
| KEN WRIGHT CELLARS, WILLAMETTE VALLEY, OREGON, 2024 | 2024 | — | Unresolved |
| ETNA ROSSO, TENUTA DI FESSINA, ERSE, SICILY | NV | $63 | Unresolved |
| GOLDENEYE, ANDERSON VALLEY, CALIFORNIA, 2021 | 2021 | $137 | Unresolved |
| SICILY & SARDEGNA | NV | — | Unresolved |
| FLOWERS, SONOMA COAST, CALIFORNIA, 2021 | 2021 | $154 | Unresolved |
| SAGRANTINO DI MONTEFALCO, PAOLO BEA, "ROSSO DE VEO", UMBRIA, IGT, 2017 | 2017 | $210 | Unresolved |
| DOMAINE SERENE, YAMHILL CUVEE, WILLAMETTE VALLEY, OREGON, 2018 | 2018 | $150 | Unresolved |
| MONTEPULCIANO D'ABRUZZO, TIBERIO, ARCHIVIO, 2017 | 2017 | $108 | Unresolved |
| DOMAINE DROUGHIN, DUNDEE HILLS, OREGON, 2021 | 2021 | $118 | Unresolved |
| SANGIOVESE, GAROFOLI, "MONTE REALE", MARCHE, IGT | NV | $52 | Unresolved |
| BRAVIUM, ANDERSON VALLEY, CALIFORNIA, 2022 | 2022 | $87 | Unresolved |
| BLEND, GAROFOLI, ROSSO PICENO "FARINO", MARCHE, DOC | NV | $52 | Unresolved |
| BERGSTROM, CUMBERLAND RSV, WILLAMETTE VALLEY, OREGON, 2022 | 2022 | $120 | Unresolved |
| BLEND, GAROFOLI, ROSSO CONERO "PIANCARDA", MARCHE, DOC, 2010 | 2010 | $48 | Unresolved |
| PINOT NOIR | NV | — | Unresolved |
| MARCHE, ABRUZZO, & UMBRIA | NV | — | Unresolved |
| CANNONAU, PALA, CENTOSERE, SARDEGNA, DOC, 2022 | 2022 | $55 | Unresolved |
| AGLIANCO, MASTROBERARDINO, TAURASI RADICI RISERVA, DOCG, 2015 | 2015 | $186 | Unresolved |
| CANNONAU, ARGIOLAS, "COSTERA", SARDEGNA, 2018 | 2018 | $48 | Unresolved |
| AGLIANCO, FEUDI DI SAN GREGORIO, TAURASI, 2017 | 2017 | $125 | Unresolved |
| AGLIANCO, FEUDI DI SAN GREGORIO, RUBRATO, IRPINIA, 2018 | 2018 | $67 | Unresolved |
| BLEND, TENUTA REGALEALI, ROSSO DEL CONTE, SICILY, 2016 | 2016 | — | Unresolved |
| AGLIANCO, DE CONCILIIS, PAESTRUM, "DONNA LUNA" CAMP, 2016 | 2016 | $54 | Unresolved |
| BLEND, PLANETA, BURDESE, SICILY, 2015 | 2015 | — | Unresolved |
| CAMPANIA | NV | — | Unresolved |
| BLEND, GULFI, CERASUOLO DI VITTORIA, SICILY, 2020 | 2020 | — | Unresolved |
| BLEND, ALLEGRINI, PALAZZO DELLA TORRE. 2018 | 2018 | $55 | Unresolved |
| ETNA ROSSO, VIVERA, DOP, SICILY, 2017 | 2017 | — | Unresolved |
| VALPOLICELLA RIPASSO, BERTANI, 2019 | 2019 | $74 | Unresolved |
| ETNA ROSSO, TORNATORE, SICILY, 2022 | 2022 | — | Unresolved |
| VALPOLICELLA CLASSICO, SPERI, SUPERIORE SANT'URBANO, 2017 | 2017 | $217 | Unresolved |
| ETNA ROSSO, PASSOPISCIARO, CONTRADE S, SICILY, 2022 | 2022 | — | Unresolved |
| AMARONE VALPOLICELLA, ALLEGRINI, DOC, 2018 | 2018 | $50 | Unresolved |
| SICILY & SARDEGNA | NV | — | Unresolved |
| AMARONE, SANT'ANTONIO, "CAMPO DEI GIGLI", 2016 | 2016 | $171 | Unresolved |
| SAGRANTINO DI MONTEFALCO, PAOLO BEA, "ROSSO DE VEO", UMBRIA, IGT, 2017 | 2017 | — | Unresolved |
| AMARONE, MASI, COSTASERA, 2017 | 2017 | $170 | Unresolved |
| BLEND, GAROFOLI, ROSSO CONERO "PIANCARDA", MARCHE, DOC, 2010 | 2010 | — | Unresolved |
| VENETO | NV | — | Unresolved |
| PRIMITIVO, PAPALE, PRIMITIVO DI MANDURIA, 2019 | 2019 | — | Unresolved |
| PINOT NERO, TENUTA ST'ANNA, 2021 | 2021 | $48 | Unresolved |
| AGLIANCO, MASTROBERARDINO, TAURASI RADICI RISERVA, DOCG, 2015 | 2015 | — | Unresolved |
| PINOT NERO, JERMANN, RED ANGEL, 2020 | 2020 | $72 | Unresolved |
| AGLIANCO, FEUDI DI SAN GREGORIO, TAURASI, 2017 | 2017 | $125 | Unresolved |
| FRIULI | NV | — | Unresolved |
| AGLIANCO, FEUDI DI SAN GREGORIO, RUBRATO, IRPINIA, 2018 | 2018 | $67 | Unresolved |
| BOLGHERI ROSSO, SAN FELICE, 'BEL AJA' 2019 | 2019 | $48 | Unresolved |
| CAMPANIA & PUGLIA | NV | — | Unresolved |
| BOLGHERI ROSSO, GAJA, CA'MARCANDA, 2015 | 2015 | $456 | Unresolved |
| CABERNET SAUVIGNON, BALAN, GRION, 2018 | 2018 | — | Unresolved |
| BOLGHERI ROSSO, GAJA, CA'MARCANDA, MAGARI, 2020 | 2020 | $218 | Unresolved |
| BLEND, BALAN, VECCHIO GRION ROSSO, 2016 | 2016 | — | Unresolved |
| BOLGHERI ROSSO, ANTINORI GUADO AL TASSO, IL BRUCIATO, 2020 | 2020 | $92 | Unresolved |
| VALPOLICELLA CLASSICO, SPERI, SUPERIORE SANT'URBANO, 2017 | 2017 | — | Unresolved |
| TOSCANA, TIGNANELLO, 2019 | 2019 | $275 | Unresolved |
| AMARONE DELLA VALPOLICELLA, ALLEGRINI, DOCG, 2020 | 2020 | — | Unresolved |
Showing 150 of 442 wines.
For the restaurant
Go deeper on Basilico Italian Restaurant Inc
Verified profile
Control your program’s details and links.
Competitive set
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
Identity & coherence
How focused and distinctive your program is.
Discovery feed
Producers that match your program’s identity.
Board-ready reports
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.