Bibber & Bell Wine & Spirits
A globe-trotting shop — natural-leaning and value-forward.
bibberandbell.com3,508
wines on the list
100%
with a price
25
vintages
$25
median price
Program Score
Exceptional
preliminary · v1
3,508 wines on the list
spans 4 of 4 price tiers · $20–$32 core
25 vintages (1994–2025) · 126 back-vintage
Preliminary grade from the observed list. Selection, range, and depth are computed from every line; distinctiveness, sourcing, and provenance dimensions are added as canonical resolution and peer coverage fill in.
Among peers
vs the 34 wine shops we observe
Outscores 52% of peers — top 48%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
25 vintages · 85% dated · 126 back-vintage
Price architecture
3,507 priced · 100% of list
Character
81% of lines characterised from the title
Color mix
+ 295 sparkling
Goes deep in 8 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| Dolcetto d'Alba, Roagna 17 (Piedmont, Italy) | NV | $22 | Unresolved |
| Calaiancu Bianco, Mortellito 19 (Sicily, Italy) | NV | $25 | Unresolved |
| Prosecco Millesimato, Terre di Marca 2018 (Veneto, Italy) | 2018 | $13 | Unresolved |
| Chenin Blanc "Ouest Coast", Le Fief Noir 2017 (Loire, France) | 2017 | $25 | Unresolved |
| Malvasia Sitges "SP", Partida Creus 2018 (Catalonia, Spain) | 2018 | $30 | Unresolved |
| Pinot Blanc "Glou-Glou", Jean Francois Ginglinger 18 (Alsace) | NV | $24 | Unresolved |
| Pinot Blanc "Cuvee George", Jean Francois Ginglinger 2017 (Alsace, France) | 2017 | $24 | Unresolved |
| Riesling, Jean Francois Ginglinger 2015 (Alsace, France) | 2015 | $26 | Unresolved |
| Sumoll "Brutal!!!", Partida Creus 2018 (Catalonia) | 2018 | $30 | Unresolved |
| Edeldeluxezwicker, Bruno Schueller '18 (Alsace) | NV | $30 | Unresolved |
| Gamay "Les Passantes", Marie Rocher 2021 (Loire, France) | 2021 | $33 | Unresolved |
| Sauvignon Blanc "Emmenez Moi", Marie Rocher 2019 (Loire, France) | 2019 | $26 | Unresolved |
| Coume de L'Olla Rouge, Matassa 2019 (Roussillon, France) | 2019 | $30 | Unresolved |
| Cabernet Franc Rose "Forks and Knives", Milan Nestarec 2018 (Czech Republic) | 2018 | $28 | Unresolved |
| Gewurtzraminer, Jean Francois Ginglinger 2017 (Alsace, France) | 2017 | $26 | Unresolved |
| Pet Nat Rose "Bum Bum Cha", Milan Nestarec 2019 (Czech Republic) | 2019 | $35 | Unresolved |
| Carignan, Domaine Reine Juliette 2018 (Languedoc, France) | 2018 | $14 | Unresolved |
| Collio Friulano, Draga '17 (Friuli) | NV | $18 | Unresolved |
| Dom. de la Bastide Figue ROSE | NV | $15 | Unresolved |
| Rioja Blanco, Ermita San Felices 2021 (Rioja, Spain) | 2021 | $16 | Unresolved |
| Jurançon Sec "Terres de Mémoire", Domaine Bordenave 2017 (Southwest) | 2017 | $18 | Unresolved |
| Vinho Verde Pet Nat "Pseudonimo" NV, Casal de Ventozela (Portugal) | NV | $17 | Unresolved |
| Riesling Feinherb Liter, Spater Veit 2018 (Germany) | 2018 | $23 | Unresolved |
| Stamnaki Moschofilero, Denthis 2020 (Greece) | 2020 | $14 | Unresolved |
| Picpoul de Pinet, Les Bidules 2024 (Languedoc, France) | 2024 | $24 | Unresolved |
| Moscato Viaria, Mortellito 2019 (Sicily, Italy) | 2019 | $32 | Unresolved |
| La Boutanche Rose, Frantz Saumon 2020 (Loire, France) | 2020 | $24 | Unresolved |
| Costieres des Nimes Blanc, Maz Caz 2019 (Rhone, France) | 2019 | $17 | Unresolved |
| Llunatic, Dasca Vives 2018 (Catalonia, Spain) | 2018 | $20 | Unresolved |
| Mas Petit, Pares Balta '16 (Catalonia) | NV | $14 | Unresolved |
| Pipeno Liter, Cacique Maravilla 2022 (Chile) | 2022 | $19 | Unresolved |
| Lo Sfuso di Collina, Monteforche NV (Veneto, Italy) | NV | $18 | Unresolved |
| Alsace White, Kuentz Bas '18 (Alsace) | NV | $16 | Unresolved |
| Blanc, Azimut 2020 (Catalonia, Spain) | 2020 | $15 | Unresolved |
| Txakoli Arri, Bodegas Rezabal 2018 (Basque Country, Spain) | 2018 | $20 | Unresolved |
| Cinsault, Elisabeth & Francois Jourdan 2018 (Languedoc, France) | 2018 | $16 | Unresolved |
| La Vierge Rouge, Dom. Yo Yo 2019 (Roussillon, France) | 2019 | $33 | Unresolved |
| Rosh Rosso, Lammidia 2021 (Abruzzo, Italy) | 2021 | $22 | Unresolved |
| La Boutanche Trollinger Liter, Andi Knauss 2020 (Germany) | 2020 | $22 | Unresolved |
| Pet-Nat "Vitalit", Cosmic Vinyaters 2019 (Catalonia, Spain) | 2019 | $30 | Unresolved |
| La Petite Gaule du Matin, Frantz Saumon 2019 (Loire, France) | 2019 | $26 | Unresolved |
| Roig Boig Pet Nat, Celler la Salada 2023 (Catalonia, Spain) | 2023 | $28 | Unresolved |
| Espumante Bruto, Duckman NV (Portugal) | NV | $20 | Unresolved |
| Vi del Mas Monsant, Celler Comunica 2019 (Catalonia, Spain) | 2019 | $18 | Unresolved |
| Branco Amphora, Herdade do Rocim '19 (Portugal) | NV | $19 | Unresolved |
| Valencay Blanc, Dom. Augis '18 (Loire) | NV | $15 | Unresolved |
| Vaucluse, Dom. de L'Ameillaud '17 (Rhone) | NV | $13 | Unresolved |
| Miscela Rose, Lammidia 2018 (Abruzzo, Italy) | 2018 | $21 | Unresolved |
| Bordeaux Blanc, Chateau Peybonhomme les Tours 2016 (Bordeaux, France | 2016 | $30 | Unresolved |
| Montepulciano Sfuso Liter '16 (Abruzzo) | NV | $11 | Unresolved |
| Malbec "Jour Fruit", Fabien Jouves 2024 (Cahors, France) | 2024 | $16 | Unresolved |
| Monastrell "Cerro Encinas", Marenas 2019 (Andalucia, Spain) | 2019 | $25 | Unresolved |
| Love Rose, Broc Cellars 2025 (California, United States) | 2025 | $26 | Unresolved |
| L'Abrunet Negre, Celler Frisach 2023 (Catalonia, Spain) | 2023 | $22 | Unresolved |
| Calaniuru Rosso, Mortellito 2024 (Sicily, Italy) | 2024 | $25 | Unresolved |
| Jour de Fete Pet Nat Rose, Marie et Vincent Tricot 2019 (Loire, France) | 2019 | $48 | Unresolved |
| Saint Pourcain Rouge, Famille Laurent 2024 (Loire, France) | 2024 | $15 | Unresolved |
| Pinot Noir "Les 3 Bonhommes MC", Marie et Vincent Tricot 2023 (Loire, France) | 2023 | $40 | Unresolved |
| Modus Bibendi Bianco Macerato, Elios 2020 (Sicily, Italy) | 2020 | $30 | Unresolved |
| Chardonnay, Julian Altaber 2018 (Burgundy, France)) | 2018 | $40 | Unresolved |
| La Nuria Macbeu, Celler Portes Obertes 18 (Catalonia) | NV | $25 | Unresolved |
| Silvaner Liter, Stefan Meyer 2023 (Pfalz, Germany) | 2023 | $22 | Unresolved |
| Beau Jojo Cuvee Joani, Laure et Benjamin Yvernay 2018 (Beaujolais, France) | 2018 | $22 | Unresolved |
| Cinsault "Cousin Oscar", Domaine Rimbert 2019 (Languedoc, France) | 2019 | $17 | Unresolved |
| Merlot For Me Formidable, Domaine Rimbert (Languedoc, France) | NV | $15 | Unresolved |
| Nat Cool Baga Liter, Niepoort 2022 (Bairrada, Portugal) | 2022 | $21 | Unresolved |
| Beaujolais, Michel Guignier 2022 (Beaujolais, France) | 2022 | $17 | Unresolved |
| Bourgogne Blanc, Bitouzet Prieur 2018 (Burgundy, France) | 2018 | $30 | Unresolved |
| Pim Pam Pink, Vinyes Singulares 2019 (Catalonia, Spain) | 2019 | $27 | Unresolved |
| Gamay "Le Pre", Pierre Cotton 2018 (Beaujolais, France) | 2018 | $32 | Unresolved |
| Chardonnay Escargot Blanc, Marie et Vincent Tricot 2023 (Loire, France) | 2023 | $47 | Unresolved |
| Renaissance, Nada-Vandal Wine 2018 (Roussillon, France) | 2018 | $30 | Unresolved |
| Muscadet Sèvre-et-Maine L'Inattendu, Jérémie Huchet 2018 (Loire) | 2018 | $15 | Unresolved |
| Cava Brut Nature Rose, Azimut (Catalonia, Spain) | NV | $17 | Unresolved |
| Corpinnat Brut Nature Reserva, Castellroig 2022 (Catalonia, Spain) | 2022 | $25 | Unresolved |
| Cava Brut Nature Metode Ancestral "Pregadeu", Els Vinyerons 2018 (Catalonia, Spain) | 2018 | $20 | Unresolved |
| Bodegas Frontonio Telescopico | NV | $16 | Unresolved |
| Vindemiatrix, La Senda 2023 (Bierzo, Spain) | 2023 | $23 | Unresolved |
| Menetou Salon Rouge Hors Serie, Philippe Gilbert 2019 (Loire, France) | 2019 | $36 | Unresolved |
| Les Gros, Agnes & Rene Mosse 2018 (Loire, France) | 2018 | $28 | Unresolved |
| Raetinello Vernatsch, Loacker 2018 (Alto Adige, Italy) | 2018 | $17 | Unresolved |
| Provincia di Pavia Rosso, Castello di Stefanago 2020 (Lombardia, Italy) | 2020 | $17 | Unresolved |
| Brut de Cuve Magnum, Domaine des Grottes 2019 (Beaujolais, France) | 2019 | $50 | Unresolved |
| Sauvignon Blanc Qvevri, Clos Du Tue Boeuf 2023 (Loire, France) | 2023 | $41 | Unresolved |
| Pouilly-Fume du Milieu Vielles Vignes, Guy Baudin 2017 (Loire, France) | 2017 | $24 | Unresolved |
| Prosecco Col Fondo, Corvezzo-Terre di Marca NV (Veneto, Italy) | NV | $15 | Unresolved |
| Xarel-lo "LLuerna", Els Vinyerons 2021 (Catalonia, Spain) | 2021 | $25 | Unresolved |
| Montsant Blanc "La Pua", Celler Comunica 2018 (Catalonia, Spain) | 2018 | $24 | Unresolved |
| Grenache "Futur", Nada-Vandal Wine 2018 (Roussillon, France) | 2018 | $25 | Unresolved |
| Grolleau "Cocagne", Le Fief Noir 2020 (Loire, France) | 2020 | $27 | Unresolved |
| Albino Piona Custoza | NV | $14 | Unresolved |
| Sauvignon Blanc, Pierre Olivier Bonhomme 2020 (Loire, France) | 2020 | $21 | Unresolved |
| Pinot Gris Skin Contact "Nomine Amoris", J. Brix 2022 (California, United States) | 2022 | $24 | Unresolved |
| Amarone della Valpolicella Classico, Rubinelli Vajol 2011 (Veneto, Italy) | 2011 | $54 | Unresolved |
| Arnad Rouge de Valee, La Kiuva 2018 (Valle d'Aosta, Italy) | 2018 | $17 | Unresolved |
| Hanami Cabernet Franc, Domaine Bobinet 2019 (Loire, France) | 2019 | $24 | Unresolved |
| Vina Cubillo Crianza Lopez de Heredia 2017 (Rioja, Spain) | 2017 | $38 | Unresolved |
| Coste della Sesia Nebbiolo, Antoniotti 2017 (Piedmont) | 2017 | $26 | Unresolved |
| Neuburger "Betont", Markus Altenburger 2018 (Austria) | 2018 | $20 | Unresolved |
| Voyage en Meteore, Mas Amiel 2018 (Languedoc, France) | 2018 | $45 | Unresolved |
| Muller-Thurgau "Boden Funk", Weingut Schlossmuhlenhof 2023 (Rheinhessen, Germany) | 2023 | $19 | Unresolved |
| Qvevri Don Alfio Rosso, Vino di Anna 2016 (Sicily, Italy) | 2016 | $45 | Unresolved |
| Q1000 Tartaraci Rosso, Vino di Anna 2016 (Sicily, Italy) | 2016 | $45 | Unresolved |
| Ma Terre Rosé, Henri Milan 2018 (Provence) | 2018 | $18 | Unresolved |
| Ein Liter Wein (Liter), Jutta Ambrositsch 2018 (Austria) | 2018 | $25 | Unresolved |
| Roseus, Garalis 19 (Greece) | NV | $18 | Unresolved |
| E' Rosato Liter, Poderi Cellario NV (Piedmont, Italy) | NV | $21 | Unresolved |
| Dry Riesling "Lorch", Eva Fricke 2018 (Germany) | 2018 | $30 | Unresolved |
| Colli Piacentini Frizzante "Sampagnino", Bulli (Emilia-Romagna, Italy) | NV | $17 | Unresolved |
| Melovivo Frappato, Tenuta Bonincontro 2019 (Sicily, Italy) | 2019 | $16 | Unresolved |
| Pinot Noir "Cuero de Vaca", Herrera Alvarado 2017 (Chile) | 2017 | $26 | Unresolved |
| Brouilly, Pierre Cotton 2018 (Beaujolais, France) | 2018 | $36 | Unresolved |
| Rio Bagno Rosso, Andrea Bragagni 2016 (Emilia-Romagna, Italy) | 2016 | $18 | Unresolved |
| Chianti, Fattoria di Gratena 2022 (Toscany, Italy) | 2022 | $25 | Unresolved |
| Rioja Joven, Biurko 2018 (Rioja, Spain) | 2018 | $13 | Unresolved |
| Rosso Conero, Moroder 2017 (Marche, Italy) | 2017 | $20 | Unresolved |
| Touraine Gamay "Jean", Raphael Midoir 2022 (Loire, France) | 2022 | $19 | Unresolved |
| Pinot Noir, Weingut Schmitt 2016 (Germany) | 2016 | $23 | Unresolved |
| "Que Pasa?" Skin Contact, Dom. Leonine 2019 (Languedoc, France) | 2019 | $33 | Unresolved |
| Trousseau Rose, Rootdown 2018 (California) | 2018 | $24 | Unresolved |
| Saint Veran, Domaine de la Croix Senaillet 2017 (Burgundy, France) | 2017 | $25 | Unresolved |
| Lledoner Pelut "Nature Peinture", Nada-Vandal Wine 2018 (Roussillon, France) | 2018 | $35 | Unresolved |
| Cotes du Marmandais "Le Vin Est Une Fete", Elian Da Ros 2021 (Southwest, France) | 2021 | $27 | Unresolved |
| Monica di Sardegna "i Fiori", Pala 2018 (Sardinia, Italy) | 2018 | $19 | Unresolved |
| Handgemenge, Wachter Wiesler 2018 (Austria) | 2018 | $15 | Unresolved |
| Garnatxa Fina, Sindicat la Figuera 2018 (Catalonia, Spain) | 2018 | $20 | Unresolved |
| Perfect Day, Pittnauer NV (Burgenland, Austria) | NV | $31 | Unresolved |
| Verdicchio "Vigna di Gino", Fattoria San Lorenzo 2021 (Marche, Italy) | 2021 | $20 | Unresolved |
| Mon Mojo, Laura David 2018 (Loire, France) | 2018 | $20 | Unresolved |
| Fleurie "Le Vivier", Yohan Lardy 2018 (Beaujolais, France) | 2018 | $28 | Unresolved |
| Le Telquel, Pierre-Olivier Bonhomme 2023 (Loire, France) | 2023 | $24 | Unresolved |
| L'Abrunet Blanc, Celler Frisach 2022 (Catalonia, Spain) | 2022 | $20 | Unresolved |
| Gamay Les Petits Fers, Division 2019 (Oregon, Unted States) | 2019 | $27 | Unresolved |
| La Luna Blanc, Bruno Duchene 19 (Languedoc, France) | NV | $35 | Unresolved |
| La Luna Rouge, Bruno Duchene 2024 (Languedoc, France) | 2024 | $35 | Unresolved |
| Amphora Xarel-lo, Pares Balta 2018 (Catalonia, Spain) | 2018 | $42 | Unresolved |
| Barbaresco Basarin Riserva, Punset 2016 (Piedmont, Italy) | 2016 | $60 | Unresolved |
| Valdehermoso Crianza, Bodegas y Vinedos Valderiz 2021 (Ribera del Duero, Spain) | 2021 | $24 | Unresolved |
| Blu di Burson, Randi '16 (Emilia-Romagna, Italy) | NV | $17 | Unresolved |
| Cassiara, Monteforche 2018 (Veneto, Italy) | 2018 | $24 | Unresolved |
| Rias Baixas Albarino, Arcan 2017 (Galicia, Spain) | 2017 | $20 | Unresolved |
| "L'Adolescent", Celler Les Foes 2018 (Valencia, Spain) | 2018 | $20 | Unresolved |
| Haute-Cotes de Nuits, Cyprien Arlaud '17 (Burgundy, France) | NV | $35 | Unresolved |
| Marseille Amaro 750ml, Forthave Spirits (Brooklyn, New York) | NV | $53 | Unresolved |
| Chablis "Stellaris" 1er Cru Vaucoupin, L&C Poitout '16 (Burgundy, France) | NV | $32 | Unresolved |
| Mencia "Quite", Veronica Ortega 2022 (Bierzo, Spain) | 2022 | $30 | Unresolved |
| Nouveau Nez, Romain Le Bars 2019 (Rhone, France) | 2019 | $27 | Unresolved |
| Grignolino d'Asti, Agostino Pavia e Figli '18 (Piedmont, Italy) | NV | $18 | Unresolved |
| Essencial Blanc, Dom. des Schistes '18 (Roussillon, France) | NV | $18 | Unresolved |
| O Acordo Vino Tinto, Adega de Vimbio '17 (Galicia, Spain) | NV | $24 | Unresolved |
Showing 150 of 3,508 wines.
Run the full Wine List X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth — for any wine list you paste or upload.