Is this you?
Claim Buvons Wine Shop + Wine Bar to control your shop’s facts and benchmark your list against comparable shops.
6,169
wines in stock
100%
with a price
4
vintages
$47
median price
MetaScore
Emerging
5/6 dimensions1 distinct producers
4 countries · 20 regions identified
4 vintages
4 of 4 price tiers · $33–$78 core
0% resolved · 0 importers traced
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 258 wine shops we observe
Outscores 55% of peers — top 45%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
4 vintages · 1% dated
Price architecture
6,169 priced · 100% of list
Character
41% of lines characterised from the title
Color mix
+ 347 sparkling
Goes deep in 4 countries
Grapes named most
From canonical matches · click to filter the list
16 of 6,169 lines resolved to canonical bottles · observed as of 2026-10-06. Click a name to filter the list below; the arrow opens its page.
Interactive · explore the catalog
This shop’s wines as a living graph. Click a country to open its regions, a region to reveal the producers behind the bottles, and a producer to see the individual wines. Every node is real, drawn live from the graph.
Observed selection
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Tippler Club Wine Subscription | — | NV | $30 | Unresolved |
| Limited Edition Tippler Club Poster | — | NV | $70 | Unresolved |
| Skip Skin Contact Tee | — | NV | $35 | Unresolved |
| Jaques Lassaigne "Millesime" | — | NV | $140 | Unresolved |
| Domaine de la Loue "Savagnin" | — | NV | $82 | Unresolved |
| Noble Rot Magazine | — | NV | $26 | Unresolved |
| Buvons Tote Bag | — | NV | $15 | Unresolved |
| Marie Courtin Blanc de Blanc Amphora | — | NV | $250 | Unresolved |
| Buvons Wine Key | — | NV | $12 | Unresolved |
| Pipette Magazine | — | NV | $25 | Unresolved |
| Courtois "L'Icaunais Gascon" | — | NV | $71 | Unresolved |
| Commonwealth Provisions Candle | — | NV | $26 | Unresolved |
| Cellador Saison du Rosier | — | NV | $12 | Unresolved |
| Athenais De Beru Clos de Beru "Monopole" | — | NV | $150 | Unresolved |
| Togni Rebaioli "Martina" | — | NV | $43 | Unresolved |
| Gut Oggau "Bertholdi" | — | NV | $162 | Unresolved |
| Frederic Cossard "La Chassornade" | — | NV | $76 | Unresolved |
| Private Wine Class at Buvons | — | NV | $450 | Unresolved |
| Thierry Hesnault "La Centenaire du Vauperroux" | — | NV | $78 | Unresolved |
| Thierry Hesnault "Dix Boisselets" | — | NV | $78 | Unresolved |
| Dahlia Press Greeting Card | — | NV | $7 | Unresolved |
| Wine Boobies Tee | — | NV | $35 | Unresolved |
| Guiberteau "Breze" Saumur Blanc | — | NV | $105 | Unresolved |
| Les Bottes Rouges "Face B" | — | NV | $94 | Unresolved |
| Poster by MyPosterSucks | — | NV | $70 | Unresolved |
| Tippler Club Wine Box / 3 Month Gift Subscription | — | NV | $90 | Unresolved |
| Tippler Club Wine Box / 6 Month Gift Subscription | — | NV | $180 | Unresolved |
| Commonwealth Provisions Reed Diffuser | — | NV | $32 | Unresolved |
| Novice "Jus de la Folie" | — | NV | $20 | Unresolved |
| Domaine du Pelican "Arbois Grand Curoulet Chardonnay" | — | NV | $110 | Unresolved |
| Barbiana "Manzanilla" | — | NV | $14 | Unresolved |
| Le Temps Retrouvé "Blanc de Noir" | — | NV | $49 | Unresolved |
| Domaine de Chassorney "Combe Bazin" | — | NV | $100 | Unresolved |
| The New French Wine Book by Jon Bonne | — | NV | $100 | Unresolved |
| Ganevat Cotes du Jura "Cuvee Marguerite" Mag | — | NV | $299 | Unresolved |
| Dick Taylor Dark Chocolate Fleur de Sel | — | NV | $13 | Unresolved |
| Francois Rousset Martin "Perrières" | — | NV | $115 | Unresolved |
| Domaine Houillon "Le Safre" | — | NV | $58 | Unresolved |
| Bencze "Petillant Blanc" | — | NV | $43 | Unresolved |
| Catherine Dumora, L'Egrappille "(R)ti" | — | NV | $56 | Unresolved |
| Limus "Double Up Red" | — | NV | $50 | Unresolved |
| Romain Le Bars "Nouveau Nez" | — | NV | $39 | Unresolved |
| Francois Saint-Lo "Hey Gro!" | — | NV | $53 | Unresolved |
| Francois Saint-Lo "Les Palennes" | — | NV | $69 | Unresolved |
| Novice "Jus de la Folie des autres" 200ml | — | NV | $14 | Unresolved |
| Nøvice "One Shot" | — | NV | $88 | Unresolved |
| Marie Courtin "Presence" | — | NV | $180 | Unresolved |
| Dluhe Grefty "Alba Terra" | — | NV | $38 | Unresolved |
| Bordelet Sparkling Apple Juice (NA) | — | NV | $10 | Unresolved |
| Domaine Geschickt "Balthazar" | — | NV | $33 | Unresolved |
For the shop
Control your shop’s details, hours, and links.
Your percentile vs comparable shops: depth, breadth, price position.
What shops like you carry that you don’t — and what’s trending.
For any gap, the distributors and importers who can get it to your state.
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.