Is this you?
Claim Capo Pazzo to control your program’s facts and benchmark it against peer restaurants.
Capo Pazzo
A globe-trotting list — California-deep.
www.caporestaurant.com1,341
wines on the list
0%
with a price
43
vintages
—
median price
MetaScore
Notable
3/6 dimensions0 distinct producers
7 countries · 31 regions identified
43 vintages
no price data
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 43 restaurants we observe
Outscores 50% of peers — top 50%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Bottle list vs by the glass
Cellar
The bottle list
1,341 wines
Pour program
By the glass
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
43 vintages · 78% dated · 588 back-vintage
Character
100% of lines characterised from the title
Color mix
+ 61 sparkling
Goes deep in 7 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| 2001 2006 ‘To the Rescue’, Grenache, Vin de Paille -375ml 285.00 | 2006 | — | Unresolved |
| 2035 2001 Turley, ‘Delinquent’, Zinfandel L.H., Paso Robles -375ml 120.00 | 2001 | — | Unresolved |
| 2018 2002 Trefethen, Riesling L.H., Napa 105.00 | 2002 | — | Unresolved |
| 2038 2002 Stony Hill, ‘Semillon de Soliel’, Semillon L.H., Napa-375ml 65.00 | 2002 | — | Unresolved |
| 2011 2009 Moraga, Sauvignon Blanc Late Harverst, Bel Air -375ml 700.00 | 2009 | — | Unresolved |
| 2076 2002 Grgich Hills, ‘Violetta’, Chard.~ Riesling L.H., Napa 90.00 | 2002 | — | Unresolved |
| 2014 2002 Greenwood Ridge, Riesling L.H., Mendocino 60.00 | 2002 | — | Unresolved |
| 2028 2004 Girard, Zinfandel L.H., Napa 375ml 60.00 | 2004 | — | Unresolved |
| 2066 2004 Core, ‘Candy Core’, Grenache, Santa Barbara -375ml 60.00 | 2004 | — | Unresolved |
| 2023 2005 Ch. St. Michelle, ‘Ethos’, Riesling L.H., WA -375ml 85.00 | 2005 | — | Unresolved |
| 2067 2001 Battaglini Family, Chardonnay L.H., Russian River -375ml 80.00 | 2001 | — | Unresolved |
| 2075 1999 Pegasus Bay, 'Finale', Noble Chardonnay, | 1999 | — | Unresolved |
| 20491 2002 HazyBlur, Late Picked Shiraz, | 2002 | — | Unresolved |
| 2082 NV Vinedo de los Vientos, 'Alcyone', Tannat -375ml 75.00 | NV | — | Unresolved |
| Riesling Eiswein, Mosel-Saar-Ruwer -375ml 410.00 | NV | — | Unresolved |
| Trockenbeeren Auslese, Burgenland -375ml 150.00 | NV | — | Unresolved |
| Trockenbeeren Auslese, Burgenland -375ml 175.00 | NV | — | Unresolved |
| Tokay Pinot Gris, Alsace -biodynamic- 225.00 | NV | — | Unresolved |
| Tokay Pinot Gris, Alsace -biodynamic- 150.00 | NV | — | Unresolved |
| Riesling, Alsace -biodynamic- 150.00 | NV | — | Unresolved |
| Gewürztraminer, Alsace -biodynamic- 150.00 | NV | — | Unresolved |
| Riesling, Alsace -biodynamic- 240.00 | NV | — | Unresolved |
| Tokay Pinot Gris, Alsace -biodynamic- 150.00 | NV | — | Unresolved |
| Pinot Gris, Alsace -biodynamic-375ml 335.00 | NV | — | Unresolved |
| Pinot Gris, Alsace -biodynamic-375ml 110.00 | NV | — | Unresolved |
| Gewürztraminer, Alsace -biodynamic- 225.00 | NV | — | Unresolved |
| Gewürztraminer, Alsace -biodynamic- 240.00 | NV | — | Unresolved |
| Gewürztraminer, Alsace -biodynamic- 225.00 | NV | — | Unresolved |
| 2051 1989 ‘Goldert’, Vendage Tardive, Gewurztraminer, Alsace - | 1989 | — | Unresolved |
| 2054 1990 ‘Goldert’, Vendage Tardive, Gewurztraminer, Alsace - | 1990 | — | Unresolved |
| 2029 2002 ‘Goldert’, Vendage Tardive, Gewurztraminer, Alsace -bio- | 2002 | — | Unresolved |
| Sauternes | NV | — | Unresolved |
| 2021 2003 Ostertag, Gewürztraminer ‘Fronholz’, V.T., Alsace 125.00 | 2003 | — | Unresolved |
| 2025 2003 Ostertag, Muscat 'Fronholz', Vendage Tardive, Alsace 110.00 | 2003 | — | Unresolved |
| Banyuls, Languedoc~Rousillon 175.00 | NV | — | Unresolved |
| 2046 1998 Domaine du Mas Blanc, ‘Rimage’, | 1998 | — | Unresolved |
| Banyuls, Languedoc~Rousillon 200.00 | NV | — | Unresolved |
| 2045 1979 Domaine du Mas Blanc, ‘Cuvee St. Martin’, | 1979 | — | Unresolved |
| Banyuls, Languedoc~Rousillon 175.00 | NV | — | Unresolved |
| 2047 1998 Domaine du Mas Blanc, ‘Rimage La Coume’, | 1998 | — | Unresolved |
| Vendage Tardive, Grand Cru, Pinot Gris, Alsace 130.00 | NV | — | Unresolved |
| 2073 1989 Dom. Huet, 'Cuvée Constance', Vouvray Moelleux - | 1989 | — | Unresolved |
| 2072 1997 Dom. Huet, 'Cuvée Constance', Vouvray Moelleux - | 1997 | — | Unresolved |
| 2078 1995 P. Delesvaux, 'Anthologie', Chenin B., Coteaux de Layon - | 1995 | — | Unresolved |
| 2019 2005 M. Chapoutier, Banyuls, Languedoc~Rousillon 100.00 | 2005 | — | Unresolved |
| 22 2005 J. Beneau, Picpoul de Pinet, 'Cuvée Libero', Languedoc -500ml 100.00 | 2005 | — | Unresolved |
| ‘Les Girardieres 1er Tri’, Vouvray Moelleux 125.00 | NV | — | Unresolved |
| ‘Les Marginy’, Vouvray Moelleux 195.00 | NV | — | Unresolved |
| Moscato di Noto, Sicilia -500ml 70.00 | NV | — | Unresolved |
| Maremma, Toscana -375ml 120.00 | NV | — | Unresolved |
| 2085 2000 Fattoria Le Pupille, 'Solalto', Sauv.Blanc- | 2000 | — | Unresolved |
| 2187 2001 Giuseppe Quintarelli, Recioto della Valpolicella 840.00 | 2001 | — | Unresolved |
| 2188 2001 Giuseppe Quintarelli, Recioto della Valpolicella -375ml 435.00 | 2001 | — | Unresolved |
| Amabile del Ceré, Bandito’, Veneto 1,170.00 | NV | — | Unresolved |
| ‘Amabile del Ceré, Bandito’, Veneto -375ml 620.00 | NV | — | Unresolved |
| Passito Veneto -375ml 835.00 | NV | — | Unresolved |
| Garganega Veneto-375ml 410.00 | NV | — | Unresolved |
| 2068 2009 Allegrini, Recioto Valpolicella Classico -500ml 130.00 | 2009 | — | Unresolved |
| Rosso 505.00 | NV | — | Unresolved |
| 19380 2020 Girolamo Russo, ‘San Lorenzo Piano delle Colombe’, Etna | 2020 | — | Unresolved |
| Rosso 525.00 | NV | — | Unresolved |
| 1827 2022 Girolamo Russo, ‘San Lorenzo Piano delle Colombe’, Etna | 2022 | — | Unresolved |
| 1968 2020 Girolamo Russo, ‘San Lorenzo’, Etna Rosso -bio- 220.00 | 2020 | — | Unresolved |
| 1839 2022 Girolamo Russo, ‘San Lorenzo’, Etna Rosso -bio- 230.00 | 2022 | — | Unresolved |
| 1961 2020 Girolamo Russo, ‘Feudo di Mezzo’, Etna Rosso 220.00 | 2020 | — | Unresolved |
| 1921 2022 Girolamo Russo, ‘Feudo di Mezzo’, Etna Rosso 230.00 | 2022 | — | Unresolved |
| 1943 2022 Girolamo Russo, ‘Feudo’, Etna Rosso -bio- 230.00 | 2022 | — | Unresolved |
| 1935 2020 Girolamo Russo, ‘Calderara Sottana’, Etna Rosso -bio- 220.00 | 2020 | — | Unresolved |
| 1864 2022 Girolamo Russo, ‘Calderara Sottana’, Etna Rosso -bio- 230.00 | 2022 | — | Unresolved |
| 1983 2015 Planeta, 'Maroccoli', Syrah 150.00 | 2015 | — | Unresolved |
| 1828 2020 Nicolo Grippaldi, ‘Spinasanta’, Nerello Mascalese -bio- 180.00 | 2020 | — | Unresolved |
| 1816 2020 Nicolo Grippaldi, ‘Salvatore Grippaldi’, Nero d’Avola -bio- 215.00 | 2020 | — | Unresolved |
| 1801 2020 Nicolo Grippaldi, ‘Le Domeniche di Teo’, Nerello-d’Avola -bio- 150.00 | 2020 | — | Unresolved |
| 1836 2020 Nicolo Grippaldi, ‘Dei Pinti’, Nerello-d’Avola -bio- 180.00 | 2020 | — | Unresolved |
| Sicilia | NV | — | Unresolved |
| 19771 2018 E. Fucci, 'Titolo', Aglianico del Vulture Superiore Riserva 285.00 | 2018 | — | Unresolved |
| Basilicata | NV | — | Unresolved |
| 1984 2022 Masserie di Ugento, Primitivo 85.00 | 2022 | — | Unresolved |
| Puglia | NV | — | Unresolved |
| 1904 2013 Feudi San Gregorio, ‘Patrimo’, Merlot 410.00 | 2013 | — | Unresolved |
| 19790 2007 D’Orta De Concillis, ‘ZERO’, Aglianico 265.00 | 2007 | — | Unresolved |
| Campania | NV | — | Unresolved |
| Other Italian Red Wine | NV | — | Unresolved |
| Abruzzo | NV | — | Unresolved |
| 19060 2015 Arnaldo Caprai, Rosso di Montefalco, Umbria 115.00 | 2015 | — | Unresolved |
| 19130 2014 Tenuta Alfredosa, Rosso Montefalco, Sagrantino-Sangio-Merlot 140.00 | 2014 | — | Unresolved |
| 19030 2015 Tenuta Alfredosa, Rosso Montefalco, Sagrantino-Sangio-Merlot 120.00 | 2015 | — | Unresolved |
| 1817 2019 Dirupi, 'Gess', Valtellina Superiore Grumello 200.00 | 2019 | — | Unresolved |
| 18570 2018 Dirupi, 'Dirupi', Nebbiolo, Valtellina Superiore 115.00 | 2018 | — | Unresolved |
| Lombardia | NV | — | Unresolved |
| Other Italian Red Wine | NV | — | Unresolved |
| Amarone | NV | — | Unresolved |
| 19871 2010 Zidarich, Terrano, Friuli Venezia Giulia 120.00 | 2010 | — | Unresolved |
| 18530 2008 Zaglia, Refosco dal Peduncolo Rosso, Friuli Latisana 110.00 | 2008 | — | Unresolved |
| 1914 2007 Sirch, Refosco, Colli Orientali Friuli 100.00 | 2007 | — | Unresolved |
| 1889 2021 Ronc Platat, Merlot-Refosco, Colli Orientali Friuli 140.00 | 2021 | — | Unresolved |
| 1938 2005 Ronchi di Cialla, Refosco dal Peduncolo Rosso, Colli Orientali Friuli 180.00 | 2005 | — | Unresolved |
| 1924 2007 Ronchi di Cialla, Refosco-Schiopettino, Colli Orientali Friuli 150.00 | 2007 | — | Unresolved |
| 18140 2005 Giuseppe Quintarelli, Valpolicella 410.00 | 2005 | — | Unresolved |
| 18250 2001 Giuseppe Quintarelli, ‘Alzero’, Cab-Cab Franc-Merlot 1,300.00 | 2001 | — | Unresolved |
| 1808 2009 Giuseppe Quintarelli, ‘Alzero’, Cab-Cab Franc-Merlot 1,200.00 | 2009 | — | Unresolved |
| 18310 2018 Bussola, Valpolicella Classico Superiore 145.00 | 2018 | — | Unresolved |
| Veneto & Friuli | NV | — | Unresolved |
| Piemonte -Barolo--continued- | NV | — | Unresolved |
| Piemonte -Barolo--continued- | NV | — | Unresolved |
| 19661 2018 Gaja, ‘Sperss’, Langhe 1,550.00 | 2018 | — | Unresolved |
| 1933 2021 Gaja, ‘Sperss’, Langhe 1,650.00 | 2021 | — | Unresolved |
| 1960 2018 Gaja, ‘Conteisa’, Langhe 1,500.00 | 2018 | — | Unresolved |
| Piemonte -Barolo--continued- | NV | — | Unresolved |
| Piemonte -Barolo- | NV | — | Unresolved |
| 1826 2020 Produttori del Barbaresco, “Muncagota Riserva’ 240.00 | 2020 | — | Unresolved |
| 1811 2020 Produttori del Barbaresco, ‘Asili’ 215.00 | 2020 | — | Unresolved |
| -Barbaresco- | NV | — | Unresolved |
| Piemonte | NV | — | Unresolved |
| 18671 2008 Francesco Rinaldi, 'Roussot', Dolcetto d'Alba 105.00 | 2008 | — | Unresolved |
| 18362 2019 La Prevostura, Nebbiolo, Lessona 125.00 | 2019 | — | Unresolved |
| Langhe 995.00 | NV | — | Unresolved |
| 1940 2019 Gaja, ‘Darmagi’, Cabernet-Merlot-Cabernet Franc, | 2019 | — | Unresolved |
| 1885 2008 Braida, ‘Ai Suma’, Barbera d’Asti 225.00 | 2008 | — | Unresolved |
| 18040 2005 Elio Altare, ‘La Villa’, Barbera-Nebbiolo, Langhe 295.00 | 2005 | — | Unresolved |
| 19542 2010 Elio Altare, 'Larigi', Barbera, Langhe 210.00 | 2010 | — | Unresolved |
| 19761 2015 Elio Altare, 'Giarborina', Nebbiolo, Langhe 250.00 | 2015 | — | Unresolved |
| Piemonte | NV | — | Unresolved |
| 1908 2019 Terre di Montalcino 150.00 | 2019 | — | Unresolved |
| ‘Brunello di Montalcino’ | NV | — | Unresolved |
| Toscana | NV | — | Unresolved |
| ‘Brunello di Montalcino’ | NV | — | Unresolved |
| Toscana | NV | — | Unresolved |
| ‘Brunello di Montalcino’ | NV | — | Unresolved |
| Toscana | NV | — | Unresolved |
| ‘Brunello di Montalcino’ | NV | — | Unresolved |
| Toscana | NV | — | Unresolved |
| 18291 2014 San Giusto a Rentennano, ‘La Ricolma’, Merlot -bio- 620.00 | 2014 | — | Unresolved |
| 18342 2015 San Giusto a Rentennano, ‘La Ricolma’, Merlot -bio- 665.00 | 2015 | — | Unresolved |
| 18411 2019 Mastrojanni, 'Ciliegiolo IGT', Montalcino 230.00 | 2019 | — | Unresolved |
| 1932 2019 Isole e Olena, ‘Collezione Privata’, Syrah 245.00 | 2019 | — | Unresolved |
| 1869 2020 Emiliano Falsini, 'Limite', Cabernet Franc 235.00 | 2020 | — | Unresolved |
| 18860 2021 Emiliano Falsini, 'Limite', Cabernet Franc 225.00 | 2021 | — | Unresolved |
| 1867 2020 Emiliano Falsini, 'Il Debbio', Cabernet Franc 130.00 | 2020 | — | Unresolved |
| 19031 2019 Duemani, 'Suisassi', Syrah 510.00 | 2019 | — | Unresolved |
| 18991 2018 Duemani, 'Suisassi', Syrah 510.00 | 2018 | — | Unresolved |
| 18880 2019 Duemani, 'Duemani', Cabernet Franc 605.00 | 2019 | — | Unresolved |
| ‘Alternative Toscana’ | NV | — | Unresolved |
| 1863 2020 Villa di Geggiano, Chianti Classico 85.00 | 2020 | — | Unresolved |
| 1822 2023 Siro Pacenti, Rosso di Montalcino 145.00 | 2023 | — | Unresolved |
| 1884 2019 Barone Ricasoli, ‘Roncicone’, Chianti Classico Gran Selezione 235.00 | 2019 | — | Unresolved |
| 18620 2019 Barone Ricasoli, ‘Colledilá’, Chianti Classico Gran Selezione 235.00 | 2019 | — | Unresolved |
| 1857 2021 Barone Ricasoli, ‘Colledilá’, Chianti Classico Gran Selezione 240.00 | 2021 | — | Unresolved |
| 18410 2019 Barone Ricasoli, ‘Ceniprimo’, Chianti Classico Gran Selezione 235.00 | 2019 | — | Unresolved |
| 1916 2022 Istine, ‘Vigna Mezzapiaggia’, Chianti Classico Gran Selezione 195.00 | 2022 | — | Unresolved |
Showing 150 of 1,341 wines.
For the restaurant
Go deeper on CAPO PAZZO
Verified profile
Control your program’s details and links.
Competitive set
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
Identity & coherence
How focused and distinctive your program is.
Discovery feed
Producers that match your program’s identity.
Board-ready reports
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.