Skip to content

Is this you?

Claim Caprice to control your program’s facts and benchmark it against peer restaurants.

Claim this profile
RestaurantTX

Caprice

A USA-focused list — California-deep, natural-leaning, and a serious cellar.

www.capricecafe.com
California-DeepRosé-ForwardBroad ListBack-Vintage CellarEntry to CellarPremiumSerious Bottles

474

wines on the list

93%

with a price

24

vintages

$90

median price

49/ 100

MetaScore

Notable

4/6 dimensions
Selection0

0 distinct producers

Regional Breadth54

5 countries · 20 regions identified

Vintage Depth80

24 vintages

Price Architecture85

4 of 4 price tiers · $55–$185 core

Sourcingbuilding

graph resolution building

Program Recognitionbuilding

acclaim corpus building

Coming as the acclaim corpus fills:

Benchmark producersRarity / allocation

Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.

Among peers

vs the 69 restaurants we observe

#2of 69 restaurants

Outscores 97% of peers — top 3%

Selection
88th pct
Range
75th pct
Depth
96th pct

Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.

Two programs, two scorecards

Bottle list vs by the glass

90Exceptional

Cellar

The bottle list

455 wines · 92% priced

Median$100
Range$12–$1,800
Top$1,800
Selection
92
Range
85
Depth
94
Entry
2
Core
110
Premium
160
Cellar
148
57Robust

Pour program

By the glass

19 wines · 100% priced

Median$50 / glass
Range$28–$75
From$28
Pours
82
Range
34
Access
9
Entry
0
Core
16
Premium
3
Cellar
0

Taste fingerprint

the shape of the program, at a glance

Old WorldSparklingPremiumBreadthNaturalCellar
Old World40% Old World
Sparkling22 sparkling
Premium$90 median
Breadth10 regions · 10 grapes
Natural0 orange · 10 rosé
Cellar1986–2020

Vintage depth

24 vintages · 89% dated · 246 back-vintage

19862014 · 672020

Price architecture

439 priced · 93% of list

Min$12
25th$55
Median$90
75th$185
Max$1,800
Entry$0–$25
2
Core$25–$60
126
Premium$60–$150
163
Cellar$150+
148

19 by the glass · median $50 / glass

Character

81% of lines characterised from the title

Color mix

White
16
Rosé
10
Red
7

+ 22 sparkling

Goes deep in 5 countries

California191Bordeaux31Oregon21Rhone19Burgundy18Tuscany16Champagne15Piedmont11Rioja9Ribera del Duero5

Grapes named most

Syrah13Cabernet Sauvignon9Chardonnay8Grenache4Pinot Noir3Riesling3Merlot3Sauvignon Blanc2Cabernet Franc2Sangiovese2

Observed wine list

The list

Wine list for Caprice
WineVintagePriceMatched
ST = Stephen Tanzer’s, V = Antonio Galloni, WW = Wilfred Wong, CG = Connoisseurs' Guide, TP = Tasting PanelNVUnresolved
WW = Wine Spectator, RP = Robert Parker’s The Wine Advocate, WE = Wine Enthusiast, JS = James Suckling,NVUnresolved
418. Grenache Style - Areni: Yacoubian-Hobbs, “Rind, Vayots Dzor” - Armenia | 2017 (98pts - JS)2017$75Unresolved
417. Torre Muga - Rioja | 2011 (96pts - WE, 95pts - RP)2011$175Unresolved
416. Carmenere: Purple Angel - Colchagua Valley, Chile | 2017 (98pts - JS)2017$175Unresolved
415. Muga Reserva - Rioja | 2010 (92pts - ST) [MAGNUM - 1.5L]2010$145Unresolved
414. Faustino I, “Gran Reserva” - Rioja | 2006 (95pts - D)2006$75Unresolved
413. Finca Valpiedra, “Rioja Reserva” - Rioja | 2012 (95pts - TA)2012$65Unresolved
412. Marqués de Càceres, “Grand Reserva” - Rioja | 20082008$65Unresolved
411. Origen de Resalte - Ribera Del Duero | 2016 (93pts - W&S)2016$50Unresolved
410. Origen de Resalte - Ribera Del Duero | 2015 (93pts - WS)2015$50Unresolved
409. Resalte de Penafiel, Vendimia Seleccionada - Ribera Del Duero | 20162016$45Unresolved
408. La Montesa - Rioja | 2015 (93pts - RP)2015$40Unresolved
407. Sierra Cantabria, Granacha - Rioja | 2012 (92pts - WW)2012$40Unresolved
406. Bodegas Jorge Ordonez, “Tineta” - Ribera Del Duero | 20132013$40Unresolved
405. Marqués de Càceres, “Crianza” - Rioja | 20132013$40Unresolved
RIOJA / RIBERA DEL DUERONVUnresolved
404. Fattoria del Cerro, Rossa Di Montepulciano - Toscana | 20182018$55Unresolved
403. Donna Laura Ali, Toscana “Indicazione Geografica Tipica” - Italy | 20152015$40Unresolved
402. Vitiano Rosso - Umbria | 2014 (91pts - JS)2014$40Unresolved
SANGIOVESENVUnresolved
401. Il Poggione, Brunello di Montalcino - Italy | 20072007$165Unresolved
400. Altesino, Brunello di Montalcino - Tuscany | 2015 (97pts - JS)2015$160Unresolved
399. Caparzo “Riserva”, Brunello di Montalcino - Tuscany | 2012 (95pts - WE)2012$155Unresolved
398. Tenute, Silvio Nardi, Brunello Di Montalcino | 2013 (94pts - RP)2013$125Unresolved
397. La Poderina, Brunello di Montalcino - Italy | 2013 (94pts - RP)2013$115Unresolved
396. Caparzo, Brunello di Montalcino - Tuscany | 2014 (92pts - WS)2014$75Unresolved
BRUNELLO DI MONTALCINONVUnresolved
395. Damilano, Barolo “Cannubi” | 2016 (98pts - JS)2016$160Unresolved
394. Massolino “Vigna Margheria” - Piedmont, Italy | 2015 (96pts - WE)2015$155Unresolved
393. Aurelio Settimo, Barolo “Rocche Dell’Annunziata” | 20102010$125Unresolved
392. Massolino, Serralunga - Piedmont, Italy | 2015 (93pts - JS, W&S)2015$105Unresolved
391. Damilano, Barolo “Lecinquevigne” | 2015 (93pts - JS)2015$80Unresolved
390. Dell’ Unità - Italy | 20142014$75Unresolved
BAROLONVUnresolved
389. Giuseppe Cortese, Barbaresco Rabaja - Piedmont, Italy | 2014 (94pts - WE)2014$85Unresolved
388. Castello di Nieve - Piedmont, Italy | 2017 (94pts - WE)2017$75Unresolved
387. Produttori del Barbaresco, Barbaresco | 2014 (92pts - WS)2014$60Unresolved
BARBARESCONVUnresolved
386. Gramercy Cellars, “The Third Man”, Columbia Valley, Washington | 2014 (94pts - RP)2014$75Unresolved
385. Bodegas Alto Moncayo, “Veraton” - Campo de Borja | 2016 (94pts - JS)2016$60Unresolved
384. Domaine Cabirau, “Maury Sec Serge & Nicolas - France | 2016 (93pts - RP, JD)2016$55Unresolved
383. Borsao, “Tres Picos” - Campo de Borja | 2016 (92pts - RP)2016$45Unresolved
382. Rafael Canizares, “Quinta del ‘67 - Old Vines Grenache” - Spain | 20172017$45Unresolved
381. Spanish Red Blend: Juan Gil - Spain | 20182018$45Unresolved
380. Grounded Wine Company, “Public Radio Grenache” - Paso Robles | 2016 (90pts - JD)2016$40Unresolved
GRENACHENVUnresolved
379. Joseph Burrier - Chateau de Beauregard, “Fleurie Poncié” - Burgundy, France | 20162016$45Unresolved
378. Gilles Gelin, Beaujolais-Villages - Burgundy, France | 20172017$40Unresolved
BEAUJOLAISNVUnresolved
377. Catena Zapata, Adrianna Vineyard “River Stones” - Mendoza, Argentina | 2018 (100pts - JS)2018$375Unresolved
376. Catena Zapata, Adrianna Vineyard “River Stones” - Mendoza, Argentina | 2016 (100pts - RP)2016$375Unresolved
375. Paul Hobbs “Bramare” - Viña Cobos, Luján De Cuyo, Argentina | 20182018$75Unresolved
374. Catena Alta “Historic Rows” - Mendoza, Argentina | 2014 (95pts - JS)2014$75Unresolved
373. Zuccardi Concreto - Mendoza, Argentina | 2019 (95pts - JS)2019$70Unresolved
372. Pulenta Estate - Mendoza, Argentina | 2017 (94pts - JS)2017$60Unresolved
371. Bodega Colomé “Estate Malbec” - Salta, Argentina | 2016 (93pts - TA)2016$50Unresolved
370. Bodega “La Flor” - Mendoza, Argentina | 20192019$45Unresolved
369. Paul Hobbs “Felino” - Viña Cobos, Mendoza, Argentina | 2015 (91pts - JS)2015$45Unresolved
368. TintoNegro “Uco Valley” - Mendoza, Argentina | 20172017$40Unresolved
367. Catena Zapata “High Mountain Vines” - Mendoza, Argentina | 2016 (92pts - RP)2016$40Unresolved
MALBECNVUnresolved
366. Tenuta di Nozzole, “Riserva” - Italy | 2016 (94pts - JS)2016$65Unresolved
365. Villa Cafaggio, Chianti Classico “Vendemmia” - Italy | 20132013$50Unresolved
364. Poggio Scalette. Chianti Classico - Italy | 20122012$40Unresolved
CHIANTINVUnresolved
363. Domaine Anne Parent, Les Renardes Grand Cru “Corton” - Cote-D’Or | 20142014$295Unresolved
362. Pierre Gelin, Gevrey-Chambertin “Clos de Meixvelle” - Cote-d’Or | 20122012$170Unresolved
361. Domaine Anne Parent, Pommard 1er Cru “Les Argillières” - Cote-D’Or | 20142014$160Unresolved
360. Domaine Albert Morot, Beaune 1er Cru “Les Bressandes” - Cote-d’Or | 20152015$105Unresolved
359. Domaine Albert Morot, Beaune 1er Cru “Les Cent-Vignes” - Cote-d’Or | 20152015$100Unresolved
358. Domaine Bart, Marsannay “Au Champ Salomon” - Cote-D’Or, France | 20152015$90Unresolved
357. Domaine Anne Parent, Pommard 1er Cru De Ladoix “La Corvée” - Cote-D’Or, France | 20142014$90Unresolved
356. Domaine Blain, Côte de Brouilly “Pierre Bleue” - France | 20162016$80Unresolved
355. Domaine Vincent Legou “Hautes-Cotes De Nuits” - France | 20152015$75Unresolved
354. Domaine Bart, Marsannay “Les Grandes Vignes” - Cote-D’Or, France | 20152015$65Unresolved
353. Domaine Francoise & Denis “Clair”, Hautes -Cotes-De-Beaune - France | 20172017$50Unresolved
BURGUNDYNVUnresolved
352. Château de Beaucastel - Châteauneuf-du-Pape | 2015 (97pts - WS)2015$275Unresolved
351. Château de Beaucastel - Châteauneuf-du-Pape | 2012 (96pts - RP)2012$275Unresolved
350. Château de Beaucastel - Châteauneuf-du-Pape | 2014 (93pts - RP)2014$225Unresolved
349. Famille Perrin, “Coudoulet de Beaucastel” - Côtes-du-Rhône | 2013 (96pts - TP; 94pts WW)2013$175Unresolved
348. Domaine de la Janasse “Cuvée Chaupin” - Châteauneuf-du-Pape | 2018 (95pts - RP)2018$140Unresolved
347. Domaine Du Pegau, Châteauneuf-du-Pape | 2013 (94pts - WE)2013$130Unresolved
346. Roger Sabon, “Reserve” - Châteauneuf-du-Pape | 2012 (94pts - WS)2012$95Unresolved
345. Maison Nicolas Perrin, “St Joseph Rouge” - France | 2011 (91pts - WS)2011$95Unresolved
344. Domaine de Fondreche, “Cuvée Persia” - Côtes-du-Ventoux | 20122012$75Unresolved
343. Famille Perrin, “Les Christins” - Vacqueyras | 20172017$70Unresolved
342. Domaine Cabirau Maury Sec, “Serge & Nicolas” - France | 2016 (94pts - RP)2016$55Unresolved
341. Rhone Style - Tablas Creek, “Patelin de Tablas Rouge” - Paso Robles | 2018 (94pts - WS)2018$50Unresolved
340. Rhone Style - Stolpman, “La Cuadrilla” - Ballard Canyon, Santa Barbara | 20182018$40Unresolved
339. Rhone Style - Trinitas, “Mysteriama” - Mendocino County | 20132013$40Unresolved
338. Mas Donis Barrica, “Old Vines” - Montsant | 20092009$40Unresolved
337. Domaine “La Garrigue”, Cuvée Romaine - Côtes-du-Rhône | 20122012$40Unresolved
RHÔNE BLENDNVUnresolved
336. Hickinbotham, “Brooks Road” Shiraz - McLaren Vale, Australia | 2014 (96tps - JH; 94pts - RP)2014$120Unresolved
335. Yalumba, “The Signature” Cabernet-Shiraz - Australia | 2016 (96pts - D)2016$120Unresolved
334. The Dead Arm Shiraz “McLaren Vale” - Australia | 2017 (94pts - JS)2017$110Unresolved
333. Shaw & Smith Syrah-Shiraz, “Adelaide Hills” - Australia | 2016 (95pts - JS)2016$75Unresolved
332. Yangarra Estate, “McLaren Vale” Shiraz - Australia | 2013 (96pts - JH; 93pts - JS)2013$45Unresolved
331. Penfolds, “Koonunga Hills” - Australia | 2017 (90pts - JS)2017$40Unresolved
SHIRAZ / SHIRAZ BLENDNVUnresolved
330. Gramercy Cellars, “John Lewis Syrah” - Walla Walla Valley | 2015 (98+pts - JD)2015$170Unresolved
329. Reynvaan, “The Contender” - Walla Walla Valley | 2012 (94pts - WS)2012$150Unresolved
328. Reynvaan, “In The Hills” - Walla Walla Valley | 2013 (94pts - WS)2013$140Unresolved
327. Reynvaan, “In The Rocks” - Walla Walla Valley | 2012 (94pts - WS)2012$125Unresolved
326. Melville, Estate - Santa Rita Hills | 2014 (95pts - RP)2014$100Unresolved
325. K, “Powerline Vineyard” - Walla Walla | 2017 (97pts - JD)2017$85Unresolved
324. Petite Syrah: Caymus Suisun, “Grand Durif” - Suisun Valley |2017 (93pts - WS)2017$85Unresolved
323. Jean-Luc Colombo, “Terres Brulées” - Cornas, France | 2012 (93pts - WS)2012$85Unresolved
322. Ex Post Facto - Santa Barbara | 2018 (94pts - V)2018$65Unresolved
321. Petite Syrah: Jaffurs Cellars, “Thompson Vineyard” - Santa Barbara | 2015 (95pts - RP)2015$65Unresolved
320. Petite Syrah: Caymus, “Suisun Grand Durif” - North Coast, CA | 20172017$55Unresolved
319. Balletto “Estate Syrah” - Russian River Valley | 20142014$50Unresolved
318. Bodegas Borsao “Zarihs” Syrah - Aragon, Spain | 2015 (91pts - WA)2015$40Unresolved
SYRAH / PETITE SIRAHNVUnresolved
317. Château Margaux - Premier Grand Cru Classé | 1986 (98pts - RP)1986$1800Unresolved
316. Château L’Evangile - Pomerol | 2009 (100pts - RP)2009$895Unresolved
315. Château Cos-D’Estournel - St. -Estèphe | 2000 (96pts - WS)2000$600Unresolved
314. Château Clinet - Pomerol | 2000 (96pts - WS)2000$525Unresolved
313. Château Pontet-Canet - Pauillac, Grand Cru Classé | 2005 (96pts -WS)2005$420Unresolved
312. Château Pavie Macquin - Saint-Emilion, Grand Cru Classé | 2005 (98pts - JD)2005$400Unresolved
311. Château Smith Haut Lafitte - Grand Cru Classé de Graves | 2005 (93pts - WS)2005$335Unresolved
310. Malescot-St-Exupery - Margaux, 3ème Grand Cru Classé | 2009 (94pts - WS)2009$275Unresolved
309. Château Pavie Macquin - Saint-Emilion, 1er Grand Cru Classé | 2008 (94pts - RP)2008$240Unresolved
308. Clos du Marquis - Saint-Julien | 2009 (92pts - WS)2009$195Unresolved
307. Bordeaux Blend - Figgins Estate - Walla Walla Valley | 2017 (97pts - JS)2017$175Unresolved
306. Bordeaux Blend - Crown Point “Relevant” - Santa Barbara | 2019 (97pts - WE)2019$165Unresolved
305. Malescot-St-Exupery - Margaux, 3ème Grand Cru Classé | 2008 (90pts - WS)2008$160Unresolved
304. Rouget - Pomerol | 2008 (93pts - RP)2008$155Unresolved
303. Château Barde-Haut - Saint-Emilion, Grand Cru Classé | 2016 (96pts - V)2016$140Unresolved
302. Bordeaux Blend - Tenuta di Arceno “Arcanum” - Toscana, Italy | 2013 (96 - RP)2013$125Unresolved
301. Château Faugères - Saint-Emilion, Grand Cru Classé | 2015 (95pts -WS)2015$115Unresolved
300. Les Pagodes de Cos - Saint-Estèphe | 2014 (90pts - RP)2014$110Unresolved
299. Bordeaux Blend - Trinitas, “Meritage” - Napa Valley, CA | 20102010$105Unresolved
298. Bordeaux Blend - Lapostolle, Clos Apalta “Le Petit Clos” - Chile | 2017 (96 - JS)2017$125Unresolved
297. Bordeaux Blend - Tenuta di Arceno “Valadorna” - Toscana, Italy | 2013 (95 - RP)2013$100Unresolved
296. Bordeaux Blend - Beaulieu Vineyard, “Reserve Tapestry” - Napa Valley | 2012 (92 - RP)2012$90Unresolved
295. Château Clauzet - Saint-Estèphe | 2008 (92pts -RP)2008$90Unresolved
294. Bordeaux Blend - Blackbird Vineyards “Arise” - Napa Valley | 2014 (94pts - WW)2014$85Unresolved
293. Château Barde-Haut - Saint-Emilion, Grand Cru | 20062006$75Unresolved
292. Château D’Aiguilhe - Castillon | 2015 (92pts - WS)2015$65Unresolved
291. Bordeaux Blend - Arcanum, “Il Fauno di Arcanum” - Toscana, Italy | 2012 (93pts - WS)2012$60Unresolved
290. Château Joanin Bécot - Castillon | 20142014$55Unresolved
289. Plaisir de Siaurac - Lalande de Pomerol | 20162016$50Unresolved
288. Château Fongaban - Puisseguin Saint-Emilion | 20152015$50Unresolved
BORDEAUXNVUnresolved
287. Hartford “Old Vine Zinfandel” - Russian River Valley | 2015 (94pts - WS)2015$80Unresolved
286. Seghesio Cortina “Dry Creek Valley” - Sonoma | 2017 (94pts - WS)2017$75Unresolved
285. Ghost Block, Estate “Pelissa Vineyard” - Oakville, Napa Valley | 20172017$60Unresolved

Showing 150 of 474 wines.

For the restaurant

Go deeper on Caprice

Verified

Verified profile

Control your program’s details and links.

Pro

Competitive set

Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.

Pro

Identity & coherence

How focused and distinctive your program is.

Pro

Discovery feed

Producers that match your program’s identity.

Pro

Board-ready reports

Program health for ownership: cost %, velocity, prestige, peer percentile.

See all 11 tools for your restaurant

Run the full Wine Program X-Ray for this restaurant

The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.