Is this you?
Claim Caprice to control your program’s facts and benchmark it against peer restaurants.
948
wines on the list
93%
with a price
24
vintages
$90
median price
MetaScore
Distinguished
4/6 dimensions16 distinct producers
5 countries · 20 regions identified
24 vintages
4 of 4 price tiers · $55–$185 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 116 restaurants we observe
Outscores 95% of peers — top 5%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
910 wines · 92% priced
Pour program
38 wines · 100% priced
Taste fingerprint
the shape of the program, at a glance
Vintage depth
24 vintages · 89% dated · 492 back-vintage
Price architecture
878 priced · 93% of list
38 by the glass · median $50 / glass
Character
81% of lines characterised from the title
Color mix
+ 44 sparkling
Goes deep in 5 countries
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| ST = Stephen Tanzer’s, V = Antonio Galloni, WW = Wilfred Wong, CG = Connoisseurs' Guide, TP = Tasting Panel | — | NV | — | Unresolved |
| WW = Wine Spectator, RP = Robert Parker’s The Wine Advocate, WE = Wine Enthusiast, JS = James Suckling, | — | NV | — | Unresolved |
| 418. Grenache Style - Areni: Yacoubian-Hobbs, “Rind, Vayots Dzor” - Armenia | 2017 (98pts - JS) | — | 2017 | $75 | Unresolved |
| 417. Torre Muga - Rioja | 2011 (96pts - WE, 95pts - RP) | — | 2011 | $175 | Unresolved |
| 416. Carmenere: Purple Angel - Colchagua Valley, Chile | 2017 (98pts - JS) | — | 2017 | $175 | Unresolved |
| 415. Muga Reserva - Rioja | 2010 (92pts - ST) [MAGNUM - 1.5L] | — | 2010 | $145 | Unresolved |
| 414. Faustino I, “Gran Reserva” - Rioja | 2006 (95pts - D) | — | 2006 | $75 | Unresolved |
| 413. Finca Valpiedra, “Rioja Reserva” - Rioja | 2012 (95pts - TA) | — | 2012 | $65 | Unresolved |
| 412. Marqués de Càceres, “Grand Reserva” - Rioja | 2008 | — | 2008 | $65 | Unresolved |
| 411. Origen de Resalte - Ribera Del Duero | 2016 (93pts - W&S) | — | 2016 | $50 | Unresolved |
| 410. Origen de Resalte - Ribera Del Duero | 2015 (93pts - WS) | — | 2015 | $50 | Unresolved |
| 409. Resalte de Penafiel, Vendimia Seleccionada - Ribera Del Duero | 2016 | — | 2016 | $45 | Unresolved |
| 408. La Montesa - Rioja | 2015 (93pts - RP) | — | 2015 | $40 | Unresolved |
| 407. Sierra Cantabria, Granacha - Rioja | 2012 (92pts - WW) | — | 2012 | $40 | Unresolved |
| 406. Bodegas Jorge Ordonez, “Tineta” - Ribera Del Duero | 2013 | — | 2013 | $40 | Unresolved |
| 405. Marqués de Càceres, “Crianza” - Rioja | 2013 | — | 2013 | $40 | Unresolved |
| RIOJA / RIBERA DEL DUERO | — | NV | — | Unresolved |
| 404. Fattoria del Cerro, Rossa Di Montepulciano - Toscana | 2018 | — | 2018 | $55 | Unresolved |
| 403. Donna Laura Ali, Toscana “Indicazione Geografica Tipica” - Italy | 2015 | — | 2015 | $40 | Unresolved |
| 402. Vitiano Rosso - Umbria | 2014 (91pts - JS) | — | 2014 | $40 | Unresolved |
| SANGIOVESE | — | NV | — | Unresolved |
| 401. Il Poggione, Brunello di Montalcino - Italy | 2007 | — | 2007 | $165 | Unresolved |
| 400. Altesino, Brunello di Montalcino - Tuscany | 2015 (97pts - JS) | — | 2015 | $160 | Unresolved |
| 399. Caparzo “Riserva”, Brunello di Montalcino - Tuscany | 2012 (95pts - WE) | — | 2012 | $155 | Unresolved |
| 398. Tenute, Silvio Nardi, Brunello Di Montalcino | 2013 (94pts - RP) | — | 2013 | $125 | Unresolved |
| 397. La Poderina, Brunello di Montalcino - Italy | 2013 (94pts - RP) | — | 2013 | $115 | Unresolved |
| 396. Caparzo, Brunello di Montalcino - Tuscany | 2014 (92pts - WS) | — | 2014 | $75 | Unresolved |
| BRUNELLO DI MONTALCINO | — | NV | — | Unresolved |
| 395. Damilano, Barolo “Cannubi” | 2016 (98pts - JS) | — | 2016 | $160 | Unresolved |
| 394. Massolino “Vigna Margheria” - Piedmont, Italy | 2015 (96pts - WE) | — | 2015 | $155 | Unresolved |
| 393. Aurelio Settimo, Barolo “Rocche Dell’Annunziata” | 2010 | — | 2010 | $125 | Unresolved |
| 392. Massolino, Serralunga - Piedmont, Italy | 2015 (93pts - JS, W&S) | — | 2015 | $105 | Unresolved |
| 391. Damilano, Barolo “Lecinquevigne” | 2015 (93pts - JS) | — | 2015 | $80 | Unresolved |
| 390. Dell’ Unità - Italy | 2014 | — | 2014 | $75 | Unresolved |
| BAROLO | — | NV | — | Unresolved |
| 389. Giuseppe Cortese, Barbaresco Rabaja - Piedmont, Italy | 2014 (94pts - WE) | — | 2014 | $85 | Unresolved |
| 388. Castello di Nieve - Piedmont, Italy | 2017 (94pts - WE) | — | 2017 | $75 | Unresolved |
| 387. Produttori del Barbaresco, Barbaresco | 2014 (92pts - WS) | — | 2014 | $60 | Unresolved |
| BARBARESCO | — | NV | — | Unresolved |
| 386. Gramercy Cellars, “The Third Man”, Columbia Valley, Washington | 2014 (94pts - RP) | — | 2014 | $75 | Unresolved |
| 385. Bodegas Alto Moncayo, “Veraton” - Campo de Borja | 2016 (94pts - JS) | — | 2016 | $60 | Unresolved |
| 384. Domaine Cabirau, “Maury Sec Serge & Nicolas - France | 2016 (93pts - RP, JD) | — | 2016 | $55 | Unresolved |
| 383. Borsao, “Tres Picos” - Campo de Borja | 2016 (92pts - RP) | — | 2016 | $45 | Unresolved |
| 382. Rafael Canizares, “Quinta del ‘67 - Old Vines Grenache” - Spain | 2017 | — | 2017 | $45 | Unresolved |
| 381. Spanish Red Blend: Juan Gil - Spain | 2018 | — | 2018 | $45 | Unresolved |
| 380. Grounded Wine Company, “Public Radio Grenache” - Paso Robles | 2016 (90pts - JD) | — | 2016 | $40 | Unresolved |
| GRENACHE | — | NV | — | Unresolved |
| 379. Joseph Burrier - Chateau de Beauregard, “Fleurie Poncié” - Burgundy, France | 2016 | — | 2016 | $45 | Unresolved |
| 378. Gilles Gelin, Beaujolais-Villages - Burgundy, France | 2017 | — | 2017 | $40 | Unresolved |
| BEAUJOLAIS | — | NV | — | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.