Is this you?
Claim Caprice to control your program’s facts and benchmark it against peer restaurants.
Caprice
A USA-focused list — California-deep, natural-leaning, and a serious cellar.
www.capricecafe.com474
wines on the list
93%
with a price
24
vintages
$90
median price
MetaScore
Notable
4/6 dimensions0 distinct producers
5 countries · 20 regions identified
24 vintages
4 of 4 price tiers · $55–$185 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 69 restaurants we observe
Outscores 97% of peers — top 3%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Bottle list vs by the glass
Cellar
The bottle list
455 wines · 92% priced
Pour program
By the glass
19 wines · 100% priced
Taste fingerprint
the shape of the program, at a glance
Vintage depth
24 vintages · 89% dated · 246 back-vintage
Price architecture
439 priced · 93% of list
19 by the glass · median $50 / glass
Character
81% of lines characterised from the title
Color mix
+ 22 sparkling
Goes deep in 5 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| ST = Stephen Tanzer’s, V = Antonio Galloni, WW = Wilfred Wong, CG = Connoisseurs' Guide, TP = Tasting Panel | NV | — | Unresolved |
| WW = Wine Spectator, RP = Robert Parker’s The Wine Advocate, WE = Wine Enthusiast, JS = James Suckling, | NV | — | Unresolved |
| 418. Grenache Style - Areni: Yacoubian-Hobbs, “Rind, Vayots Dzor” - Armenia | 2017 (98pts - JS) | 2017 | $75 | Unresolved |
| 417. Torre Muga - Rioja | 2011 (96pts - WE, 95pts - RP) | 2011 | $175 | Unresolved |
| 416. Carmenere: Purple Angel - Colchagua Valley, Chile | 2017 (98pts - JS) | 2017 | $175 | Unresolved |
| 415. Muga Reserva - Rioja | 2010 (92pts - ST) [MAGNUM - 1.5L] | 2010 | $145 | Unresolved |
| 414. Faustino I, “Gran Reserva” - Rioja | 2006 (95pts - D) | 2006 | $75 | Unresolved |
| 413. Finca Valpiedra, “Rioja Reserva” - Rioja | 2012 (95pts - TA) | 2012 | $65 | Unresolved |
| 412. Marqués de Càceres, “Grand Reserva” - Rioja | 2008 | 2008 | $65 | Unresolved |
| 411. Origen de Resalte - Ribera Del Duero | 2016 (93pts - W&S) | 2016 | $50 | Unresolved |
| 410. Origen de Resalte - Ribera Del Duero | 2015 (93pts - WS) | 2015 | $50 | Unresolved |
| 409. Resalte de Penafiel, Vendimia Seleccionada - Ribera Del Duero | 2016 | 2016 | $45 | Unresolved |
| 408. La Montesa - Rioja | 2015 (93pts - RP) | 2015 | $40 | Unresolved |
| 407. Sierra Cantabria, Granacha - Rioja | 2012 (92pts - WW) | 2012 | $40 | Unresolved |
| 406. Bodegas Jorge Ordonez, “Tineta” - Ribera Del Duero | 2013 | 2013 | $40 | Unresolved |
| 405. Marqués de Càceres, “Crianza” - Rioja | 2013 | 2013 | $40 | Unresolved |
| RIOJA / RIBERA DEL DUERO | NV | — | Unresolved |
| 404. Fattoria del Cerro, Rossa Di Montepulciano - Toscana | 2018 | 2018 | $55 | Unresolved |
| 403. Donna Laura Ali, Toscana “Indicazione Geografica Tipica” - Italy | 2015 | 2015 | $40 | Unresolved |
| 402. Vitiano Rosso - Umbria | 2014 (91pts - JS) | 2014 | $40 | Unresolved |
| SANGIOVESE | NV | — | Unresolved |
| 401. Il Poggione, Brunello di Montalcino - Italy | 2007 | 2007 | $165 | Unresolved |
| 400. Altesino, Brunello di Montalcino - Tuscany | 2015 (97pts - JS) | 2015 | $160 | Unresolved |
| 399. Caparzo “Riserva”, Brunello di Montalcino - Tuscany | 2012 (95pts - WE) | 2012 | $155 | Unresolved |
| 398. Tenute, Silvio Nardi, Brunello Di Montalcino | 2013 (94pts - RP) | 2013 | $125 | Unresolved |
| 397. La Poderina, Brunello di Montalcino - Italy | 2013 (94pts - RP) | 2013 | $115 | Unresolved |
| 396. Caparzo, Brunello di Montalcino - Tuscany | 2014 (92pts - WS) | 2014 | $75 | Unresolved |
| BRUNELLO DI MONTALCINO | NV | — | Unresolved |
| 395. Damilano, Barolo “Cannubi” | 2016 (98pts - JS) | 2016 | $160 | Unresolved |
| 394. Massolino “Vigna Margheria” - Piedmont, Italy | 2015 (96pts - WE) | 2015 | $155 | Unresolved |
| 393. Aurelio Settimo, Barolo “Rocche Dell’Annunziata” | 2010 | 2010 | $125 | Unresolved |
| 392. Massolino, Serralunga - Piedmont, Italy | 2015 (93pts - JS, W&S) | 2015 | $105 | Unresolved |
| 391. Damilano, Barolo “Lecinquevigne” | 2015 (93pts - JS) | 2015 | $80 | Unresolved |
| 390. Dell’ Unità - Italy | 2014 | 2014 | $75 | Unresolved |
| BAROLO | NV | — | Unresolved |
| 389. Giuseppe Cortese, Barbaresco Rabaja - Piedmont, Italy | 2014 (94pts - WE) | 2014 | $85 | Unresolved |
| 388. Castello di Nieve - Piedmont, Italy | 2017 (94pts - WE) | 2017 | $75 | Unresolved |
| 387. Produttori del Barbaresco, Barbaresco | 2014 (92pts - WS) | 2014 | $60 | Unresolved |
| BARBARESCO | NV | — | Unresolved |
| 386. Gramercy Cellars, “The Third Man”, Columbia Valley, Washington | 2014 (94pts - RP) | 2014 | $75 | Unresolved |
| 385. Bodegas Alto Moncayo, “Veraton” - Campo de Borja | 2016 (94pts - JS) | 2016 | $60 | Unresolved |
| 384. Domaine Cabirau, “Maury Sec Serge & Nicolas - France | 2016 (93pts - RP, JD) | 2016 | $55 | Unresolved |
| 383. Borsao, “Tres Picos” - Campo de Borja | 2016 (92pts - RP) | 2016 | $45 | Unresolved |
| 382. Rafael Canizares, “Quinta del ‘67 - Old Vines Grenache” - Spain | 2017 | 2017 | $45 | Unresolved |
| 381. Spanish Red Blend: Juan Gil - Spain | 2018 | 2018 | $45 | Unresolved |
| 380. Grounded Wine Company, “Public Radio Grenache” - Paso Robles | 2016 (90pts - JD) | 2016 | $40 | Unresolved |
| GRENACHE | NV | — | Unresolved |
| 379. Joseph Burrier - Chateau de Beauregard, “Fleurie Poncié” - Burgundy, France | 2016 | 2016 | $45 | Unresolved |
| 378. Gilles Gelin, Beaujolais-Villages - Burgundy, France | 2017 | 2017 | $40 | Unresolved |
| BEAUJOLAIS | NV | — | Unresolved |
| 377. Catena Zapata, Adrianna Vineyard “River Stones” - Mendoza, Argentina | 2018 (100pts - JS) | 2018 | $375 | Unresolved |
| 376. Catena Zapata, Adrianna Vineyard “River Stones” - Mendoza, Argentina | 2016 (100pts - RP) | 2016 | $375 | Unresolved |
| 375. Paul Hobbs “Bramare” - Viña Cobos, Luján De Cuyo, Argentina | 2018 | 2018 | $75 | Unresolved |
| 374. Catena Alta “Historic Rows” - Mendoza, Argentina | 2014 (95pts - JS) | 2014 | $75 | Unresolved |
| 373. Zuccardi Concreto - Mendoza, Argentina | 2019 (95pts - JS) | 2019 | $70 | Unresolved |
| 372. Pulenta Estate - Mendoza, Argentina | 2017 (94pts - JS) | 2017 | $60 | Unresolved |
| 371. Bodega Colomé “Estate Malbec” - Salta, Argentina | 2016 (93pts - TA) | 2016 | $50 | Unresolved |
| 370. Bodega “La Flor” - Mendoza, Argentina | 2019 | 2019 | $45 | Unresolved |
| 369. Paul Hobbs “Felino” - Viña Cobos, Mendoza, Argentina | 2015 (91pts - JS) | 2015 | $45 | Unresolved |
| 368. TintoNegro “Uco Valley” - Mendoza, Argentina | 2017 | 2017 | $40 | Unresolved |
| 367. Catena Zapata “High Mountain Vines” - Mendoza, Argentina | 2016 (92pts - RP) | 2016 | $40 | Unresolved |
| MALBEC | NV | — | Unresolved |
| 366. Tenuta di Nozzole, “Riserva” - Italy | 2016 (94pts - JS) | 2016 | $65 | Unresolved |
| 365. Villa Cafaggio, Chianti Classico “Vendemmia” - Italy | 2013 | 2013 | $50 | Unresolved |
| 364. Poggio Scalette. Chianti Classico - Italy | 2012 | 2012 | $40 | Unresolved |
| CHIANTI | NV | — | Unresolved |
| 363. Domaine Anne Parent, Les Renardes Grand Cru “Corton” - Cote-D’Or | 2014 | 2014 | $295 | Unresolved |
| 362. Pierre Gelin, Gevrey-Chambertin “Clos de Meixvelle” - Cote-d’Or | 2012 | 2012 | $170 | Unresolved |
| 361. Domaine Anne Parent, Pommard 1er Cru “Les Argillières” - Cote-D’Or | 2014 | 2014 | $160 | Unresolved |
| 360. Domaine Albert Morot, Beaune 1er Cru “Les Bressandes” - Cote-d’Or | 2015 | 2015 | $105 | Unresolved |
| 359. Domaine Albert Morot, Beaune 1er Cru “Les Cent-Vignes” - Cote-d’Or | 2015 | 2015 | $100 | Unresolved |
| 358. Domaine Bart, Marsannay “Au Champ Salomon” - Cote-D’Or, France | 2015 | 2015 | $90 | Unresolved |
| 357. Domaine Anne Parent, Pommard 1er Cru De Ladoix “La Corvée” - Cote-D’Or, France | 2014 | 2014 | $90 | Unresolved |
| 356. Domaine Blain, Côte de Brouilly “Pierre Bleue” - France | 2016 | 2016 | $80 | Unresolved |
| 355. Domaine Vincent Legou “Hautes-Cotes De Nuits” - France | 2015 | 2015 | $75 | Unresolved |
| 354. Domaine Bart, Marsannay “Les Grandes Vignes” - Cote-D’Or, France | 2015 | 2015 | $65 | Unresolved |
| 353. Domaine Francoise & Denis “Clair”, Hautes -Cotes-De-Beaune - France | 2017 | 2017 | $50 | Unresolved |
| BURGUNDY | NV | — | Unresolved |
| 352. Château de Beaucastel - Châteauneuf-du-Pape | 2015 (97pts - WS) | 2015 | $275 | Unresolved |
| 351. Château de Beaucastel - Châteauneuf-du-Pape | 2012 (96pts - RP) | 2012 | $275 | Unresolved |
| 350. Château de Beaucastel - Châteauneuf-du-Pape | 2014 (93pts - RP) | 2014 | $225 | Unresolved |
| 349. Famille Perrin, “Coudoulet de Beaucastel” - Côtes-du-Rhône | 2013 (96pts - TP; 94pts WW) | 2013 | $175 | Unresolved |
| 348. Domaine de la Janasse “Cuvée Chaupin” - Châteauneuf-du-Pape | 2018 (95pts - RP) | 2018 | $140 | Unresolved |
| 347. Domaine Du Pegau, Châteauneuf-du-Pape | 2013 (94pts - WE) | 2013 | $130 | Unresolved |
| 346. Roger Sabon, “Reserve” - Châteauneuf-du-Pape | 2012 (94pts - WS) | 2012 | $95 | Unresolved |
| 345. Maison Nicolas Perrin, “St Joseph Rouge” - France | 2011 (91pts - WS) | 2011 | $95 | Unresolved |
| 344. Domaine de Fondreche, “Cuvée Persia” - Côtes-du-Ventoux | 2012 | 2012 | $75 | Unresolved |
| 343. Famille Perrin, “Les Christins” - Vacqueyras | 2017 | 2017 | $70 | Unresolved |
| 342. Domaine Cabirau Maury Sec, “Serge & Nicolas” - France | 2016 (94pts - RP) | 2016 | $55 | Unresolved |
| 341. Rhone Style - Tablas Creek, “Patelin de Tablas Rouge” - Paso Robles | 2018 (94pts - WS) | 2018 | $50 | Unresolved |
| 340. Rhone Style - Stolpman, “La Cuadrilla” - Ballard Canyon, Santa Barbara | 2018 | 2018 | $40 | Unresolved |
| 339. Rhone Style - Trinitas, “Mysteriama” - Mendocino County | 2013 | 2013 | $40 | Unresolved |
| 338. Mas Donis Barrica, “Old Vines” - Montsant | 2009 | 2009 | $40 | Unresolved |
| 337. Domaine “La Garrigue”, Cuvée Romaine - Côtes-du-Rhône | 2012 | 2012 | $40 | Unresolved |
| RHÔNE BLEND | NV | — | Unresolved |
| 336. Hickinbotham, “Brooks Road” Shiraz - McLaren Vale, Australia | 2014 (96tps - JH; 94pts - RP) | 2014 | $120 | Unresolved |
| 335. Yalumba, “The Signature” Cabernet-Shiraz - Australia | 2016 (96pts - D) | 2016 | $120 | Unresolved |
| 334. The Dead Arm Shiraz “McLaren Vale” - Australia | 2017 (94pts - JS) | 2017 | $110 | Unresolved |
| 333. Shaw & Smith Syrah-Shiraz, “Adelaide Hills” - Australia | 2016 (95pts - JS) | 2016 | $75 | Unresolved |
| 332. Yangarra Estate, “McLaren Vale” Shiraz - Australia | 2013 (96pts - JH; 93pts - JS) | 2013 | $45 | Unresolved |
| 331. Penfolds, “Koonunga Hills” - Australia | 2017 (90pts - JS) | 2017 | $40 | Unresolved |
| SHIRAZ / SHIRAZ BLEND | NV | — | Unresolved |
| 330. Gramercy Cellars, “John Lewis Syrah” - Walla Walla Valley | 2015 (98+pts - JD) | 2015 | $170 | Unresolved |
| 329. Reynvaan, “The Contender” - Walla Walla Valley | 2012 (94pts - WS) | 2012 | $150 | Unresolved |
| 328. Reynvaan, “In The Hills” - Walla Walla Valley | 2013 (94pts - WS) | 2013 | $140 | Unresolved |
| 327. Reynvaan, “In The Rocks” - Walla Walla Valley | 2012 (94pts - WS) | 2012 | $125 | Unresolved |
| 326. Melville, Estate - Santa Rita Hills | 2014 (95pts - RP) | 2014 | $100 | Unresolved |
| 325. K, “Powerline Vineyard” - Walla Walla | 2017 (97pts - JD) | 2017 | $85 | Unresolved |
| 324. Petite Syrah: Caymus Suisun, “Grand Durif” - Suisun Valley |2017 (93pts - WS) | 2017 | $85 | Unresolved |
| 323. Jean-Luc Colombo, “Terres Brulées” - Cornas, France | 2012 (93pts - WS) | 2012 | $85 | Unresolved |
| 322. Ex Post Facto - Santa Barbara | 2018 (94pts - V) | 2018 | $65 | Unresolved |
| 321. Petite Syrah: Jaffurs Cellars, “Thompson Vineyard” - Santa Barbara | 2015 (95pts - RP) | 2015 | $65 | Unresolved |
| 320. Petite Syrah: Caymus, “Suisun Grand Durif” - North Coast, CA | 2017 | 2017 | $55 | Unresolved |
| 319. Balletto “Estate Syrah” - Russian River Valley | 2014 | 2014 | $50 | Unresolved |
| 318. Bodegas Borsao “Zarihs” Syrah - Aragon, Spain | 2015 (91pts - WA) | 2015 | $40 | Unresolved |
| SYRAH / PETITE SIRAH | NV | — | Unresolved |
| 317. Château Margaux - Premier Grand Cru Classé | 1986 (98pts - RP) | 1986 | $1800 | Unresolved |
| 316. Château L’Evangile - Pomerol | 2009 (100pts - RP) | 2009 | $895 | Unresolved |
| 315. Château Cos-D’Estournel - St. -Estèphe | 2000 (96pts - WS) | 2000 | $600 | Unresolved |
| 314. Château Clinet - Pomerol | 2000 (96pts - WS) | 2000 | $525 | Unresolved |
| 313. Château Pontet-Canet - Pauillac, Grand Cru Classé | 2005 (96pts -WS) | 2005 | $420 | Unresolved |
| 312. Château Pavie Macquin - Saint-Emilion, Grand Cru Classé | 2005 (98pts - JD) | 2005 | $400 | Unresolved |
| 311. Château Smith Haut Lafitte - Grand Cru Classé de Graves | 2005 (93pts - WS) | 2005 | $335 | Unresolved |
| 310. Malescot-St-Exupery - Margaux, 3ème Grand Cru Classé | 2009 (94pts - WS) | 2009 | $275 | Unresolved |
| 309. Château Pavie Macquin - Saint-Emilion, 1er Grand Cru Classé | 2008 (94pts - RP) | 2008 | $240 | Unresolved |
| 308. Clos du Marquis - Saint-Julien | 2009 (92pts - WS) | 2009 | $195 | Unresolved |
| 307. Bordeaux Blend - Figgins Estate - Walla Walla Valley | 2017 (97pts - JS) | 2017 | $175 | Unresolved |
| 306. Bordeaux Blend - Crown Point “Relevant” - Santa Barbara | 2019 (97pts - WE) | 2019 | $165 | Unresolved |
| 305. Malescot-St-Exupery - Margaux, 3ème Grand Cru Classé | 2008 (90pts - WS) | 2008 | $160 | Unresolved |
| 304. Rouget - Pomerol | 2008 (93pts - RP) | 2008 | $155 | Unresolved |
| 303. Château Barde-Haut - Saint-Emilion, Grand Cru Classé | 2016 (96pts - V) | 2016 | $140 | Unresolved |
| 302. Bordeaux Blend - Tenuta di Arceno “Arcanum” - Toscana, Italy | 2013 (96 - RP) | 2013 | $125 | Unresolved |
| 301. Château Faugères - Saint-Emilion, Grand Cru Classé | 2015 (95pts -WS) | 2015 | $115 | Unresolved |
| 300. Les Pagodes de Cos - Saint-Estèphe | 2014 (90pts - RP) | 2014 | $110 | Unresolved |
| 299. Bordeaux Blend - Trinitas, “Meritage” - Napa Valley, CA | 2010 | 2010 | $105 | Unresolved |
| 298. Bordeaux Blend - Lapostolle, Clos Apalta “Le Petit Clos” - Chile | 2017 (96 - JS) | 2017 | $125 | Unresolved |
| 297. Bordeaux Blend - Tenuta di Arceno “Valadorna” - Toscana, Italy | 2013 (95 - RP) | 2013 | $100 | Unresolved |
| 296. Bordeaux Blend - Beaulieu Vineyard, “Reserve Tapestry” - Napa Valley | 2012 (92 - RP) | 2012 | $90 | Unresolved |
| 295. Château Clauzet - Saint-Estèphe | 2008 (92pts -RP) | 2008 | $90 | Unresolved |
| 294. Bordeaux Blend - Blackbird Vineyards “Arise” - Napa Valley | 2014 (94pts - WW) | 2014 | $85 | Unresolved |
| 293. Château Barde-Haut - Saint-Emilion, Grand Cru | 2006 | 2006 | $75 | Unresolved |
| 292. Château D’Aiguilhe - Castillon | 2015 (92pts - WS) | 2015 | $65 | Unresolved |
| 291. Bordeaux Blend - Arcanum, “Il Fauno di Arcanum” - Toscana, Italy | 2012 (93pts - WS) | 2012 | $60 | Unresolved |
| 290. Château Joanin Bécot - Castillon | 2014 | 2014 | $55 | Unresolved |
| 289. Plaisir de Siaurac - Lalande de Pomerol | 2016 | 2016 | $50 | Unresolved |
| 288. Château Fongaban - Puisseguin Saint-Emilion | 2015 | 2015 | $50 | Unresolved |
| BORDEAUX | NV | — | Unresolved |
| 287. Hartford “Old Vine Zinfandel” - Russian River Valley | 2015 (94pts - WS) | 2015 | $80 | Unresolved |
| 286. Seghesio Cortina “Dry Creek Valley” - Sonoma | 2017 (94pts - WS) | 2017 | $75 | Unresolved |
| 285. Ghost Block, Estate “Pelissa Vineyard” - Oakville, Napa Valley | 2017 | 2017 | $60 | Unresolved |
Showing 150 of 474 wines.
For the restaurant
Go deeper on Caprice
Verified profile
Control your program’s details and links.
Competitive set
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
Identity & coherence
How focused and distinctive your program is.
Discovery feed
Producers that match your program’s identity.
Board-ready reports
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.