Is this you?
Claim Chapter 4 | Fine + Rare Wine Supply to control your shop’s facts and benchmark your list against comparable shops.
Chapter 4 | Fine + Rare Wine Supply
A globe-trotting shop — California-deep and a serious cellar.
www.chapfour.comHours
- Monday: 11 AM to 5 PM
- Tuesday: 11 AM to 5 PM
- Wednesday: 11 AM to 6 PM
- Thursday: 11 AM to 7 PM
- Friday: 11 AM to 7 PM
- Saturday: Closed
- Sunday: Closed
1,349
wines in stock
100%
with a price
57
vintages
$100
median price
MetaScore
Notable
5/6 dimensions2 distinct producers
6 countries · 25 regions identified
57 vintages · 81 producers w/ 3+ vintages
4 of 4 price tiers · $48–$290 core
0% resolved · 2 importers traced
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 76 wine shops we observe
Top-ranked program in the set
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
57 vintages · 96% dated · 1010 back-vintage
Price architecture
1,347 priced · 100% of list
Character
76% of lines characterised from the title
Color mix
+ 21 sparkling
Goes deep in 6 countries
Grapes named most
From canonical matches
Graph depth
Top producers
- Thierry Allemand2
- Cappellano1
Top importers
None yet
Top origins
- Rhone, France2
- Piedmont, Italy1
5 of 1,349 lines resolved to canonical bottles · observed as of 2026-07-05. Resolution is filling in over time.
Who supplies this list
Sourcing & distribution
2 of 2 producers traced to a US importer, with the New York distributor that carries them where known. The chain from this shop’s bottle back to who brings it into the country and who delivers it in-state.
Cappellano
Thierry Allemand
Interactive · explore the catalog
The sourcing map
This shop’s wines as a living graph. Click a country to open its regions, a region to reveal the producers behind the bottles, and a producer to see the individual wines. Every node is real, drawn live from the graph.
Observed selection
The selection
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| ORDER PICKUP APPOINTMENT | NV | — | Unresolved |
| Eric Bordelet, Brut Tendre (750ml) | NV | $13 | Unresolved |
| Eric Bordelet, Cormé Sydre (500ml) | NV | $50 | Unresolved |
| Les Deux Moulins, Rosé de Loire 2018 | 2018 | $6 | Unresolved |
| Terra Alta, El Solà d'en Pol, Rosato 2020 | 2020 | $8 | Unresolved |
| Threadbare Farmhouse, Bouquet de Rosé, Hard Apple Cider (750ml) | NV | $14 | Unresolved |
| Threadbare Farmhouse, Hard Apple Cider (750ml) | NV | $14 | Unresolved |
| Threadbare Farmhouse, Perry the Pear, Hard Pear Cider (750ml) | NV | $14 | Unresolved |
| Aubert de la Castille, Côtes De Provence, 2011 | 2011 | $6 | Unresolved |
| Gerard Bertrand, Corbieres 2014 | 2014 | $15 | Unresolved |
| Sansonina Evaluna 2017 | 2017 | $9 | Unresolved |
| Talenti Trefolo 2013 | 2013 | $9 | Unresolved |
| Osawa Prestige Collection, Hawke's Bay, Chardonnay 2014 | 2014 | $20 | Unresolved |
| Kilikanoon, South Australia, Clare Valley, Killerman's Run 2016 | 2016 | $20 | Unresolved |
| Certan de May, Pomerol 2005 | 2005 | $205 | Unresolved |
| Chateau de Sales, Pomerol 2017 | 2017 | $48 | Unresolved |
| Domaine de Chevalier, Pessac-Leognan, Rouge 1982 | 1982 | $300 | Unresolved |
| Lafite Rothschild 2003 | 2003 | $1250 | Unresolved |
| Lafite Rothschild 1994 | 1994 | $790 | Unresolved |
| Lafleur, Pomerol 1985 (1.5L) [RARE FORMAT] | 1985 | $3000 | Unresolved |
| Pavie Macquin, Saint-Emilion 1994 | 1994 | $65 | Unresolved |
| Chateau Poujeaux, Moulis en Medoc 1986 | 1986 | $80 | Unresolved |
| Chateau Poujeaux, Moulis en Medoc 1986 | 1986 | $80 | Unresolved |
| Prieure Lichine, Margaux 2009 | 2009 | $95 | Unresolved |
| Tour de Pez, St. Estephe 2010 | 2010 | $50 | Unresolved |
| Bolieu, Champagne, Cordon de Rose, Brut NV | NV | $60 | Unresolved |
| Rene Geoffroy, Champagne, Premier Cru, Terre Extra Brut 2008 | 2008 | $155 | Unresolved |
| Clos Rougeard, Saumur, Breze 2013 | 2013 | $324 | Unresolved |
| Domaine de la Chanteleuserie, Bourgueil, Cuvee Alouettes 2017 | 2017 | $17 | Unresolved |
| Chateau de Beau Soleil, Muscadet Sevre & Maine, Sur Lie 2018 | 2018 | $14 | Unresolved |
| Chateau du Nozay, Sancerre 2018 | 2018 | $50 | Unresolved |
| Moulin Touchais, Coteaux du Layon 1992 | 1992 | $80 | Unresolved |
| Domaine La Suffrene, Bandol, Les Lauves 2005 | 2005 | $48 | Unresolved |
| Domaine Overnoy-Crinquand, Arbois-Pupillin, Ploussard 2018 | 2018 | $35 | Unresolved |
| Alain Verset, Cornas 2012 | 2012 | $90 | Unresolved |
| Alain Verset, Cornas 2013 | 2013 | $90 | Unresolved |
| Alain Verset, Cornas 2014 | 2014 | $60 | Unresolved |
| Chapoutier, Chateauneuf-du-Pape, Barbe Rac 2011 | 2011 | $99 | Unresolved |
| Domaine de la Janasse, Chateauneuf-du-Pape, Vieilles Vignes 2012 | 2012 | $115 | Unresolved |
| Domaine du Cayron, Gigondas 2014 | 2014 | $40 | Unresolved |
| Domaine Moulinier, Saint Chinian, Les Sigillaires 2010 | 2010 | $18 | Unresolved |
| Jean-Luc Colombo, Cotes du Rhone, Les Abeilles de Colombo 2016 | 2016 | $12 | Unresolved |
| Pierre Usseglio, Chateauneuf-du-Pape 2009 | 2009 | $45 | Unresolved |
| Rene Rostaing, Cote Blonde, Cote-Rotie 1991 | 1991 | $500 | Unresolved |
| Domaine de Bila-Haut (Chapoutier), Occultum Lapidem, Cotes du Roussillon Villages 2010 | 2010 | $25 | Unresolved |
| Chapoutier, Luberon, La Ciboise 2016 | 2016 | $15 | Unresolved |
| Dr. Loosen, Urziger Wurzgarten, Riesling, Auslese Goldkapsel 2002 (375ml) | 2002 | $59 | Unresolved |
| Prinz, Hallgartener Jungfer, Goldkapsel, Riesling Auslese 1998 (375ml) | 1998 | $42 | Unresolved |
| Prinz, Hallgartener Jungfer, Riesling Auslese 2002 (375ml) | 2002 | $35 | Unresolved |
| Prinz, Hallgartener Jungfer, Riesling Auslese 2003 (375ml) | 2003 | $35 | Unresolved |
| Prinz, Hallgartener Jungfer, Riesling Auslese 2005 (375ml) | 2005 | $35 | Unresolved |
| Cantine di Marengo Barolo Riserva Speciale 1971 | 1971 | $185 | Unresolved |
| Paolo Scavino, Novantesimo, Riserva Barolo 2011 | 2011 | $350 | Unresolved |
| Umani Ronchi, Rosso Conero, Cumaro 1994 (3L) | 1994 | $400 | Unresolved |
| Altesino, Rosso di Montalcino 2018 | 2018 | $25 | Unresolved |
| Andretta, Rosso Di Montalcino 2014 | 2014 | $21 | Unresolved |
| Cecchi, Morellino di Scansano, La Mora 2016 | 2016 | $20 | Unresolved |
| Il Greppone Mazzi, Brunello di Montalcino, Riserva 1988 | 1988 | $159 | Unresolved |
| La Poderina, Brunello di Montalcino 1998 | 1998 | $79 | Unresolved |
| Frescobaldi Castello di Nipozzano, Chianti Rufina, Vecchie Viti, Riserva 2012 (1.5L) | 2012 | $58 | Unresolved |
| Tenuta Caparzo, Brunello di Montalcino, Vigna La Casa 2013 | 2013 | $95 | Unresolved |
| Terrabianca, Chianti Classico, Riserva Croce 2014 | 2014 | $37 | Unresolved |
| Villa Le Prata, Rosso di Montalcino, Tirso 2013 | 2013 | $19 | Unresolved |
| Freire Lobo, Dao, Vigno Tinto 2017 | 2017 | $15 | Unresolved |
| H3, Horse Heaven Hills, Cabernet Sauvignon 2018 | 2018 | $12 | Unresolved |
| Canaille, Santa Maria Valley, Chardonnay 2021 | 2021 | $36 | Unresolved |
| Canaille, Santa Maria Valley, Chardonnay 2020 | 2020 | $39 | Unresolved |
| Liquid Farm, Santa Maria Valley, Golden Slope Chardonnay 2011 | 2011 | $40 | Unresolved |
| Alpha Omega, Napa Valley, Stagecoach Vineyard, Cabernet Sauvignon 2011 | 2011 | $185 | Unresolved |
| Constant, Diamond Mountain Vineyard, Cabernet Sauvignon 1995 | 1995 | $80 | Unresolved |
| Dalla Valle Vineyards, Napa Valley, Cabernet Sauvignon 1990 | 1990 | $190 | Unresolved |
| Forman, Napa Valley, Cabernet Sauvignon 2003 | 2003 | $134 | Unresolved |
| Freemark Abbey, Napa Valley, Bosche Vineyard, Cabernet Sauvignon 2004 | 2004 | $149 | Unresolved |
| Inglenook, Rutherford, Estate Cabernet Sauvignon 2017 | 2017 | $65 | Unresolved |
| Joseph Phelps, Napa Valley, Insignia 1980 [vhs] | 1980 | $390 | Unresolved |
| Mayacamas, Napa Valley, Mt. Veeder, Cabernet Sauvignon 1983 (BN) | 1983 | $375 | Unresolved |
| Mayacamas, Napa Valley, Mt. Veeder, Cabernet Sauvignon 1983 (HS) | 1983 | $349 | Unresolved |
| Mayacamas, Napa Valley, Mt. Veeder, Cabernet Sauvignon 1981 (HS) | 1981 | $379 | Unresolved |
| Mayacamas, Napa Valley, Mt. Veeder, Cabernet Sauvignon 1980 | 1980 | $255 | Unresolved |
| Mayacamas, Napa Valley, Mt. Veeder, Cabernet Sauvignon 1998 | 1998 | $315 | Unresolved |
| Mayacamas, Napa Valley, Mt. Veeder, Cabernet Sauvignon 1982 (BN) | 1982 | $375 | Unresolved |
| Mount Veeder, Napa Valley, Cabernet Sauvignon 1991 | 1991 | $120 | Unresolved |
| Myriad, Napa Valley, George III Vineyard, Cabernet Sauvignon 2012 | 2012 | $180 | Unresolved |
| Myriad, Napa Valley, George III Vineyard, Cabernet Sauvignon 2012 (1.5L) | 2012 | $360 | Unresolved |
| Robert Foley, Howell Mountain, Napa Valley, Cabernet Sauvignon 2014 | 2014 | $150 | Unresolved |
| Sinegal, Napa Valley, Reserve, Cabernet Sauvignon 2014 | 2014 | $149 | Unresolved |
| Sinegal, Napa Valley, Reserve Cabernet Sauvignon 2015 | 2015 | $150 | Unresolved |
| Stag's Leap Wine Cellars, Napa Valley, Fay Vineyard, Cabernet Sauvignon 2005 | 2005 | $144 | Unresolved |
| Stag's Leap Wine Cellars, Napa Valley, SLV, Cabernet Sauvignon 1992 [LEGACY COLLECTION] | 1992 | $220 | Unresolved |
| Experience Trail 3150, Napa Valley, Oak Knoll District Single Vineyard red 2016 | 2016 | $50 | Unresolved |
| Arietta, Napa Valley, Claret 2004 | 2004 | $60 | Unresolved |
| Arietta, Napa Valley, Hudson Vineyard, H Block, Red 2001 | 2001 | $105 | Unresolved |
| Arietta, Napa Valley, Variation One, Red 2002 | 2002 | $100 | Unresolved |
| BV, Napa Valley, Tapestry Reserve 1997 | 1997 | $68 | Unresolved |
| Robert Foley, Napa Valley, Kelly's Cuvee red 2014 | 2014 | $24 | Unresolved |
| Robert Foley, Napa Valley, Claret 2005 | 2005 | $110 | Unresolved |
| Turley, Napa Valley, Library Vineyard, Petite Syrah 2015 | 2015 | $70 | Unresolved |
| Turley, Napa Valley, Moore Earthquake Vineyard, Zinfandel 1997 | 1997 | $150 | Unresolved |
| Canaille, Santa Maria Valley, Pinot Noir 2021 | 2021 | $46 | Unresolved |
| Sine Qua Non, Petite Sirah, The Writing on the Wall 2012 (Limited Edition, presentation case) | 2012 | $4000 | Unresolved |
| Kistler, Russian River Valley, Vine Hill Vineyard, Chardonnay 2005 | 2005 | $99 | Unresolved |
| Marimar Estate, Don Miguel Vineyard, Acero, Chardonnay 2018 | 2018 | $24 | Unresolved |
| Kistler, Russian River Valley, Kistler Vineyard, Pinot Noir 2002 | 2002 | $120 | Unresolved |
| Kistler, Russian River Valley, Kistler Vineyard, Pinot Noir 2005 | 2005 | $145 | Unresolved |
| Kistler, Sonoma Coast, Kistler Vineyard, Pinot Noir 2007 | 2007 | $120 | Unresolved |
| Kistler, Russian River Valley, Laguna Ridge Vineyard, Pinot Noir 2017 | 2017 | $140 | Unresolved |
| Kistler, Silver Belt Vineyard, Cuvee Natalie, Pinot Noir 2017 | 2017 | $145 | Unresolved |
| Kistler, Sonoma Coast, Pinot Noir 2011 | 2011 | $98 | Unresolved |
| Allons, Ensemble, Dry Creek Valley, Zinfandel 2018 | 2018 | $30 | Unresolved |
| Keplinger, Sonoma Coast, Fuego y Mar, Syrah 2012 (1.5L) | 2012 | $118 | Unresolved |
| Ridge Vineyards, Geyserville 2001 (3L) [RARE FORMAT] | 2001 | $420 | Unresolved |
| Turley, Old Vines, Zinfandel 2003 | 2003 | $70 | Unresolved |
| Turley, Paso Robles, Pesenti Vineyard, Zinfandel 2002 | 2002 | $70 | Unresolved |
| Turley, Paso Robles, Ueberroth Vineyard, Zinfandel 2002 | 2002 | $70 | Unresolved |
| Turley, Paso Robles, Pesenti Vineyard, Zinfandel 2002 | 2002 | $70 | Unresolved |
| Novelty Hill, Columbia Valley, Cabernet Sauvignon 2008 | 2008 | $35 | Unresolved |
| Archery Summit Pinot Noir Premier Cuvee 2015 | 2015 | $44 | Unresolved |
| Ken Wright Cellars, Dundee Hills, Guadalupe Vineyard, Pinot Noir 2018 | 2018 | $60 | Unresolved |
| Ken Wright Cellars, Yamhill-Carlton, McCrone Vineyard, Pinot Noir 2016 (375ml) | 2016 | $20 | Unresolved |
| Ken Wright Cellars, Yamhill-Carlton, Savoya Vineyard, Pinot Noir 2014 (375ml) | 2014 | $20 | Unresolved |
| Ken Wright Cellars, Yamhill-Carlton, Bonnie Jean Vineyard, Pinot Noir 2016 | 2016 | $60 | Unresolved |
| Ken Wright Cellars, Yamhill-Carlton, Bonnie Jean Vineyard, Pinot Noir 2017 | 2017 | $60 | Unresolved |
| Ken Wright Cellars, Yamhill-Carlton, Hirschy Vineyard, Pinot Noir 2016 (375ml) | 2016 | $20 | Unresolved |
| Ken Wright Cellars, Yamhill-Carlton, Hirschy Vineyard, Pinot Noir 2017 | 2017 | $60 | Unresolved |
| Ken Wright Cellars, Yamhill-Carlton, Hirschy Vineyard, Pinot Noir 2018 | 2018 | $60 | Unresolved |
| Ken Wright Cellars, Yamhill-Carlton, McCrone Vineyard, Pinot Noir 2018 | 2018 | $60 | Unresolved |
| Panther Creek, Yamhill-Carlton District, Lazy River Vineyard Pinot Noir 2013 | 2013 | $32 | Unresolved |
| Casasmith, Wahluke Slope, Northridge Vineyard, Cervo, Barbera 2016 | 2016 | $20 | Unresolved |
| J.P. Fichet, Meursault, Les Tessons 2016 | 2016 | $135 | Unresolved |
| Perrot-Minot, Charmes Chambertin 1995 | 1995 | $310 | Unresolved |
| Louis Jadot (Domaine des Héritiers), Beaune, Clos de Couchereaux 1990 | 1990 | $160 | Unresolved |
| Joseph Drouhin, Echezeaux 1993 | 1993 | $700 | Unresolved |
| Jean Marechal, Mercurey, Clos l'Eveque 2005 | 2005 | $45 | Unresolved |
| Jacques-Frederic Mugnier, Nuits St. Georges, Clos de la Marechale (rouge) 2014 | 2014 | $275 | Unresolved |
| Geantet-Pansiot, Gevrey Chambertin, Combe aux Moines 2015 | 2015 | $115 | Unresolved |
| Geantet Pansiot, Gevrey Chambertin, Poissenot 1988 | 1988 | $200 | Unresolved |
| Francois Bertheau, Bonnes Mares 2007 | 2007 | $560 | Unresolved |
| Domaine Trapet Pere et Fils, Latricieres-Chambertin 2018 | 2018 | $490 | Unresolved |
| Domaine Trapet Pere et Fils, Latricieres Chambertin 1991 | 1991 | $475 | Unresolved |
| Domaine Trapet Pere et Fils, Gevrey-Chambertin, Petite-Chapelle 2018 | 2018 | $175 | Unresolved |
| Domaine Trapet Pere et Fils, Chapelle-Chambertin 2018 | 2018 | $450 | Unresolved |
| Domaine Philippe Naddef, Gevrey-Chambertin, Les Champeaux 1er Cru, Vieilles Vignes 1993 | 1993 | $170 | Unresolved |
| Chateau de la Tour, Clos Vougeot 2015 | 2015 | $240 | Unresolved |
| Camus-Bruchon, Savigny-Les-Beaune, Les Gravains, 1er Cru 2019 | 2019 | $40 | Unresolved |
| Camus-Bruchon, Savigny-Les-Beaune, Les Gravains, 1er Cru 2018 | 2018 | $40 | Unresolved |
| Alex Gambal, Bonnes Mares 1999 | 1999 | $270 | Unresolved |
| G.D. Vajra, Dolcetto D’Alba, Coste e Fossatti 2019 | 2019 | $28 | Unresolved |
| G.D. Vajra, Dolcetto D’Alba 2020 | 2020 | $18 | Unresolved |
| Beaucastel, Chateauneuf-du-Pape, Hommage a Jacques Perrin 2013 | 2013 | $350 | Unresolved |
| Auguste Clape, Cornas 2012 (1.5L) | 2012 | $425 | Unresolved |
Showing 150 of 1,349 wines.
For the shop
Go deeper on Chapter 4 | Fine + Rare Wine Supply
Verified profile
Control your shop’s details, hours, and links.
Peer benchmark
Your percentile vs comparable shops: depth, breadth, price position.
Whitespace finder
What shops like you carry that you don’t — and what’s trending.
Sourcing routes
For any gap, the distributors and importers who can get it to your state.
Trend radar
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.