Is this you?
Claim Creepies to control your program’s facts and benchmark it against peer restaurants.
57
wines on the list
100%
with a price
9
vintages
$78
median price
MetaScore
Notable
4/6 dimensions39 distinct producers
2 countries · 10 regions identified
9 vintages · 1 producers w/ 3+ vintages
2 of 4 price tiers · $72–$100 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 116 restaurants we observe
Outscores 46% of peers — top 54%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
57 wines · 100% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
9 vintages · 100% dated · 2 back-vintage
Price architecture
57 priced · 100% of list
Character
95% of lines characterised from the title
Color mix
+ 1 sparkling
Goes deep in 2 countries
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Sebastien Morin, 'Easy Game', Gamay, Beaujolais, France 2023 | — | 2023 | $130 | Unresolved |
| Mai & Kenji Hodgson, 'Les Aussigouins', Chenin Blanc, Loire, France 2020 | — | 2020 | $190 | Unresolved |
| Les Capriades, 'Pet Sec Rosé', Pineau d'Aunis, Loire, France 2020 | — | 2020 | $180 | Unresolved |
| Simon Busser, 'Printemps', Côt, South West, France 2011 | — | 2011 | $88 | Unresolved |
| Clos Fantine, 'Cuvée Tradition', Carignan, Grenache, Syrah, Mourvedre, Languedoc, France 2021 | — | 2021 | $76 | Unresolved |
| Chateau Meylet, Saint Emilion 'Cuvée G', Merlot, Cabernet Franc, Cabernet Sauvignon, Bordeaux, France 2014 | — | 2014 | $249 | Unresolved |
| Didier Cazac, 'Cuvée a Poils', Grenache, Ardèche, France 2023 | — | 2023 | $70 | Unresolved |
| Patrick Desplats, 'Hélios', Grenache Blend, Loire, France 2021 | — | 2021 | $200 | Unresolved |
| La Vigne du Perron, 'Ermitures', Gamay, Bugey, France 2022 | — | 2022 | $100 | Unresolved |
| Imanol Garay, 'Clandestinus', Grenache, Graciano, Pyrénées Atlantiques, France 2022 | — | 2022 | $78 | Unresolved |
| Les Lunes, Old Vine Carignane, Mendocino, California 2023 | — | 2023 | $72 | Unresolved |
| Simon Busser, 'Vieilles Vignes', Côt, South West, France 2023 | — | 2023 | $76 | Unresolved |
| Domaine les Fauvettes, 'De l'aube a l'aube', Pinot Noir, Burgundy, France 2023 | — | 2023 | $174 | Unresolved |
| Clos des Vignes du Maynes, 'Cuvée 910', Chardonnay, Pinot Fin, Gamay, Burgundy, France 2023 | — | 2023 | $145 | Unresolved |
| Les Lunes, Syrah, Napa, California 2024 | — | 2024 | $68 | Unresolved |
| Maison Stephan, VdF Syrah, Syrah, Rhône, France 2024 | — | 2024 | $93 | Unresolved |
| Andrea Calek, 'Babiole', Syrah, Grenache, Merlot, Ardèche, France 2024 | — | 2024 | $68 | Unresolved |
| Dorsal, 'Haunt', Pinot Noir, Sonoma, California 2024 | — | 2024 | $84 | Unresolved |
| Benoit Rosenberger, 'Reloup des Vignes', Gamay d'Auvergne, Auvergne, France 2022 | — | 2022 | $112 | Unresolved |
| Les Temps des Cerises, 'Avanti Popolo', Grenache Blend, Languedoc, France 2024 | — | 2024 | $68 | Unresolved |
| Riley O'Neill Latta, 'Cozi', Counoise, Zinfandel, Mendocino, California 2024 | — | 2024 | $66 | Unresolved |
| Domaine l'Octavin, 'Potion Magique', Chardonnay, Savagnin, Poulsard, Jura, France 2023 | — | 2023 | $150 | Unresolved |
| Ashanta, 'Mawu', Merlot, Chardonnay, Sonoma, California 2022 | — | 2022 | $60 | Unresolved |
| Julien Peyras, 'Ramonette', Cinsault, Grenache, Languedoc, France 2024 | — | 2024 | $72 | Unresolved |
| Caleb Leisure, 'Didn't turn out that way', Sauvignon Blanc, Pinot Noir, Russian River Valley, California 2024 | — | 2024 | $74 | Unresolved |
| Es d'Aqui, 'Paloma', Ugni Blanc, Carignan, Languedoc, France 2023 | — | 2023 | $72 | Unresolved |
| Calvez-Bobinet, 'Aunis', Pineau d'Aunis, Loire, France 2024 | — | 2024 | $76 | Unresolved |
| Llewelyn, 'Second Grace', Gewürztraminer, Nebbiolo (rosé), El Dorado, California 2024 | — | 2024 | $70 | Unresolved |
| Ruth Lewandowski, Rosé, Tinta Roriz, Souzão, Touriga Nacional (rosé), Mendocino, California 2024 | — | 2024 | $72 | Unresolved |
| Dorsal, 'Creosote', Pinot Gris (rosé), Mendocino, California 2024 | — | 2024 | $84 | Unresolved |
| Michaël Georget, 'Pere et Fils', Grenache Gris (m), Roussillon, France 2018 | — | 2018 | $94 | Unresolved |
| Imanol Garay, 'Ixilune', Raffiat de Moncade, Petit/Gros Manseng, Pyrénées Atlantiques, France 2022 | — | 2022 | $120 | Unresolved |
| Zumo, 'Double F', Verdelho (oxidative), Contra Costa County, California 2020 | — | 2020 | $72 | Unresolved |
| Lucie Colombain, 'Jardin de L'Hôpital', Pinot Blanc, Auxerrois, Alsace, France 2020 | — | 2020 | $79 | Unresolved |
| Didier Cazac, 'Farniente', Marsanne, Grenache Blanc (m), Ardèche, France 2023 | — | 2023 | $80 | Unresolved |
| Llewelyn, 'God Moving Over the Face of the Waters', Chardonnay, Mendocino, California 2023 | — | 2023 | $79 | Unresolved |
| Claire Hill, Lolonis Vineyard Chardonnay, Chardonnay, Mendocino, California 2023 | — | 2023 | $81 | Unresolved |
| Caleb Leisure, 'Cedilla', Friulano (m), Sierra Foothills, California 2023 | — | 2023 | $74 | Unresolved |
| Julien Peyras, 'Les Copains d'Abord', Grenache Blanc, Roussanne, Clairette (m), Languedoc, France 2023 | — | 2023 | $70 | Unresolved |
| La Vigne du Perron, 'Kataphna', Chardonnay, Altesse, Bugey, France 2021 | — | 2021 | $100 | Unresolved |
| Clos du-Tue Boeuf, 'Les Madères', Chenin Blanc, Loire, France 2023 | — | 2023 | $93 | Unresolved |
| Simon Busser, 'Savane', Savagnin, Chenin Blanc, South West, France 2024 | — | 2024 | $78 | Unresolved |
| Le Mazel, 'Les Leches', Sauvignon Blanc, Grenache Blanc, Ardèche, France 2024 | — | 2024 | $76 | Unresolved |
| Vini Viti Vinci, Côtes d'Auxerre 'Bréau', Chardonnay, Burgundy, France 2023 | — | 2023 | $77 | Unresolved |
| Ashanta, 'Calypso', Chardonnay, Sonoma, California 2023 | — | 2023 | $72 | Unresolved |
| Andrea Calek, 'Blanc', Chardonnay, Ardèche, France 2024 | — | 2024 | $84 | Unresolved |
| Ruth Lewandowski, 'Tatto', Friulano, Malvasia, Riesling, etc (m), Mendocino, California 2024 | — | 2024 | $68 | Unresolved |
| Alexandre Bain, 'Pierre Précieuse', Sauvignon Blanc, Loire, France 2020 | — | 2020 | $100 | Unresolved |
| Jean-François Ginglinger, Riesling, Alsace, France 2020 | — | 2020 | $72 | Unresolved |
| Calvez-Bobinet, 'Poil de Lievre', Chenin Blanc, Loire, France 2024 | — | 2024 | $68 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.