Is this you?
Claim Eyval NYC to control your program’s facts and benchmark it against peer restaurants.
30
wines on the list
100%
with a price
5
vintages
$71
median price
MetaScore
Emerging
4/6 dimensions25 distinct producers
5 countries · 11 regions identified
5 vintages
1 of 4 price tiers · $66–$74 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 116 restaurants we observe
Outscores 23% of peers — top 77%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
30 wines · 100% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
5 vintages · 87% dated
Price architecture
30 priced · 100% of list
Character
83% of lines characterised from the title
Color mix
+ 3 sparkling
Goes deep in 5 countries
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Heya Wines, "Kanz," Grenache + Syrah 2024, Batroun, Lebanon | — | 2024 | $120 | Unresolved |
| Old World Winery, "Bloom", Pinot Noir + Pinotage 2022, Sonoma County, California | — | 2022 | $75 | Unresolved |
| Vinyes Tortuga, "Litrona," Garnacha 2023, Catalonia, Spain | — | 2023 | $74 | Unresolved |
| Mersel Wine, "Red Velvet," Cinsault 2021, Bekaa Valley, Lebanon | — | 2021 | $66 | Unresolved |
| Mersel Wine, "Lebnani Ahmar," Cinsault 2022 1L, Deir El Ahmar, Lebanon | — | 2022 | $70 | Unresolved |
| Franchina e Giarone, "Iena", Lambrusco 2022, Emilia-Romagna, Italy | — | 2022 | $70 | Unresolved |
| Tenuta Foresto, 'La Ideale,' Barbera 2022, Piedmont, Italy | — | 2022 | $74 | Unresolved |
| Bodega Cauzón, Duende Tinto, Syrah 2021, Andalucía, Spain | — | 2021 | $66 | Unresolved |
| Gaspard, Cabernet Franc 2022, Loire Valley, France | — | 2022 | $68 | Unresolved |
| Bodega Cauzón, "Lozano 4M," Merlot 2021, Andalucía, Spain | — | 2021 | $66 | Unresolved |
| Franchina e Giarone, "Perbenci," Sparkling Rosé 2022, Emilia-Romagna, Italy | — | 2022 | $76 | Unresolved |
| Teres Antique, Vin de Pays de Méditerranée Rosé 2024, Provence, France | — | 2024 | $61 | Unresolved |
| Marco Colicchio, "Delica Cinquanta Filari," Falanghina, Grechetto + Malvasia 2024, Lazio, Italy | — | 2024 | $71 | Unresolved |
| Enoz, "La Monade," Fiano 2024, Campania, Italy | — | 2024 | $72 | Unresolved |
| Drood Persian Winery, "Ariobarzanes," Lorkosh 2021, Gemla, Sweden | — | 2021 | $106 | Unresolved |
| Mersel Wines, Lebnani Abyad, Merwah + Sauvignon Blanc 2022 1L, Deir El Ahmar, Lebanon | — | 2022 | $70 | Unresolved |
| Cantina Marilina, "Sikele," Grecanico 2024, Sicily, Italy | — | 2024 | $71 | Unresolved |
| Nofrini Family, "Dinamo," Trebbiano + Malvasia 2022, Umbria, Italy | — | 2022 | $71 | Unresolved |
| Cantina Furlani, "Altopiano," Müller Thurgau 2024, Trentino, Italy | — | 2024 | $73 | Unresolved |
| Richmond Channel Wine Co., "Everyday People," Chardonnay 2024, Richmond, California | — | 2024 | $70 | Unresolved |
| Michi Lorenz, "Wicked Garden" Pinot Blanc, Sauvignon Blanc + Riesling 2022, Steirerland, Austria | — | 2022 | $119 | Unresolved |
| Domaine de Noire, Amphora, Chinon Blanc 2023, Loire Valley, France | — | 2023 | $123 | Unresolved |
| Domaine Benjamin Taillandier, "Blanc" Grenache, Terret + Macabeo 2025, Languedoc-Roussillon, France | — | 2025 | $69 | Unresolved |
| Michael Gindl, Michi's Farm White NV, Gelber Muskateller + Grüner Veltliner, Weinviertel, Austria | — | NV | $66 | Unresolved |
| Albamar, Albariño 2024, Rías Baixas, Spain | — | 2024 | $71 | Unresolved |
| Franchina e Giarone, "Margot" Pet Nat, Trebbiano Modenese 2023, Modena, Italy | — | 2023 | $78 | Unresolved |
| Mersel Wine, "LebNat Gold", Viognier + Merwah 2021, Bekaa Valley, Lebanon | — | 2021 | $63 | Unresolved |
| Via de la Plata, Cava Brut Rosado NV, Sparkling Garnacha, Catalonia, Spain | — | NV | $60 | Unresolved |
| Oriol Rossell, Cava Brut Nature NV, Xarel·lo, Macabeo + Parellada, Catalonia, Spain | — | NV | $61 | Unresolved |
| Field Recordings, "Salad Days" NV, Colombard, Chenin + Chardonnay, San Luis Obispo, California | — | NV | $66 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.