Is this you?
Claim Ferraros Italian Grille to control your program’s facts and benchmark it against peer restaurants.
Ferraros Italian Grille
A Italy-focused list — California-deep and a serious cellar.
www.ferraroslasvegas.com2,143
wines on the list
84%
with a price
12
vintages
$265
median price
MetaScore
Emerging
4/6 dimensions0 distinct producers
5 countries · 17 regions identified
12 vintages
4 of 4 price tiers · $145–$550 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 65 restaurants we observe
Outscores 84% of peers — top 16%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Bottle list vs by the glass
Cellar
The bottle list
2,143 wines · 84% priced
Pour program
By the glass
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
12 vintages · 1% dated · 17 back-vintage
Price architecture
1,805 priced · 84% of list
Character
53% of lines characterised from the title
Color mix
+ 34 sparkling
Goes deep in 5 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| Alexander Valley, Sonoma, CA, '17, | NV | $650 | Unresolved |
| 16688 Stonestreet, "Legacy", Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, | NV | — | Unresolved |
| Merlot, Alexander Valley, Sonoma, CA, '14, | NV | $600 | Unresolved |
| 16685 Rodney Strong, "Symmetry", Cabernet Sauvignon, Petit Verdot, Cabernet Franc, Malbec, | NV | — | Unresolved |
| Counoise, Dry Creek Valley, Sonoma County, CA, '21, | NV | $575 | Unresolved |
| 16681 Ridge, Lytton Springs, Zinfandel, Petite Sirah, Carignane, Alicante Bouchet, Cinsault, | NV | — | Unresolved |
| Sonoma County, CA, '23, | NV | $625 | Unresolved |
| 16680 Ridge, Geyserville, Zinfandel, Carignane, Petite Sirah, Alicante Bouchet, Alexander Valley, | NV | — | Unresolved |
| Napa Valley, CA, '22, | NV | $450 | Unresolved |
| 16655 Orin Swift, "Papillon", Cabernet Sauvignon, Cabernet Franc, Petit Verdot, Malbec, Merlot, | NV | — | Unresolved |
| (Library Collection), 3L 1950 | 1950 | — | Unresolved |
| 16625 Greg Linn, "Bulldog Reserve", Ambullneo Vineyard, Pinot Noir, Santa Maria, CA, '03 | NV | — | Unresolved |
| 16615 Duckhorn, Merlot, Napa Valley, CA, '21, | NV | $595 | Unresolved |
| OTHER CALIFORNIA REDS | NV | — | Unresolved |
| 16588 Stag's Leap Wine Cellars, "ARTEMIS", Napa Valley, CA, '18, (Library Collection), | NV | $395 | Unresolved |
| 16581 Silver Oak, Alexander Valley, Sonoma, CA, '19, | NV | $2588 | Unresolved |
| 16570 Rodney Strong, Reserve, Alexander Valley, Sonoma, CA, '12, | NV | $575 | Unresolved |
| 16564 Pride Mountain Vineyards, Napa Valley/Sonoma County, CA, '17, | NV | $795 | Unresolved |
| 16560 Orin Swift, "Mercury Head", Napa Valley, CA, '19 | NV | $698 | Unresolved |
| 16550 Louis Martini, Napa Valley, CA, '18 | NV | $225 | Unresolved |
| 16548 Keenan, Napa Valley, CA, '21, | NV | $375 | Unresolved |
| 16545 Jordan, Alexander Valley, Sonoma, CA, '10 (Library Collection), | NV | $675 | Unresolved |
| 16541 Heitz Cellar, Napa Valley, CA, '17, (Library Collection), | NV | $525 | Unresolved |
| 16540 Hawk and Horse, Red Hills, Lake County, CA, '08 (Library Collection), | NV | $398 | Unresolved |
| 16538 Groth, Napa Valley, CA, '19, | NV | $298 | Unresolved |
| 16528 Duckhorn, Napa Valley, CA, '20, | NV | $890 | Unresolved |
| 16525 Duckhorn, "Decoy", CA, '22, | NV | $298 | Unresolved |
| 16523 Daou, Reserve, Paso Robles, CA, '21, | NV | $480 | Unresolved |
| 16522 Daou, Paso Robles, CA, '22, | NV | $175 | Unresolved |
| 16520 Dakota Shy, "Social Currency", Napa Valley, CA, '19, | NV | $1250 | Unresolved |
| 16515 Chimney Rock, Stag's Leap District, Napa Valley, CA, '22, | NV | $1375 | Unresolved |
| 16509 Caymus, Napa Valley, CA, '22, | NV | $975 | Unresolved |
| 16506 Browne, Bitner Estate, Columbia Valley, WA, '22, | NV | $395 | Unresolved |
| CALIFORNIA CABERNET SAUVIGNON | NV | — | Unresolved |
| 16750 Robert Arnoux, Romanee` St. Vivant, Grand Cru, Burgundy, FRA, '99, 1.5L 1900 | NV | — | Unresolved |
| 5068 Lallier, "Réflexion - R.018", Aÿ, Champagne, FRA, '18, | NV | $398 | Unresolved |
| 5060 Domaine Deutz, "Amour de Deutz", Millésime, Champagne, FRA, '10, | NV | $990 | Unresolved |
| FRANCE | NV | — | Unresolved |
| 16275 Tenuta Santa Maria, Amarone, Classico Riserva, '19, | NV | $890 | Unresolved |
| 16260 Masi, "Vaio Armaron", Amarone, Classico, Veneto, '13, | NV | $788 | Unresolved |
| 16256 Le Falezze, Valpolicella Ripasso, Superiore, Verona, '16, | NV | $650 | Unresolved |
| 16250 Le Falezze, Amarone Della Valpolicella, Classico, '16, | NV | $850 | Unresolved |
| '16, 1.5lt. | NV | $990 | Unresolved |
| 16235 Guerrieri Gonzaga, "San Leonardo", Cabernet Sauvignon, Carmenere, Merlot, Trentino, | NV | — | Unresolved |
| OTHER ITALIAN REGIONS | NV | — | Unresolved |
| 5029 La Spinetta, Timorasso, Derthona, Riserva, Colli Tortonesi, Piemonte, '20, | NV | $375 | Unresolved |
| 5027 La Scolca, Gavi dei Gavi, Black Label, Piemonte, '21, | NV | $185 | Unresolved |
| 16195 Valdicava, Brunello di Montalcino, '13, | NV | $2195 | Unresolved |
| 16190 Tenuta San Guido, "Sassicaia", Cabernet Sauvignon, Cabernet Franc, Toscana, '15, 6L 17,900 | NV | — | Unresolved |
| 16188 Tenuta San Guido, "Sassicaia", Cabernet Sauvignon, Cabernet Franc, Toscana, '18, | NV | $4490 | Unresolved |
| 16187 Tenuta San Guido, "Sassicaia", Cabernet Sauvignon, Cabernet Franc, Toscana, '21, | NV | $1890 | Unresolved |
| 16186 Tenuta San Guido, "Sassicaia", Cabernet Sauvignon, Cabernet Franc, Toscana, '20, | NV | $1890 | Unresolved |
| 16185 Tenuta San Guido, "Sassicaia", Cabernet Sauvignon, Cabernet Franc, Toscana, '19, | NV | $1890 | Unresolved |
| Petit Verdot, Toscana, '22, 6L 1975 | 1975 | — | Unresolved |
| 16178 Tenuta dell'Ornellaia, "Le Serre Nuove", Merlot, Cabernet Sauvignon, Cabernet Franc, | NV | — | Unresolved |
| 16175 Tenuta di Nozzole, Chianti Classico Riserva, Toscana, '19, | NV | $375 | Unresolved |
| 16158 Luce, "Delle Vite", Merlot, Sangiovese, Toscana, '16, | NV | $1800 | Unresolved |
| 16155 La Gerla, Gli Angeli, Brunello di Montalcino, Riserva, Toscana, '15, | NV | $725 | Unresolved |
| 16154 La Gerla, Gli Angeli, Brunello di Montalcino, Riserva, Toscana, '04, | NV | $850 | Unresolved |
| 16151 Il Palazzo, "Moro Rosso", Cabernet Sauvignon, Merlot, Sangiovese, Toscana, '22, | NV | $595 | Unresolved |
| 16150 Il Palazzo, "Moro Rosso", Cabernet Sauvignon, Merlot, Sangiovese, Toscana, '22, | NV | $350 | Unresolved |
| 16146 Il Palazzo, Chianti Riserva, Toscana, '21, | NV | $350 | Unresolved |
| 16144 Il Palazzo, Chianti Riserva, Toscana, '20, | NV | $350 | Unresolved |
| 16140 Il Borro, Merlot, Cabernet Sauvignon, Syrah, Toscana, '19, | NV | $675 | Unresolved |
| 16138 I Greppi, "Greppicante", Merlot, Cabernet Franc, Cabernet Sauvignon, Toscana, '20, | NV | $275 | Unresolved |
| 16135 Fèlsina, Rancia, Chianti Classico Riserva, Toscana, '20, | NV | $888 | Unresolved |
| 16131 Fèlsina, Fontalloro, Sangiovese, Toscana, '19, | NV | $688 | Unresolved |
| 16130 Fèlsina Berardenga, Chianti Classico Riserva, '19, | NV | $225 | Unresolved |
| 16125 Ciacci Piccolomini d'Aragona, Pianrosso, Brunello di Montalcino, '20, | NV | $1750 | Unresolved |
| 16124 Ciacci Piccolomini d'Aragona, Pianrosso, Brunello di Montalcino, '20, | NV | $1250 | Unresolved |
| 16123 Ciacci Piccolomini d'Aragona, Pianrosso, Brunello di Montalcino, '19, | NV | $1250 | Unresolved |
| 16122 Corte Pavone, Fior di Meliloto, Brunello di Montalcino, '19, | NV | $875 | Unresolved |
| 16121 Corte Pavone, Campo Marzio, Brunello di Montalcino, '19, | NV | $875 | Unresolved |
| 16120 Corte Pavone, Brunello di Montalcino, '19, | NV | $750 | Unresolved |
| 16119 Corte dei Venti, Brunello di Montalcino, Toscana, '20, | NV | $900 | Unresolved |
| 16118 Corte dei Venti, Brunello di Montalcino, Toscana, '19, | NV | $900 | Unresolved |
| 16117 Corte dei Venti, Brunello di Montalcino, Toscana, '19, | NV | $450 | Unresolved |
| 16116 Corte dei Venti, Brunello di Montalcino, Riserva, Toscana, '16, | NV | $650 | Unresolved |
| 16113 Castello Banfi, Brunello di Montalcino, Toscana, '19, | NV | $1650 | Unresolved |
| 16112 Castello Banfi, Brunello di Montalcino, Toscana, '20, | NV | $325 | Unresolved |
| Verdot, Toscana, '21, | NV | $250 | Unresolved |
| 16110 Castello Banfi, "Magna Cum Laude", Cabernet Sauvignon, Merlot, Sangiovese, Petit | NV | — | Unresolved |
| 16107 Canalicchio di Sopra, Brunello di Montalcino, '19, | NV | $1795 | Unresolved |
| TOSCANA | NV | — | Unresolved |
| 16095 Trediberri, Berri, Barolo, '20, | NV | $725 | Unresolved |
| 16094 Salvano, Barolo, Riserva, '15, | NV | $850 | Unresolved |
| 16091 Roagna, Rocche di Castiglione, '19, | NV | $2250 | Unresolved |
| 16089 Roagna, Pira, Barolo, Piemonte, '19, | NV | $2250 | Unresolved |
| 16087 Roagna, Barolo di Barolo, Piemonte, '19, | NV | $895 | Unresolved |
| 16086 Roagna, Gallina, Barbaresco, Piemonte, '19, | NV | $895 | Unresolved |
| 16082 Renato Ratti, Marcenasco, Barolo, La Morra, Piemonte, '21, | NV | $385 | Unresolved |
| 16080 Pio Cesare, Mosconi, Barolo, Piemonte, '15, | NV | $960 | Unresolved |
| 16078 Paolo Manzone, Serralunga d'Alba, Barolo, Piemonte, '19, | NV | $450 | Unresolved |
| 16071 Michele Chiarlo, Cerequio, Barolo, Piemonte, '18, | NV | $525 | Unresolved |
| 16070 Michele Chiarlo, Cannubi, Barolo, Piemonte, '18, | NV | $525 | Unresolved |
| 16062 Luciano Sandrone, "Aleste", Barolo, Piemonte, '19, | NV | $1888 | Unresolved |
| 16060 Luciano Sandrone, "Aleste", Barolo, Piemonte, '19, | NV | $895 | Unresolved |
| 16058 Lodali, "Lorens", Bricco Ambrogio, Barolo, Piemonte, '18, | NV | $980 | Unresolved |
| 16057 Lodali, "Lorens", Barbaresco, Piemonte, '17, | NV | $625 | Unresolved |
| 16053 La Spinetta, Valeirano, Barbaresco, Riserva, Piemonte, '05, | NV | $1275 | Unresolved |
| 16052 La Spinetta, Starderi, Barbaresco, Riserva, Piemonte, '05, | NV | $1275 | Unresolved |
| 16051 La Spinetta, Gallina, Barbaresco, Riserva, Piemonte, '05, | NV | $1275 | Unresolved |
| 16049 Greg Linn, Meruzzano, Barbaresco, Piemonte, '20, | NV | $1250 | Unresolved |
| 16048 Greg Linn, Meruzzano, Barbaresco, Piemonte, '19, | NV | $1300 | Unresolved |
| 16047 Greg Linn, Barbaresco, Piemonte, '17, | NV | $990 | Unresolved |
| 16046 Greg Linn, Perno, Barolo, Piemonte, '21, 5L 1900 | NV | — | Unresolved |
| 16045 Greg Linn, Perno, Barolo, Piemonte, '21, | NV | $1300 | Unresolved |
| 16044 Greg Linn, Perno, Barolo, Piemonte, '19, | NV | $1300 | Unresolved |
| 16043 Greg Linn, Perno, Barolo, Piemonte, '17, | NV | $1100 | Unresolved |
| 16042 Greg Linn, Perno, Barolo, Piemonte, '21, | NV | $625 | Unresolved |
| 16041 Greg Linn, Perno, Barolo, Piemonte, '17, | NV | $545 | Unresolved |
| 16040 Greg Linn, Perno, Barolo, Piemonte, '16, | NV | $650 | Unresolved |
| 16039 Greg Linn, Nebbiolo, Langhe, Piemonte, '21, | NV | $900 | Unresolved |
| 16035 Giacomo Grimaldi, Le Coste, Barolo, Piemonte, '09, | NV | $925 | Unresolved |
| 16033 Giacomo Grimaldi, Le Coste, Barolo, Piemonte, '04, | NV | $925 | Unresolved |
| 16031 Giacomo Conterno, Monfortino, Riserva, Barolo, Piemonte, '13, | NV | $3900 | Unresolved |
| 16030 Giacomo Conterno, Monfortino, Riserva, Barolo, Piemonte, '10, | NV | $3900 | Unresolved |
| 16027 Gaja, "DaGromis", Barolo, Piemonte, '20, | NV | $795 | Unresolved |
| 16025 G.D Vajra, "Bricco Delle Viole", Barolo, Piemonte, '19, | NV | $525 | Unresolved |
| 16023 E. Pira and Figli, "Chiara Boschis", Via Nuova, '21, | NV | $675 | Unresolved |
| 16022 E. Pira and Figli, "Chiara Boschis", Via Nuova, '20, | NV | $675 | Unresolved |
| 16020 Ceretto, Prapò, Barolo, Piemonte, '01, | NV | $3900 | Unresolved |
| 16019 Ceretto, Brunate, Barolo, Piemonte, '99, | NV | $5900 | Unresolved |
| 16017 Ceretto, Bricco Rocche, Barolo, Piemonte, '13, 1.5L 1990 | 1990 | — | Unresolved |
| 16013 Bruno Rocca, Rabajà, Barbaresco, '20, | NV | $395 | Unresolved |
| 16010 Aldo Conterno, Cicala, Bussia, Monforte d' Alba, Piemonte, ‘18, | NV | $800 | Unresolved |
| PIEMONTE | NV | — | Unresolved |
| 37 G Piatelli, Malbec, Reserve, Lujan de Cujo, Mendoza, '23 | NV | $78 | Unresolved |
| Petit Verdot, Mendoza, '19 | NV | $108 | Unresolved |
| 67 AB Clos de los Siete by Michel Rolland, Malbec, Merlot, Syrah, Cab Sauvignon, Cab Franc, | NV | — | Unresolved |
| 37 H Catena Alta, "Historic Rows", Malbec, Mendoza, '21 | NV | $138 | Unresolved |
| ARGENTINA | NV | — | Unresolved |
| 36 F Martinelli, "Giuseppe & Luisa", Sonoma Coast, CA, '22 | NV | $125 | Unresolved |
| 36 G Klinker Brick, "Old Ghost", Lodi, CA, '22 | NV | $85 | Unresolved |
| 36 H Frog's Leap, Napa Valley, '22 | NV | $70 | Unresolved |
| ZINFANDEL | NV | — | Unresolved |
| 37 F La Pelle, Bien Nacido Vineyard - Block X, Santa Maria Valley, Santa Barbara, CA, '21 | NV | $158 | Unresolved |
| 77 G Dumol, "Eddie's Patch", Russian River Valley, Sonoma, CA, '18 | NV | $228 | Unresolved |
| SYRAH | NV | — | Unresolved |
| 37 A Stags' Leap Winery, Napa Valley, CA, '20 | NV | $88 | Unresolved |
| 37 B Herman Story, "First Time Caller", Paso Robles, CA, '21 | NV | $148 | Unresolved |
| PETITE SIRAH | NV | — | Unresolved |
| 76 A Rombauer, Napa Valley, CA, '19 | NV | $108 | Unresolved |
| 36 A Robert Foley, Napa Valley, '18 | NV | $125 | Unresolved |
| 77 E Pellet Estate, Napa Valley, CA, '15 | NV | $176 | Unresolved |
| 36 B Peju, Napa Valley, '21 | NV | $128 | Unresolved |
| 73 B Merryvale, Napa Valley, CA, '22 | NV | $130 | Unresolved |
| 36 C Matanzas Creek, Alexander Valley, CA, '19 | NV | $78 | Unresolved |
| 77 D Long Shadows, "Pedestal", Columbia Valley, WA, '17 | NV | $148 | Unresolved |
| 36 D Keenan, Napa Valley, CA, '19 | NV | $118 | Unresolved |
Showing 150 of 2,143 wines.
For the restaurant
Go deeper on FERRAROS ITALIAN GRILLE
Verified profile
Control your program’s details and links.
Competitive set
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
Identity & coherence
How focused and distinctive your program is.
Discovery feed
Producers that match your program’s identity.
Board-ready reports
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.