Is this you?
Claim Ferraros Italian Grille to control your program’s facts and benchmark it against peer restaurants.
4,286
wines on the list
84%
with a price
12
vintages
$265
median price
MetaScore
Distinguished
5/6 dimensions680 distinct producers
5 countries · 17 regions identified
12 vintages
4 of 4 price tiers · $145–$550 core
43% resolved · 10 importers traced
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 114 restaurants we observe
Outscores 78% of peers — top 22%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
4,286 wines · 84% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
12 vintages · 1% dated · 34 back-vintage
Price architecture
3,610 priced · 84% of list
Character
53% of lines characterised from the title
Color mix
+ 68 sparkling
Goes deep in 5 countries
Grapes named most
From canonical matches · click to filter the list
1,855 of 4,286 lines resolved to canonical bottles · observed as of 2026-09-14. Click a name to filter the list below; the arrow opens its page.
Who supplies this list
47 of 680 producers traced to a US importer, with the New York distributor that carries them where known. The chain from this venue’s bottle back to who brings it into the country and who delivers it in-state.
Agostina Pieri · Bartolo Mascarello · Cascina Baricchi · Emidio Pepe · Felsina · Francesco Rinaldi
Ada Nada · Aldo Viola · Brovia · Cappellano · Du Cropio · Figli Luigi Oddero
Altesino · Argiolas · Castellare · Damilano · Giuseppe Cortese · Librandi
Caprili · Occhipinti · Oddero · Roagna · Trediberri
Dunn Vineyards · Riecine · Walter Scott
5 more suppliers and their distributor mapping are gated trade detail. Trade members can see the full chain →
Interactive · explore the catalog
This venue’s wines as a living graph. Click a country to open its regions, a region to reveal the producers behind the bottles, and a producer to see the individual wines. Every node is real, drawn live from the graph.
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Alexander Valley, Sonoma, CA, '17, | — | NV | $650 | Unresolved |
| 16688 Stonestreet, "Legacy", Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, | — | NV | — | Unresolved |
| Merlot, Alexander Valley, Sonoma, CA, '14, | — | NV | $600 | Unresolved |
| 16685 Rodney Strong, "Symmetry", Cabernet Sauvignon, Petit Verdot, Cabernet Franc, Malbec, | — | NV | — | Unresolved |
| Counoise, Dry Creek Valley, Sonoma County, CA, '21, | — | NV | $575 | Unresolved |
| 16681 Ridge, Lytton Springs, Zinfandel, Petite Sirah, Carignane, Alicante Bouchet, Cinsault, | — | NV | — | Unresolved |
| Sonoma County, CA, '23, | — | NV | $625 | Unresolved |
| 16680 Ridge, Geyserville, Zinfandel, Carignane, Petite Sirah, Alicante Bouchet, Alexander Valley, | — | NV | — | Unresolved |
| Napa Valley, CA, '22, | — | NV | $450 | Unresolved |
| 16655 Orin Swift, "Papillon", Cabernet Sauvignon, Cabernet Franc, Petit Verdot, Malbec, Merlot, | — | NV | — | Unresolved |
| (Library Collection), 3L 1950 | — | 1950 | — | Unresolved |
| 16625 Greg Linn, "Bulldog Reserve", Ambullneo Vineyard, Pinot Noir, Santa Maria, CA, '03 | — | NV | — | Unresolved |
| 16615 Duckhorn, Merlot, Napa Valley, CA, '21, | — | NV | $595 | Unresolved |
| OTHER CALIFORNIA REDS | — | NV | — | Unresolved |
| 16588 Stag's Leap Wine Cellars, "ARTEMIS", Napa Valley, CA, '18, (Library Collection), | — | NV | $395 | Unresolved |
| 16581 Silver Oak, Alexander Valley, Sonoma, CA, '19, | — | NV | $2588 | Unresolved |
| 16570 Rodney Strong, Reserve, Alexander Valley, Sonoma, CA, '12, | — | NV | $575 | Unresolved |
| 16564 Pride Mountain Vineyards, Napa Valley/Sonoma County, CA, '17, | — | NV | $795 | Unresolved |
| 16560 Orin Swift, "Mercury Head", Napa Valley, CA, '19 | — | NV | $698 | Unresolved |
| 16550 Louis Martini, Napa Valley, CA, '18 | — | NV | $225 | Unresolved |
| 16548 Keenan, Napa Valley, CA, '21, | — | NV | $375 | Unresolved |
| 16545 Jordan, Alexander Valley, Sonoma, CA, '10 (Library Collection), | — | NV | $675 | Unresolved |
| 16541 Heitz Cellar, Napa Valley, CA, '17, (Library Collection), | — | NV | $525 | Unresolved |
| 16540 Hawk and Horse, Red Hills, Lake County, CA, '08 (Library Collection), | — | NV | $398 | Unresolved |
| 16538 Groth, Napa Valley, CA, '19, | — | NV | $298 | Unresolved |
| 16528 Duckhorn, Napa Valley, CA, '20, | — | NV | $890 | Unresolved |
| 16525 Duckhorn, "Decoy", CA, '22, | — | NV | $298 | Unresolved |
| 16523 Daou, Reserve, Paso Robles, CA, '21, | — | NV | $480 | Unresolved |
| 16522 Daou, Paso Robles, CA, '22, | — | NV | $175 | Unresolved |
| 16520 Dakota Shy, "Social Currency", Napa Valley, CA, '19, | — | NV | $1250 | Unresolved |
| 16515 Chimney Rock, Stag's Leap District, Napa Valley, CA, '22, | — | NV | $1375 | Unresolved |
| 16509 Caymus, Napa Valley, CA, '22, | — | NV | $975 | Unresolved |
| 16506 Browne, Bitner Estate, Columbia Valley, WA, '22, | — | NV | $395 | Unresolved |
| CALIFORNIA CABERNET SAUVIGNON | — | NV | — | Unresolved |
| 16750 Robert Arnoux, Romanee` St. Vivant, Grand Cru, Burgundy, FRA, '99, 1.5L 1900 | — | NV | — | Unresolved |
| 5068 Lallier, "Réflexion - R.018", Aÿ, Champagne, FRA, '18, | — | NV | $398 | Unresolved |
| 5060 Domaine Deutz, "Amour de Deutz", Millésime, Champagne, FRA, '10, | — | NV | $990 | Unresolved |
| FRANCE | — | NV | — | Unresolved |
| 16275 Tenuta Santa Maria, Amarone, Classico Riserva, '19, | — | NV | $890 | Unresolved |
| 16260 Masi, "Vaio Armaron", Amarone, Classico, Veneto, '13, | — | NV | $788 | Unresolved |
| 16256 Le Falezze, Valpolicella Ripasso, Superiore, Verona, '16, | — | NV | $650 | Unresolved |
| 16250 Le Falezze, Amarone Della Valpolicella, Classico, '16, | — | NV | $850 | Unresolved |
| '16, 1.5lt. | — | NV | $990 | Unresolved |
| 16235 Guerrieri Gonzaga, "San Leonardo", Cabernet Sauvignon, Carmenere, Merlot, Trentino, | — | NV | — | Unresolved |
| OTHER ITALIAN REGIONS | — | NV | — | Unresolved |
| 5029 La Spinetta, Timorasso, Derthona, Riserva, Colli Tortonesi, Piemonte, '20, | — | NV | $375 | Unresolved |
| 5027 La Scolca, Gavi dei Gavi, Black Label, Piemonte, '21, | — | NV | $185 | Unresolved |
| 16195 Valdicava, Brunello di Montalcino, '13, | — | NV | $2195 | Unresolved |
| 16190 Tenuta San Guido, "Sassicaia", Cabernet Sauvignon, Cabernet Franc, Toscana, '15, 6L 17,900 | — | NV | — | Unresolved |
| 16188 Tenuta San Guido, "Sassicaia", Cabernet Sauvignon, Cabernet Franc, Toscana, '18, | — | NV | $4490 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.