Is this you?
Claim Lagniappe to control your program’s facts and benchmark it against peer restaurants.
348
wines on the list
100%
with a price
16
vintages
$140
median price
MetaScore
Distinguished
4/6 dimensions74 distinct producers
2 countries · 9 regions identified
16 vintages · 4 producers w/ 3+ vintages
3 of 4 price tiers · $95–$175 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 116 restaurants we observe
Outscores 76% of peers — top 24%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
348 wines · 100% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
16 vintages · 84% dated · 48 back-vintage
Price architecture
348 priced · 100% of list
Character
87% of lines characterised from the title
Color mix
+ 52 sparkling
Goes deep in 2 countries
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Cru Monplaisir, Bordeaux Supérieur Rouge 2021 65 | — | 2021 | $65 | Unresolved |
| Chateau Lassegue "Les Cadrans" Grand Cru, Saint Emillion, Bordeaux 2022 70 | — | 2022 | $70 | Unresolved |
| Château Pichon-Lalande, Pouillac, Bordeaux 2014 400 | — | 2014 | $400 | Unresolved |
| Château Beauregard, Pomerol, Bordeaux 2019 190 | — | 2019 | $190 | Unresolved |
| Château d'Armailhac, Pauillac, Bordeaux 2010 - Half Bottle 165 | — | 2010 | $165 | Unresolved |
| Verite "La Desir" Bordeaux Blend, Sonoma County 2017 700 | — | 2017 | $700 | Unresolved |
| Stonestreet, Alexander Valley 2013 175 | — | 2013 | $175 | Unresolved |
| Silveroak, Alexander Valley 2020 180 | — | 2020 | $180 | Unresolved |
| Mews, "Estate Red," Bordeaux Blend, Chalk Hill 2020 180 | — | 2020 | $180 | Unresolved |
| Jordan, Alexander Valley 2020 130 | — | 2020 | $130 | Unresolved |
| Flambeaux, Dry Creek Valley 2019 160 | — | 2019 | $160 | Unresolved |
| Ceritas, "Colima," California 2020 210 | — | 2020 | $210 | Unresolved |
| Cardinale, Napa Valley 2011 450 | — | 2011 | $450 | Unresolved |
| Vacqueyras, Domaine Roubine 2021 70 | — | 2021 | $70 | Unresolved |
| Crozes-Hermitage, Rousset "les Picaudieres" 2023 90 | — | 2023 | $90 | Unresolved |
| Cote-Rotie, Julien Barge "Coeur de Combard", 2020 300 | — | 2020 | $300 | Unresolved |
| Châteauneuf-du-Pape, Mont-Olivet 2018 155 | — | 2018 | $155 | Unresolved |
| Côte-Rôtie, Domaine Burgaud 2020 - Half Bottle 90 | — | 2020 | $90 | Unresolved |
| Châteauneuf-du-Pape, Clos des Papes 2005 - Half Bottle 190 | — | 2005 | $190 | Unresolved |
| Châteauneuf-du-Pape, Chante Cigale 2022 - Half Bottle 60 | — | 2022 | $60 | Unresolved |
| Grenache, Whitcraft "Stolpman Vineyard", Santa Barbara 2021 100 | — | 2021 | $100 | Unresolved |
| Syrah, Pax, Sonoma Hillsides, Sonoma County 2023 130 | — | 2023 | $130 | Unresolved |
| Syrah, Fat Dragon, Dry Creek Valley 2022 108 | — | 2022 | $108 | Unresolved |
| Phelan Farm "Autrement," Central Coast, CA 2022 120 | — | 2022 | $120 | Unresolved |
| Domaine da la Madone, Beaujolais, France 2023 50 | — | 2023 | $50 | Unresolved |
| Château du Moulin-à-Vent, 'Les Verillats,' Beaujolais, France 2020 95 | — | 2020 | $95 | Unresolved |
| Volnay 1er Cru, Pousse d'Or, 'Clos de la Bousse d'Or' 2010 375 | — | 2010 | $375 | Unresolved |
| Pommard, Demougeot, Burgundy 2021 165 | — | 2021 | $165 | Unresolved |
| Pommard 1er Cru, Albert Grivault, 'Clos Blanc' 1996 220 | — | 1996 | $220 | Unresolved |
| Morey-Saint-Denis, Raphet "Vieilles Vignes" 2023 153 | — | 2023 | $153 | Unresolved |
| Monthelie, Douhairet-Porcheret Monopole "Clos du Meix Garnier" 2022 105 | — | 2022 | $105 | Unresolved |
| Charmes-Chambertin Grand Cru, Thibault Liger-Belair 2015 525 | — | 2015 | $525 | Unresolved |
| Bouchard, Le Corton Grand Cru 2009 - Half Bottle 175 | — | 2009 | $175 | Unresolved |
| Cobb "Docs Ranch", Sonoma Coast 2017 - Magnum 450 | — | 2017 | $450 | Unresolved |
| Whitcraft, 'La Rinconada Vineyard,' Sta. Rita Hills 2021 140 | — | 2021 | $140 | Unresolved |
| Valette, Sonoma Coast 2021 115 | — | 2021 | $115 | Unresolved |
| Red Car, Sonoma Coast 2023 90 | — | 2023 | $90 | Unresolved |
| Marine Layer "Marine Layer Vineyard", Sonoma Coast 2023 150 | — | 2023 | $150 | Unresolved |
| Lioco "Edmeades Vineyard", Anderson Valley 2022 125 | — | 2022 | $125 | Unresolved |
| Leo Steen "Filgreen Farms", Anderson Valley 2021 130 | — | 2021 | $130 | Unresolved |
| Flanagan "Gap's View", Sonoma Coast 2022 175 | — | 2022 | $175 | Unresolved |
| Cobb, "Coastlands", Sonoma Coast 2021 150 | — | 2021 | $150 | Unresolved |
| Rhys, 'Bearwallow Vineyard,' Anderson Valley 2018 - Half Bottle 95 | — | 2018 | $95 | Unresolved |
| Pernand-Vergelesses, Heitz-Lochardet, 'Sous les Clous' 2021 150 | — | 2021 | $150 | Unresolved |
| Saint-Aubin, Joseph Colin "Les Frionnes" 1er Cru, France 2023 170 | — | 2023 | $170 | Unresolved |
| Meursault, Pascal-Clement "Les Narvaux" France 2021 195 | — | 2021 | $195 | Unresolved |
| Meursault, Henri Germain 2022 180 | — | 2022 | $180 | Unresolved |
| Mâcon-Verzé, Leflaive 2022 160 | — | 2022 | $160 | Unresolved |
| Bourgogne Chitry, Olivier Morin "Constance" 2022 55 | — | 2022 | $55 | Unresolved |
| Bourgogne Blanc, Pierre Boisson 2022 110 | — | 2022 | $110 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.