Is this you?
Claim Olamaie to control your program’s facts and benchmark it against peer restaurants.
Olamaie
A France-focused list — Rhone-deep, natural-leaning, and a serious cellar.
www.olamaieaustin.com56
wines on the list
100%
with a price
14
vintages
$155
median price
Program Score
Notable
preliminary · v1
56 wines on the list
spans 2 of 4 price tiers · $96–$225 core
14 vintages (1980–2025) · 6 back-vintage
Preliminary grade from the observed list. Selection, range, and depth are computed from every line; distinctiveness, sourcing, and provenance dimensions are added as canonical resolution and peer coverage fill in.
Among peers
vs the 13 restaurants we observe
Outscores 75% of peers — top 25%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
14 vintages · 91% dated · 6 back-vintage
Price architecture
56 priced · 100% of list
Character
25% of lines characterised from the title
Color mix
+ 4 sparkling
Goes deep in 2 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| 6005 William Chris Vineyards, "Enchanté" 2021 | 2021 | $130 | Unresolved |
| 6002 Lillian Winery 2015 | 2015 | $345 | Unresolved |
| 6010 Donnachadh Family Vineyards, "Estate" 2021 | 2021 | $185 | Unresolved |
| 6023 Jonata, "Fenix" 2020 | 2020 | $225 | Unresolved |
| 7500 Mayacamas Vineyards 1980 (1.5L) | 1980 | $1805 | Unresolved |
| 6015 Roy Estate 2021 | 2021 | $675 | Unresolved |
| 6013 Chappellet Vineyard, "Signature" 2022 | 2022 | $225 | Unresolved |
| 6021 Littorai, "Savoy Vineyard" 2023 | 2023 | $285 | Unresolved |
| 6011 Littorai, "Les Larmes" 2024 | 2024 | $185 | Unresolved |
| 6016 Bedrock Wine Co., Old Vine Zinfandel 2023 | 2023 | $80 | Unresolved |
| 6014 Ken Wright Cellars, "Carter Vineyard" 2022 | 2022 | $165 | Unresolved |
| 6000 Antica Terra, "Antikythera" 2022 | 2022 | $665 | Unresolved |
| 6019 Januik, "Weinbau Vineyard" 2022 | 2022 | $95 | Unresolved |
| 6018 L'Ecole No 41 2022 | 2022 | $76 | Unresolved |
| 5011 Chateau Musar 2018 | 2018 | $195 | Unresolved |
| 5022 Envínate, "Albahra" 2024 | 2024 | $85 | Unresolved |
| 5031 Las Pedreras, "Barrio de Los Arroyuelos" 2024 | 2024 | $100 | Unresolved |
| 5027 R. Lopez de Heredia, "Viña Bosconia" Reserva 2014 | 2014 | $150 | Unresolved |
| 5030 Isole e Olena 2022 | 2022 | $100 | Unresolved |
| 5009 Gaja, "Sito Moresco" Langhe Rosso 2023 | 2023 | $205 | Unresolved |
| 5028 M. Chapoutier, "Barbe Rac™" Châteauneuf-du-Pape 2012 | 2012 | $450 | Unresolved |
| 5005 Vidal-Fleury, Châteauneuf-du-Pape 2020 | 2020 | $205 | Unresolved |
| 5006 Domaine Jean-Louis Chave, L'Hermitage 2022 | 2022 | $685 | Unresolved |
| 5024 Domaine Jean-Louis Chave, Saint-Joseph 2023 | 2023 | $300 | Unresolved |
| 5000 Vieux Château Certan, Pomerol 2015 | 2015 | $1205 | Unresolved |
| 5023 Domaine Guiberteau, "Les Arboises," Monopole Brézé 2019 | 2019 | $180 | Unresolved |
| 5013 Roger Coulon, "Le Mont Moine" 1er Cru 2019 | 2019 | $285 | Unresolved |
| 4018 Donnachadh Family Vineyards, "Estate" 2021 | 2021 | $165 | Unresolved |
| 4025 Jolie-Laide, "Queen of Swords" 2025 | 2025 | $96 | Unresolved |
| 4021 Littorai 2024 | 2024 | $225 | Unresolved |
| 4024 BloodRoot 2023 | 2023 | $80 | Unresolved |
| 4027 Pax Mahle Wines, "Helios" 2025 | 2025 | $80 | Unresolved |
| 4020 Domaine Serene, "Evenstad Reserve" 2022 | 2022 | $155 | Unresolved |
| 4026 Teutonic Wine Co., "Crow Valley Vineyard" 2025 | 2025 | $80 | Unresolved |
| 4000 Antica Terra, "Aequorin" 2021 | 2021 | $455 | Unresolved |
| 3025 Envínate, "Benje Blanco" 2024 | 2024 | $96 | Unresolved |
| 3022 Weingut Emmerich Knoll, "Loibner" Federspiel 2023 | 2023 | $125 | Unresolved |
| 3014 Joh. Jos. Prum "Graacher Himmelreich" Riesling Kabinett 2019 | 2019 | $125 | Unresolved |
| 3030 Jean-Max Roger, "Morogues - Le Petit Clos" 2022 | 2022 | $92 | Unresolved |
| 3027 Domaine Guiberteau, "Le Bourg," Brézé 2021 | 2021 | $140 | Unresolved |
| 3000 Domaine Ramonet, Chassagne-Montrachet "Morgeot" 1er Cru 2019 | 2019 | $795 | Unresolved |
| 3006 Liébart-Régnier, "L'Enclos" 2021 | 2021 | $225 | Unresolved |
| 4013 Scythian Wine Co., "Revolution" 2023 | 2023 | $85 | Unresolved |
| 4016 Picayune Cellars, "Hay Penny" 2023 | 2023 | $80 | Unresolved |
| 4019 Donnachadh Family Vineyards, "Estate" 2024 | 2024 | $85 | Unresolved |
| 3003 Venus la Universal, "Dido La Solució" 2021 | 2021 | $85 | Unresolved |
| 3011 Mary Taylor Wines, "Christophe Avi" 2024 | 2024 | $60 | Unresolved |
| 3001 Sylvain Pataille, "Fleur de Pinot" 2021 | 2021 | $220 | Unresolved |
| 3031 Bernard Reverdy & Fils | NV | $100 | Unresolved |
| 1005 Malat Brut Nature 2017 | 2017 | $120 | Unresolved |
| 1010 Zanasi Società Agricola, "Tradizione" 2024 | 2024 | $70 | Unresolved |
| 7000 Billecart-Salmon, Le Rosé NV (375mL) | NV | $148 | Unresolved |
| 1000 Moët & Chandon, "Dom Pérignon" 1996 | 1996 | $1895 | Unresolved |
| 1012 Laurent-Perrier, "La Cuvée" Brut NV | NV | $145 | Unresolved |
| 1014 Charles Heidsieck, Rosé Réserve Brut NV | NV | $260 | Unresolved |
| 1011 Henriot, Brut "Souverain" NV | NV | $130 | Unresolved |
For the restaurant
Go deeper on OLAMAIE
Verified profile
Control your program’s details and links.
Competitive set
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
Identity & coherence
How focused and distinctive your program is.
Discovery feed
Producers that match your program’s identity.
Board-ready reports
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth — for any wine list you paste or upload.