Is this you?
Claim Pasadena Wine Shop to control your shop’s facts and benchmark your list against comparable shops.
6,013
wines in stock
100%
with a price
16
vintages
$28
median price
MetaScore
Emerging
5/6 dimensions0 distinct producers
8 countries · 33 regions identified
16 vintages
4 of 4 price tiers · $22–$50 core
0% resolved · 0 importers traced
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 258 wine shops we observe
Outscores 67% of peers — top 33%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
16 vintages · 29% dated · 190 back-vintage
Price architecture
6,013 priced · 100% of list
Character
89% of lines characterised from the title
Color mix
+ 741 sparkling
Goes deep in 8 countries
Grapes named most
From canonical matches · click to filter the list
Top producers
None yet
Top importers
None yet
NY distributors
None yet
Top origins
None yet
2 of 6,013 lines resolved to canonical bottles · observed as of 2026-10-02. Click a name to filter the list below; the arrow opens its page.
Interactive · explore the catalog
This shop’s wines as a living graph. Click a country to open its regions, a region to reveal the producers behind the bottles, and a producer to see the individual wines. Every node is real, drawn live from the graph.
Observed selection
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Diatom Chardonnay, Santa Barbara County | — | NV | $25 | Unresolved |
| Hartford Court Chardonnay, Russian River Valley | — | NV | $28 | Unresolved |
| Mas Que Vinos "Los Conejos Malditos" Blanco, Spain | — | NV | $16 | Unresolved |
| Stonestreet Cabernet Sauvignon, Sonoma County 2019 | — | 2019 | $38 | Unresolved |
| Turnbull "Estate" Cabernet Sauvignon, Napa Valley | — | NV | $55 | Unresolved |
| Troupis "Ekato" Moschofilero, Peleponnese | — | NV | $23 | Unresolved |
| Onward Pet Nat of Malvasia Bianca, Suisun Valley | — | NV | $28 | Unresolved |
| Von Winning Trocken Riesling, Pfalz | — | NV | $23 | Unresolved |
| Delamotte Brut "Le Mesnil" Champagne 375mL | — | NV | $32 | Unresolved |
| Biondi-Santi Rosso di Montalcino, Tuscany 2020 | — | 2020 | $130 | Unresolved |
| Domaine Henri Gouges Nuits-Saint-Georges 2019 - 375mL | — | 2019 | $45 | Unresolved |
| Conquilla Cava Brut - 375mL | — | NV | $11 | Unresolved |
| Mayacamas Chardonnay - 375mL | — | NV | $25 | Unresolved |
| Moulin de Gassac "Guilhem" Rosé, France | — | NV | $12 | Unresolved |
| Gran Moraine Chardonnay, Yamhill-Carlton Willamette Valley | — | NV | $45 | Unresolved |
| Mas que Vinos "Ercavio" Tempranillo, Spain | — | NV | $16 | Unresolved |
| Koutsoyannopoulos Assyrtiko, Santorini | — | NV | $40 | Unresolved |
| Tenuta Sette Cieli "Yantra" Bordeaux Blend, Tuscany | — | NV | $28 | Unresolved |
| Stonestreet Chardonnay, Sonoma County | — | NV | $48 | Unresolved |
| Sparkman "Holler" Cabernet Sauvignon | — | NV | $32 | Unresolved |
| The Paring Cabernet Blend, California | — | NV | $26 | Unresolved |
| Joseph Drouhin Gevrey-Chambertin 2019 - 375mL | — | 2019 | $40 | Unresolved |
| William Fevre "Fourchaume" 1er Chablis 2018 - 375mL | — | 2018 | $40 | Unresolved |
| O Fillo da Condesa Albariño, Riax Baixas | — | NV | $18 | Unresolved |
| Denny Bini Lambrusco dell’Emilia, Emilia-Romagna | — | NV | $19 | Unresolved |
| Bouchard Meursault, Burgundy 2021 | — | 2021 | $80 | Unresolved |
| Lovo Fior d’Arancio Moscato Giallo, Veneto | — | NV | $22 | Unresolved |
| Cypres de Climens Barsac Sauternes, Bordeaux 2016 | — | 2016 | $50 | Unresolved |
| Essay Syrah/Mourvedre/Grenache Blend, South Africa | — | NV | $13 | Unresolved |
| Champalou Vouvray, Loire Valley | — | NV | $25 | Unresolved |
| Laherte Freres "Ultradition" Extra Brut, Champagne | — | NV | $59 | Unresolved |
| Kosta Browne Russian River Pinot Noir 2019 - 375mL | — | 2019 | $45 | Unresolved |
| Essay Chenin Blanc/Viognier, South Africa | — | NV | $13 | Unresolved |
| Eric Bordelet Sparkling Apple Cider, Normandy | — | NV | $16 | Unresolved |
| Hubert Meyer Cremant Brut, Alsace | — | NV | $23 | Unresolved |
| Abbondanza Montepulciano, Abruzzo | — | NV | $21 | Unresolved |
| Etienne Sauzet Chassagne-Montrachet “Encegniers”, Burgundy 2020 | — | 2020 | $110 | Unresolved |
| Etienne Sauzet "Jardin du Calvaire" Cotes de Beaune, Burgundy 2020 | — | 2020 | $60 | Unresolved |
| Château de Beaucastel Châteauneuf-du-Pape Blanc, Southern Rhône 2023 | — | 2023 | $110 | Unresolved |
| Paradigm Cabernet Sauvignon 2019 | — | 2019 | $100 | Unresolved |
| 00 Wines Chardonnay VGW, Willamette Valley 2019 | — | 2019 | $90 | Unresolved |
| Domaine Huet "Le Mont" Vouvray Sec, Loire Valley | — | NV | $47 | Unresolved |
| Agrapart et Fils "7 Cru" Blanc de Blanc Brut Champagne | — | NV | $75 | Unresolved |
| Peter Lauer "Barrel X" Feinherb Riesling, Mosel | — | NV | $27 | Unresolved |
| Hubert Meyer Gewurztraminer, Alsace | — | NV | $24 | Unresolved |
| Château Macquin St. Georges-St. Èmilion, Bordeaux 2020 | — | 2020 | $26 | Unresolved |
| ARPEPE Rosso do Valtellina MAGNUM 1.5L Lombardy 2015 | — | 2015 | $110 | Unresolved |
| Domaine Tempier Bandol Rouge "La Tourtine”, Provence 2020 | — | 2020 | $100 | Unresolved |
| Domaine Leflaive Bourgogne Blanc, Burgundy 2020 | — | 2020 | $170 | Unresolved |
| Soter Vineyards "Mineral Springs Ranch Pinot Noir" Yamhill-Carlton 2019 | — | 2019 | $85 | Unresolved |
For the shop
Control your shop’s details, hours, and links.
Your percentile vs comparable shops: depth, breadth, price position.
What shops like you carry that you don’t — and what’s trending.
For any gap, the distributors and importers who can get it to your state.
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.