Is this you?
Claim PERRINE's WINE - Sandy Springs to control your shop’s facts and benchmark your list against comparable shops.
PERRINE's WINE - Sandy Springs
A globe-trotting shop — Burgundy-deep and bubbles-forward.
perrineswine.comHours
- Monday: 11 AM to 7 PM
- Tuesday: 11 AM to 7 PM
- Wednesday: 11 AM to 7 PM
- Thursday: 11 AM to 7 PM
- Friday: 11 AM to 7 PM
- Saturday: 11 AM to 7 PM
- Sunday: Closed
4,806
wines in stock
100%
with a price
51
vintages
$52
median price
MetaScore
Notable
4/6 dimensions0 distinct producers
8 countries · 33 regions identified
51 vintages
4 of 4 price tiers · $30–$110 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 76 wine shops we observe
Outscores 84% of peers — top 16%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
51 vintages · 83% dated · 364 back-vintage
Price architecture
4,796 priced · 100% of list
Character
88% of lines characterised from the title
Color mix
+ 472 sparkling
Goes deep in 8 countries
Grapes named most
Observed selection
The selection
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| 2019 Cappellano Barbera d'Alba "Gabutti", Piedmont, Italy | 2019 | $120 | Unresolved |
| 2018 Brovia Barolo "Garblèt Sue", Piedmont, Italy | 2018 | $135 | Unresolved |
| 2023 Domaine Moreau-Naudet Chablis 1er Cru "Vaillons", Burgundy, France | 2023 | $90 | Unresolved |
| 2018 Cappellano Barolo "Pie Rupestris", Piedmont, Italy | 2018 | $230 | Unresolved |
| 2023 Domaine Moreau-Naudet Chablis 1er Cru "Montée de Tonnerre", Burgundy, France | 2023 | $105 | Unresolved |
| NV Bérêche Et Fils Brut Réserve, Champagne, France - 1.5L MAG | NV | $160 | Unresolved |
| 2021 Bérêche Et Fils "Rive Gauche", Champagne, France | 2021 | $95 | Unresolved |
| 2020 Bérêche Et Fils "Les Beaux Regards", Champagne, France | 2020 | $144 | Unresolved |
| 2020 Château Yvonne Saumur Blanc, Loire Valley, France | 2020 | $49 | Unresolved |
| 2017 Bérêche Et Fils "Aÿ" Grand Cru, Champagne, France | 2017 | $220 | Unresolved |
| 2021 Bérêche Et Fils Rosé "Campania Remensis", Extra-Brut , Champagne, France | 2021 | $99 | Unresolved |
| 2020 Jean-Philippe Fichet Meursault, Burgundy, France | 2020 | $95 | Unresolved |
| 2007 Chateau La Violette Pomerol, Bordeaux, France | 2007 | $375 | Unresolved |
| 2017 Chateau La Violette Pomerol, Bordeaux, France | 2017 | $395 | Unresolved |
| 2018 Chateau La Violette Pomerol, Bordeaux, France | 2018 | $470 | Unresolved |
| 2020 Jean-Philippe Fichet Meursaut "Le Meix Sous Le Château", Burgundy, France | 2020 | $100 | Unresolved |
| 2018 Domaine Julien Côte de Nuits-Villages, Burgundy, France | 2018 | $40 | Unresolved |
| 2023 Domaine des Heritiers Louis Jadot Beaune 1er Cru "Boucherottes", Burgundy, France | 2023 | $83 | Unresolved |
| 2020 Domaine Jadot Puligny-Montrachet 1er Cru "Les Combettes", Burgundy, France | 2020 | $160 | Unresolved |
| 2020 Domaine des Heritiers Louis Jadot "Corton-Charlemagne" Grand Cru, Burgundy, France | 2020 | $306 | Unresolved |
| Sweet Grass Dairy, "Truffle Green Hill", cow's milk, Georgia, 7.5oz | NV | $24 | Unresolved |
| 2021 Maison Louis Jadot Puligny-Montrachet 1er Cru "La Garenne", Burgundy, France | 2021 | $137 | Unresolved |
| 2020 Domaine Jadot Savigny-Les-Beaune 1er cru "La Dominode", Burgundy, France | 2020 | $63 | Unresolved |
| 2020 Domaine Ferret Pouilly Fuisse Tête de Cru "Les Perrieres", Burgundy, France | 2020 | $68 | Unresolved |
| 2023 Georg Breuer "Rudesheimer Berg Schlossberg" Riesling, Rheingau, Germany | 2023 | $200 | Unresolved |
| 2021 Masseria Li Veli "Askos" Susumaniello Salento IGT, Puglia, Italy | 2021 | $26 | Unresolved |
| 2018 Leo Steen "Bruzzone Vineyard" Chardonnay, Santa Cruz Mountains, California, USA | 2018 | $41 | Unresolved |
| 2019 Torbreck “The Factor”, Shiraz, Barossa | 2019 | $112 | Unresolved |
| 1996 Château Canon Saint-Emilion Grand Cru, Bordeaux, France | 1996 | $186 | Unresolved |
| 2020 Michel Gahier Arbois Rouge Trousseau "La Vigne du Louis", Jura, France | 2020 | $50 | Unresolved |
| NV Billecart Salmon Brut Nature, Champagne, France, 1.5L MAG | NV | $158 | Unresolved |
| 2015 Pierre Péters "Cuvée Spéciale Les Chétillons" Blanc de Blancs Brut Grand Cru, Champagne, France - 1.5L MAG | 2015 | $370 | Unresolved |
| NV Dehours "Oeil de Perdrix" Extra-Brut Rosé, Vallée de la Marne, Champagne, France | NV | $88 | Unresolved |
| 1999 Château Troplong Mondot Saint-Emilion, Bordeaux, France MAG 1.5L | 1999 | $385 | Unresolved |
| NV Bulli "Cor" Colli Piacentini Rosso, Emilia Romagna, Italy | NV | $17 | Unresolved |
| 2020 Pikasi Zelen, Vipava Valley, Slovenia | 2020 | $20 | Unresolved |
| 2023 Peter Lauer Riesling Sekt, Mosel, Germany | 2023 | $43 | Unresolved |
| 2020 Michel Gahier Arbois Rouge Trousseau "Le Clousot", Jura, France | 2020 | $43 | Unresolved |
| 2021 Smith-Chapel Juliénas 'Vayolette', Beaujolais, France | 2021 | $40 | Unresolved |
| 2023 Domaine de la Grand'Cour Fleurie "La Chapelle des Bois", Beaujolais, France | 2023 | $44 | Unresolved |
| 2020 Michel Gahier Chardonnay "Les Follasses", Jura, France | 2020 | $43 | Unresolved |
| 2022 Famille Dutraive Chiroubles "Lieu-Dit Javernand", Beaujolais, France | 2022 | $37 | Unresolved |
| 2022 Domaine Matthias et Emile Roblin "Origine" Sancerre, Loire Valley, France | 2022 | $40 | Unresolved |
| NV Jacques Selosse Champagne “Version Originale” Blanc de Blancs, Champagne, France | NV | $495 | Unresolved |
| NV Brundlmayer Sekt Brut Reserve, Kamptal, Austria | NV | $60 | Unresolved |
| NV Guillaume Selosse "Largillier" Blanc de Noirs, Champagne, France | NV | $620 | Unresolved |
| 2025 Domaine Vetriccie "Corse" Rouge, Corsica, France | 2025 | $16 | Unresolved |
| 2022 Gotas de Mar Godello "Fermentado en Barrica", Ribeiro, Spain | 2022 | $30 | Unresolved |
| 2018 Anne Amie "Prismé" Pinot Noir Blanc, Yamhill-Carlton District, Oregon, USA | 2018 | $47 | Unresolved |
| 2021 Casa Rojo "Moltó Negre" Grand Cuvee Cava, Brut Nature, Penedès, Spain | 2021 | $30 | Unresolved |
| 2022 Crystallum Wines Pinot Noir "Peter Max", Hemel-en-Aarde, Walker Bay, South Africa | 2022 | $40 | Unresolved |
| 2020 Rafael Palacios Godello "Louro do Bolo", Valdeorras, Spain | 2020 | $26 | Unresolved |
| 2020 Peay Vineyards Chardonnay, Sonoma Coast, California | 2020 | $44 | Unresolved |
| 2023 Domaine Francois Mikulski, Monthelie Rouge, Burgundy, France | 2023 | $109 | Unresolved |
| 2019 Colene Clemens Vineyard “Margo”, Chehalem Mountains, Willamette Valley, Oregon | 2019 | $43 | Unresolved |
| 2022 Domaine Coche-Dury Auxey-Duresses Rouge, Burgundy, France | 2022 | $485 | Unresolved |
| 2023 Domaine Faiveley Bourgogne Rouge, Burgundy, France | 2023 | $43 | Unresolved |
| 2018 Domaine Joseph Roty Charmes-Chambertin Grand Cru "Tres Vieilles Vignes", Burgundy, France | 2018 | $476 | Unresolved |
| 2019 Domaine Mongeard-Mugneret Clos Vougeot Grand Cru, Burgundy, France | 2019 | $240 | Unresolved |
| 2019 Domaine Joseph Roty Charmes-Chambertin Grand Cru "Tres Vieilles Vignes", Burgundy, France | 2019 | $476 | Unresolved |
| 2014 CVNE Imperial Gran Reserva, Rioja, Spain | 2014 | $100 | Unresolved |
| 2021 Domaine Joseph Roty Mazy-Chambertin Grand Cru Rouge, Burgundy, France | 2021 | $610 | Unresolved |
| 2018 Domaine Guiberteau Saumur Blanc "Brézé", Loire Valley, France - 1.5L MAG | 2018 | $160 | Unresolved |
| 2024 Suavia Soave Classico, Veneto, Italy | 2024 | $19 | Unresolved |
| 2015 Pol Roger Brut, Champagne, France | 2015 | $135 | Unresolved |
| 2022 Domaine Guiberteau Saumur Blanc "Brézé", Loire Valley, France | 2022 | $88 | Unresolved |
| 2024 Domaine Guiberteau Saumur Blanc, Loire Valley, France | 2024 | $40 | Unresolved |
| 2023 Domaine Guiberteau Saumur Blanc "Clos de Guichaux", Loire Valley, France | 2023 | $66 | Unresolved |
| 2019 Tornatore "Pietrarizzo" Etna Rosso, Sicily, Italy | 2019 | $50 | Unresolved |
| 2023 Domaine de la Grand'Cour Brouilly" Cuvée Vieilles Vignes", Beaujolais, France | 2023 | $43 | Unresolved |
| 2021 Famille Dutraive Saint-Amour "Clos Du Chapitre", Beaujolais, France | 2021 | $43 | Unresolved |
| 2023 Patrick Piuze Chablis 1er Cru "Les Sechets", Burgundy, France | 2023 | $90 | Unresolved |
| 2019 Domaine Julien Côte de Nuits-Villages, Burgundy, France | 2019 | $40 | Unresolved |
| 2020 Domaine Alain Patriarche Bourgogne "La Monatine", Burgundy, France | 2020 | $40 | Unresolved |
| 2022 Vini Franchetti Passopisciaro Etna Rosso "Passorosso," Sicily, Italy | 2022 | $42 | Unresolved |
| 2023 Domaine Etienne Sauzet Bourgogne Hautes Côtes de Beaune "Jardin du Calvaire", Burgundy, France | 2023 | $65 | Unresolved |
| 2023 Domaine Etienne Sauzet Puligny-Montrachet 1er Cru "Champ Canet", Burgundy, France | 2023 | $270 | Unresolved |
| 2023 Domaine Etienne Sauzet Puligny-Montrachet 1er Cru “Les Perrières”, Burgundy, France | 2023 | $254 | Unresolved |
| 2019 Michel Gahier Chardonnay "Les Crêts", Jura, France | 2019 | $44 | Unresolved |
| 2022 Rocca Di Montegrossi Chianti Classico, Tuscany, Italy | 2022 | $30 | Unresolved |
| 2019 Rocca Di Montegrossi Toscana IGT "Geremia", Tuscany, Italy | 2019 | $52 | Unresolved |
| 2025 Le Morette Bardolino Classico, Veneto, Italy | 2025 | $24 | Unresolved |
| 2017 Rocca Di Montegrossi Chianti Classico Gran Selezione "San Marcellino", Tuscany, Italy | 2017 | $63 | Unresolved |
| 2017 Rocca Di Montegrossi Chianti Classico Gran Selezione "San Marcellino", Tuscany, Italy - JEROBOAM - 3L | 2017 | $270 | Unresolved |
| 2023 Do Ferreiro Albarino, Rias Baixas, Galicia, Spain | 2023 | $35 | Unresolved |
| 2020 Paul Jouard Chassagne-Montrachet 1er Cru "Vide Bourses", Burgundy, France | 2020 | $156 | Unresolved |
| 2018 Domaine Bitouzet-Prieur Meursault "Clos du Cromin", Burgundy, France | 2018 | $95 | Unresolved |
| 2018 Jean-Marc Pillot Chassagne Montrachet Rouge "Mes Vieilles Vignes" Burgundy, France | 2018 | $53 | Unresolved |
| 2022 Domaine Meo-Camuzet Vosne-Romanée, Burgundy, France | 2022 | $180 | Unresolved |
| 2021 Domaine Nico "Grand Père" Pinot Noir, Valle de Uco, Mendoza, Argentina | 2021 | $34 | Unresolved |
| 2021 Ca'n Verdura "Supernova Blanc", Binissalem, Mallorca, Spain | 2021 | $32 | Unresolved |
| 2021 Domaine Guy & Yvan Dufouleur Bourgogne Hautes Côtes de Nuits Rouge, Burgundy, France | 2021 | $33 | Unresolved |
| 2022 Domaine de la Janasse Chateauneuf-du-Pape Blanc, Rhone Valley, France | 2022 | $74 | Unresolved |
| 2023 Montevertine Rosso di Toscana "Pian del Ciampolo'", Tuscany, Italy | 2023 | $85 | Unresolved |
| 2022 Domaine du Pégau Châteauneuf-du-Pape "Cuvée Réservée", Rhône Valley, France | 2022 | $115 | Unresolved |
| 2015 Château Doisy-Vedrines "Petit Vedrines" Sauternes, Bordeaux, France | 2015 | $39 | Unresolved |
| 2020 Bruno Colin Chassagne-Montrachet "En Remilly", Burgundy, France | 2020 | $185 | Unresolved |
| NV Benguela "Cove Cuvée 58" Brut, Walker Bay, South Africa | NV | $18 | Unresolved |
| 2022 Clos Roussely "L'Escale" Sauvignon Blanc, Touraine, Loire Valley, France | 2022 | $22 | Unresolved |
| 2022 Domaine Meo-Camuzet Hautes Cotes de Nuits Blanc Monopole “Clos Saint-Philibert”, Burgundy, France | 2022 | $85 | Unresolved |
| 2020 Domaine Chavy-Chouet Meursault "Les Vireuils", Burgundy, France | 2020 | $100 | Unresolved |
| 2021 Dönnhoff Weissburgunder, Nahe, Germany | 2021 | $29 | Unresolved |
| 2022 Tiberio Montepulciano d'Abruzzo, Abruzzo, Italy | 2022 | $28 | Unresolved |
| 2024 Tenuta della Terre Nere Etna Rosso, Sicily, Italy | 2024 | $37 | Unresolved |
| 2022 Domaine Joseph Roty Marsannay Rosé, Burgundy, France | 2022 | $35 | Unresolved |
| 2018 Château Ducru-Beaucaillou Saint-Julien "La Croix de Beaucaillou", Bordeaux, France | 2018 | $93 | Unresolved |
| 2022 Patrick Piuze Chablis Grand Cru "Les Preuses", Burgundy, France | 2022 | $182 | Unresolved |
| 2022 Rootdown Trousseau St. Amant Vineyard, Amador County , California, USA | 2022 | $34 | Unresolved |
| 2020 Cantina Vini di Maremma, "8", Terre Etrusche Rosso, Tuscany, Italy | 2020 | $17 | Unresolved |
| NV Philippe Gonet Grand Cru "Roy Soleil", Champagne, France | NV | $99 | Unresolved |
| 2020 Olivier Riviere “Rayos Uva” Rioja, Spain | 2020 | $23 | Unresolved |
| 2019 Morlet Syrah "Bouquet Garni", Bennett Valley, Sonoma County, California, USA | 2019 | $132 | Unresolved |
| Capri Pink Peppercorn Soft Goat Cheese 5oz | NV | $9 | Unresolved |
| 2021 Jadot Domaine Duc de Magenta Puligny-Montrachet 1er Cru "Clos de la Garenne", Burgundy, France | 2021 | $192 | Unresolved |
| 2008 Krug, Brut, Champagne, France | 2008 | $600 | Unresolved |
| 2020 Domaine René Cacheux et Fils Chambolle-Musigny "Les Argillières", Burgundy, France | 2020 | $90 | Unresolved |
| 2015 Michel Gonet Blanc de Blancs Grand Cru "Mesnil-Sur-Oger" , Brut Nature, Champagne, France | 2015 | $75 | Unresolved |
| 2020 Maison Louis Jadot Bienvenues-Batard-Montrachet Grand Cru, Burgundy France | 2020 | $600 | Unresolved |
| NV Moussé Fils "Les Vignes de Mon Village" Brut Nature, Champagne, France 1.5L MAG | NV | $195 | Unresolved |
| 2020 Domaine René Cacheux et Fils Vosne-Romanée 1er Cru "Les Beaux Monts", Burgundy, France | 2020 | $150 | Unresolved |
| 2021 Screaming Eagle "The Flight", Oakville, Napa Valley, California, USA | 2021 | $1550 | Unresolved |
| NV Marc Hébrart Rosé Extra-Brut, Mareuil-Sur-Aÿ 1er Cru, Vallée de la Marne, Champagne, France 1.5L MAG | NV | $168 | Unresolved |
| 2018 Massaya "Cap Est", Bekaa Valley, Lebanon | 2018 | $50 | Unresolved |
| 2021 Stefano Massone Gavi "Masera", Piedmont, Italy | 2021 | $17 | Unresolved |
| 2015 Moussé Fils "Spécial Club - Les Fortes Terres" Brut, Champagne, France 1.5L MAG | 2015 | $295 | Unresolved |
| NV Ruggeri "Cartizze" Prosecco Brut, Valdobbiadene, Veneto, Italy | NV | $45 | Unresolved |
| 2019 Domaine des Lambrays Clos du Lambrays Grand Cru, Burgundy, France - 1.5L MAG | 2019 | $1150 | Unresolved |
| 2019 Domaine de la Romanee-Conti La Tache, Burgundy, France MAGNUM | 2019 | $12500 | Unresolved |
| 2019 Domaine Joseph Roty Gevrey-Chambertin "Clos Prieur Bas", Burgundy, France | 2019 | $110 | Unresolved |
| 2020 Alsina & Sardà "Cromatic", Penedès, Spain | 2020 | $19 | Unresolved |
| 2018 Domaine Overnoy-Crinquand Arbois-Pupillin Chardonnay "La Bidode", Jura, France | 2018 | $38 | Unresolved |
| 2021 Château Grand Plantey, Bordeaux, France | 2021 | $16 | Unresolved |
| 2019 Domaine du Vieux Télégraphe Chateauneuf du Pape, Rhone Valley, France | 2019 | $113 | Unresolved |
| 2017 Richard Kershaw Syrah, Elgin, Western Cape, South Africa | 2017 | $66 | Unresolved |
| 2023 Lucien Crochet Sancerre "Le Chêne Marchand", Loire Valley, France | 2023 | $72 | Unresolved |
| 2019 Giacomo Fenocchio Barolo "Bussia", Piedmont, Italy | 2019 | $85 | Unresolved |
| 2019 Altesino Brunello Di Montalcino DOCG, Tuscany, Italy | 2019 | $65 | Unresolved |
| 2018 Domaine Roblet-Monnot Volnay 1er Cru Brouillards, Burgundy, France | 2018 | $160 | Unresolved |
| 2020 Frédéric Magnien Morey-Saint-Denis 1er Cru "Les Ruchots", Burgundy, France | 2020 | $133 | Unresolved |
| 2019 Frédéric Magnien Morey-Saint-Denis 1er Cru "Clos Baulet", Burgundy, France | 2019 | $99 | Unresolved |
| 2020 Domaine Zind-Humbrecht Gewurtzraminer, Alsace, France | 2020 | $30 | Unresolved |
| 2022 Domaine Denis Mortet Gevrey-Chambertin "Mes Cinq Terroirs", Burgundy, France | 2022 | $185 | Unresolved |
| NV Maison Noir Wines Horseshoes & Hand-Grenades, Oregon, USA | NV | $19 | Unresolved |
| NV Gonet-Médeville "Tradition" 1er cru Brut, Champagne, France 3L JEROBOAM | NV | $350 | Unresolved |
| 2024 Domaine Thomas et Fils "Le Pierrier" Sancerre, Loire Valley, France | 2024 | $40 | Unresolved |
| 2022 Domaine Zind-Humbrecht Gewurtzraminer, Alsace, France | 2022 | $35 | Unresolved |
| 2017 Château Rieussec "Carmes de Rieussec" Sauternes, Bordeaux, France | 2017 | $27 | Unresolved |
| André Mack Pack | NV | $120 | Unresolved |
| 2021 Domaine Pellé Sancerre "La Croix au Garde", Loire Valley, France | 2021 | $35 | Unresolved |
| 2015 Château Rauzan-Ségla Margaux "Ségla", Bordeaux, France | 2015 | $89 | Unresolved |
Showing 150 of 4,806 wines.
For the shop
Go deeper on PERRINE's WINE - Sandy Springs
Verified profile
Control your shop’s details, hours, and links.
Peer benchmark
Your percentile vs comparable shops: depth, breadth, price position.
Whitespace finder
What shops like you carry that you don’t — and what’s trending.
Sourcing routes
For any gap, the distributors and importers who can get it to your state.
Trend radar
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.