Is this you?
Claim PERRINE's WINE - Westside to control your shop’s facts and benchmark your list against comparable shops.
15,000
wines in stock
100%
with a price
51
vintages
$52
median price
MetaScore
Exceptional
4/6 dimensions366 distinct producers
8 countries · 34 regions identified
51 vintages
4 of 4 price tiers · $30–$109 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 260 wine shops we observe
Outscores 90% of peers — top 10%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
51 vintages · 83% dated · 1106 back-vintage
Price architecture
14,966 priced · 100% of list
Character
89% of lines characterised from the title
Color mix
+ 1484 sparkling
Goes deep in 8 countries
Grapes named most
Observed selection
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| 2017 Domaine Ganevat Côtes du Jura Chardonnay "Champs Poids", Jura, France | — | 2017 | $67 | Unresolved |
| 2018 Domaine Ganevat Côtes du Jura Chardonnay "Fortbeau", Jura, France | — | 2018 | $84 | Unresolved |
| NV Domaine Ganevat Cremant du Jura, Jura, France | — | NV | $65 | Unresolved |
| 2018 Giacomo Fenocchio Barolo "Villero", Piedmont, Italy | — | 2018 | $111 | Unresolved |
| NV Le Morette "Cépage" Chiaretto Di Bardolino Brut Rosé, Veneto, Italy | — | NV | $28 | Unresolved |
| 2012 Domaine Ganevat Vieux Macvin du Jura, Jura, France | — | 2012 | $150 | Unresolved |
| 2020 Giacomo Fenocchio Barolo "Castellero", Piedmont, Italy | — | 2020 | $90 | Unresolved |
| NV Giacomo Fenocchio Vino Spumante Rosato Brut, Piedmont, Italy | — | NV | $30 | Unresolved |
| 2019 Giacomo Fenocchio Barolo, Piedmont, Italy | — | 2019 | $65 | Unresolved |
| 2022 Cruse Wine Co. "Eaglepoint" Sparkling White Zinfandel, Mendocino County, California, USA | — | 2022 | $35 | Unresolved |
| NV Domaine Ganevat Vin de France Rouge "La Croix des Batailles", Jura, France | — | NV | $75 | Unresolved |
| 2018 Alta Alella Cava Gran Reserva "Mirgin", Brut Nature, Penedes, Spain | — | 2018 | $30 | Unresolved |
| 2023 Jean-Jacques Confuron Côte-de-Nuits-Villages "La Montagne" Blanc, Burgundy, France | — | 2023 | $72 | Unresolved |
| 2021 La Bancale "Carretón" VDP Rouge, Languedoc-Roussillon, France | — | 2021 | $31 | Unresolved |
| 2023 Jean-Jacques Confuron Clos Vougeot Grand Cru, Burgundy, France | — | 2023 | $300 | Unresolved |
| 2021 Patrick Piuze Bourgogne Côtes d'Auxerre, Burgundy, France | — | 2021 | $39 | Unresolved |
| 2024 Domaine Jamet Côtes du Rhône Blanc, Rhone Valley, France | — | 2024 | $63 | Unresolved |
| 2024 Domaine Jamet Côtes-du-Rhône Rouge, Rhone Valley, France | — | 2024 | $66 | Unresolved |
| 2023 Ca' dei Frati Lugana "I Frati", Lombardy, Italy | — | 2023 | $23 | Unresolved |
| 2024 Domaine Jamet Collines Rhodaniennes IGP Syrah, Rhone Valley, France | — | 2024 | $50 | Unresolved |
| 2022 Casa de Mouraz Encruzado, Dão, Portugal | — | 2022 | $25 | Unresolved |
| 2015 Pierre Gimonnet & Fils "Special Club" Brut, Champagne, France | — | 2015 | $135 | Unresolved |
| 1983 Château Pichon Longueville Comtesse de Lalande Pauillac, Bordeaux, France | — | 1983 | $590 | Unresolved |
| 1996 Château Pichon Longueville Comtesse de Lalande Pauillac, Bordeaux, France MAGNUM 1.5L | — | 1996 | $1441 | Unresolved |
| 1988 Château Pichon Longueville Comtesse de Lalande Pauillac, Bordeaux, France | — | 1988 | $546 | Unresolved |
| 1996 Château Pichon Longueville Comtesse de Lalande Pauillac, Bordeaux, France | — | 1996 | $725 | Unresolved |
| 2017 Remoissenet Chassagne-Montrachet 1er Cru "La Maltroie", Burgundy, France 1.5L MAG | — | 2017 | $405 | Unresolved |
| Château Pichon Longueville Comtesse de Lalande - Vertical Pack #1 | — | NV | $3256 | Unresolved |
| 2019 Reta "Romelio" Malbec, Maule Valley, Chile | — | 2019 | $73 | Unresolved |
| 2008 Closerie du Pelan Bordeaux Rouge, Côtes de Bordeaux , France | — | 2008 | $69 | Unresolved |
| 2018 Keenan Cabernet Sauvignon, Napa Valley, California, USA | — | 2018 | $70 | Unresolved |
| 2021 Orin Swift "8 Years in Dessert", California, USA | — | 2021 | $62 | Unresolved |
| 2021 Dominique Lafon Bourgogne Blanc, Burgundy, France | — | 2021 | $51 | Unresolved |
| 2023 Terenzuola "Vigne Basse" Vermentino, Toscana IGT, Tuscany, Italy | — | 2023 | $25 | Unresolved |
| 2020 Fontodi Chianti Classico, Tuscany, Italy | — | 2020 | $55 | Unresolved |
| 2023 Domaine Guy & Yvan Dufouleur Bourgogne Hautes Côtes de Nuits Blanc, Burgundy, France | — | 2023 | $34 | Unresolved |
| 2018 Le Ragnaie Brunello di Montalcino, Tuscany, Italy | — | 2018 | $80 | Unresolved |
| 2020 Thibault Liger-Belair Corton Charlemagne Grand Cru, Burgundy, France | — | 2020 | $430 | Unresolved |
| NV Domaine Saint-Rémy Crémant d'Alsace "Cuvée Prestige", Alsace, France | — | NV | $34 | Unresolved |
| 2021 Domaine Hubert Bouzereau-Gruère Meursault, Burgundy, France | — | 2021 | $99 | Unresolved |
| 2015 Pierre Paillard "Les Mottelettes" Blanc de Blancs Bouzy Grand Cru, Extra Brut, Champagne, France | — | 2015 | $95 | Unresolved |
| 2023 Domaine R. Dubois & Fils Nuits-Saint-Georges, Burgundy, France | — | 2023 | $67 | Unresolved |
| 2020 Domaine de L'écu "Ensemble" Melon de Bourgogne, Loire Valley, France | — | 2020 | $16 | Unresolved |
| 2021 Olivier Rivière "Rayos UVA", Rioja, Spain | — | 2021 | $25 | Unresolved |
| 2024/25 Scar of The Sea Old Vine Palomino "Lopez Vineyard", Cucamonga Valley, California, USA | — | 2024 | $37 | Unresolved |
| 2025 Domaine Foucher-Lebrun Sancerre "Les Glories", Loire Valley, France | — | 2025 | $41 | Unresolved |
| 2021 Domaine Le Guellec-Ducouet Gevrey Chambertin "Les Jeunes Rois", Burgundy, France | — | 2021 | $80 | Unresolved |
| 2020 Domaine Bouard-Bonnefoy Chassagne-Montrachet Rouge "Vieilles Vignes", Burgundy, France | — | 2020 | $74 | Unresolved |
| 2021 Etienne Sauzet Bourgogne Aligoté, Burgundy, France | — | 2021 | $49 | Unresolved |
| 2019 Elian Da Ros Côtes du Marmandais "Chante Coucou" Rouge, South West, France | — | 2019 | $39 | Unresolved |
For the shop
Control your shop’s details, hours, and links.
Your percentile vs comparable shops: depth, breadth, price position.
What shops like you carry that you don’t — and what’s trending.
For any gap, the distributors and importers who can get it to your state.
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.