Is this you?
Claim Quince to control your program’s facts and benchmark it against peer restaurants.
Quince
A globe-trotting list — California-deep, bubbles-forward, and a serious cellar.
www.quincerestaurant.com1,412
wines on the list
91%
with a price
63
vintages
$685
median price
Program Score
Exceptional
preliminary · v1
1,412 wines on the list
spans 3 of 4 price tiers · $360–$1300 core
63 vintages (1952–2025) · 637 back-vintage
Preliminary grade from the observed list. Selection, range, and depth are computed from every line; distinctiveness, sourcing, and provenance dimensions are added as canonical resolution and peer coverage fill in.
Among peers
vs the 11 restaurants we observe
Top-ranked program in the set
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
63 vintages · 86% dated · 637 back-vintage
Price architecture
1,282 priced · 91% of list
Character
39% of lines characterised from the title
Color mix
+ 138 sparkling
Goes deep in 7 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| Giuseppe Quintarelli, Recioto della Valpolicella, Veneto 1990 | 1990 | $2150 | Unresolved |
| Caravaglio, Malvasia delle Lipari, Sicily 2024 | 2024 | $115 | Unresolved |
| Cappellano, Barolo Chinato NV | NV | $180 | Unresolved |
| Château d'Yquem, Sauternes 1976 | 1976 | $2055 | Unresolved |
| Bénédicte & Stéphane Tissot, Macvin du Jura Rouge NV | NV | $185 | Unresolved |
| Château Suduiraut, Sauternes 2005 | 2005 | $170 | Unresolved |
| Château Suduiraut, Sauternes 1988 | 1988 | $450 | Unresolved |
| Château Gilette, "Crème de Tête" 1985 | 1985 | $815 | Unresolved |
| Domaine du Clos Naudin, "Gouttes d'Or," Vouvray Moelleux 1990 | 1990 | $895 | Unresolved |
| Château de Fargues, Sauternes 1985 | 1985 | $650 | Unresolved |
| Château Climens, Sauternes 2010 | 2010 | $250 | Unresolved |
| Château Climens, Sauternes 1977 | 1977 | $1010 | Unresolved |
| Château Climens, Sauternes 1975 | 1975 | $1200 | Unresolved |
| Château Climens, Sauternes 1974 | 1974 | $950 | Unresolved |
| Bodega Chacra, "Cincuenta y Cinco," Pinot Noir, Río Negro 2023 | 2023 | $165 | Unresolved |
| Bodega Chacra, "Treinta y Dos," Pinot Noir, Río Negro 2023 | 2023 | $315 | Unresolved |
| Bodega Chacra, "Treinta y Dos," Pinot Noir, Río Negro 2021 | 2021 | $285 | Unresolved |
| ARGENTINA | NV | — | Unresolved |
| Vega Sicilia, "Unico," Ribera del Duero 2012 | 2012 | $1260 | Unresolved |
| Fuentes del Silencio, "Las Quintas," Tierra de Léon 2019 | 2019 | $225 | Unresolved |
| La Rioja Alta, "904," Gran Reserva, La Rioja 2010 | 2010 | $415 | Unresolved |
| La Rioja Alta, "904," Gran Reserva, La Rioja 2009 | 2009 | $400 | Unresolved |
| Bodega Cerron, "La Servil," Monastrell, Jumilla 2023 | 2023 | $135 | Unresolved |
| Arizcuren, "Solograciano," La Rioja 2020 | 2020 | $155 | Unresolved |
| SPAIN | NV | — | Unresolved |
| Ridge, "Monte Bello" 2007 | 2007 | $1125 | Unresolved |
| Ridge, "Monte Bello" 2006 | 2006 | $1060 | Unresolved |
| Ridge, "Monte Bello" 2005 | 2005 | $1075 | Unresolved |
| Ridge, "Monte Bello" 2004 | 2004 | $1010 | Unresolved |
| Ridge, "Monte Bello" 1999 | 1999 | $1315 | Unresolved |
| Ridge, "Monte Bello" 1997 | 1997 | $1400 | Unresolved |
| Ridge, "Monte Bello" 1995 | 1995 | $1290 | Unresolved |
| Ridge, "Monte Bello" 1993 | 1993 | $1550 | Unresolved |
| Ridge, "Monte Bello" 1987 | 1987 | $1890 | Unresolved |
| Ridge, "Monte Bello" 1986 | 1986 | $1800 | Unresolved |
| Ridge, "Monte Bello" 1974 | 1974 | $7990 | Unresolved |
| Mount Eden, "Old Vine Reserve" 1994 | 1994 | $2275 | Unresolved |
| Mount Eden 2015 | 2015 | $310 | Unresolved |
| Mount Eden 1998 | 1998 | $615 | Unresolved |
| Arnot-Roberts, "Fellom Ranch" 2011 | 2011 | $400 | Unresolved |
| SANTA CRUZ MOUNTAINS | NV | — | Unresolved |
| Philip Togni 2016 | 2016 | $965 | Unresolved |
| Philip Togni 2015 | 2015 | $990 | Unresolved |
| Philip Togni 1996 | 1996 | $1900 | Unresolved |
| Promontory 2021 | 2021 | $1790 | Unresolved |
| Promontory 2017 | 2017 | $1890 | Unresolved |
| Pride Mountain 2019 | 2019 | $310 | Unresolved |
| Pride Mountain 2018 | 2018 | $295 | Unresolved |
| Joseph Phelps, "Eisele" 1986 | 1986 | $2900 | Unresolved |
| Joseph Phelps, "Eisele" 1986 | 1986 | $1400 | Unresolved |
| NAPA VALLEY | NV | — | Unresolved |
| Robert Mondavi, "Unfined" 1968 | 1968 | $1800 | Unresolved |
| The Mascot 2021 | 2021 | $405 | Unresolved |
| The Mascot 2009 | 2009 | $520 | Unresolved |
| Kongsgaard, "Fimasaurus" 2016 | 2016 | $370 | Unresolved |
| Kongsgaard, "Fimasaurus" 2015 | 2015 | $400 | Unresolved |
| Kongsgaard, "Fimasaurus" 2013 | 2013 | $495 | Unresolved |
| Kongsgaard, "Fimasaurus" 2012 | 2012 | $515 | Unresolved |
| Kongsgaard 2014 | 2014 | $1200 | Unresolved |
| Heitz Cellar, "Martha's Vineyard" 1991 | 1991 | $1300 | Unresolved |
| Heitz Cellar, "Martha's Vineyard" 1990 | 1990 | $1220 | Unresolved |
| Heitz Cellar, "Martha's Vineyard" 1986 | 1986 | $1350 | Unresolved |
| Harlan Estate 2022 | 2022 | $3300 | Unresolved |
| Harlan Estate 2019 | 2019 | $3460 | Unresolved |
| Harlan Estate 2017 | 2017 | $3450 | Unresolved |
| Harlan Estate 2014 | 2014 | $3300 | Unresolved |
| Harlan Estate 2011 | 2011 | $3980 | Unresolved |
| Forman 2000 | 2000 | $520 | Unresolved |
| Forman 1997 | 1997 | $620 | Unresolved |
| Eisele Vineyard 2017 | 2017 | $1155 | Unresolved |
| Dunn Vineyards, "Howell Mountain" 1997 | 1997 | $985 | Unresolved |
| Dunn Vineyards 2012 | 2012 | $385 | Unresolved |
| NAPA VALLEY | NV | — | Unresolved |
| Diamond Creek, "Volcanic Hill" 1992 | 1992 | $1490 | Unresolved |
| Diamond Creek, "Volcanic Hill" 1991 | 1991 | $1540 | Unresolved |
| Diamond Creek, "Volcanic Hill" 1988 | 1988 | $1475 | Unresolved |
| Diamond Creek, "Volcanic Hill" 1986 | 1986 | $3500 | Unresolved |
| Diamond Creek, "Volcanic Hill" 1986 | 1986 | $1620 | Unresolved |
| Diamond Creek, "Volcanic Hill" 1983 | 1983 | $1880 | Unresolved |
| Diamond Creek, "Volcanic Hill" 1980 | 1980 | $1690 | Unresolved |
| Diamond Creek, "Red Rock Terrace" 2001 | 2001 | $1180 | Unresolved |
| Diamond Creek, "Red Rock Terrace" 2000 | 2000 | $1135 | Unresolved |
| Diamond Creek, "Red Rock Terrace" 1986 | 1986 | $1505 | Unresolved |
| Diamond Creek, "Gravelly Meadow" 1992 | 1992 | $1455 | Unresolved |
| Diamond Creek, "Gravelly Meadow" 1986 | 1986 | $1570 | Unresolved |
| Corison, "Sunbasket" 2021 | 2021 | $465 | Unresolved |
| Corison, "Kronos" 2021 | 2021 | $450 | Unresolved |
| Corison 1995 | 1995 | $1950 | Unresolved |
| Corison 1992 | 1992 | $1700 | Unresolved |
| Caymus, "Special Selection" 1988 | 1988 | $975 | Unresolved |
| Caymus, "Special Selection" 1987 | 1987 | $2160 | Unresolved |
| Bond, "Vecina" 2008 | 2008 | $4050 | Unresolved |
| Bond, "St. Eden" 2022 | 2022 | $1900 | Unresolved |
| Araujo, "Eisele," 2011 | 2011 | $1000 | Unresolved |
| NAPA VALLEY | NV | — | Unresolved |
| Weathereye Vineyards, Mourvèdre, Red Mountain, Washington 2021 | 2021 | $180 | Unresolved |
| Sine Qua Non, "Profuga," Grenache 2018 | 2018 | $740 | Unresolved |
| Sandlands, "Red Table Wine," Lodi 2021 | 2021 | $150 | Unresolved |
| Sandlands, "Red Table Wine," Lodi 2020 | 2020 | $150 | Unresolved |
| Sandlands, "Red Table Wine," Lodi 2019 | 2019 | $150 | Unresolved |
| Sandlands, "Red Table Wine," Contra Costa 2020 | 2020 | $150 | Unresolved |
| Sandlands, "Red Table Wine," Contra Costa 2019 | 2019 | $150 | Unresolved |
| Sandlands, "Red Table Wine," Contra Costa 2017 | 2017 | $160 | Unresolved |
| Sandlands, Mataro, San Benito 2021 | 2021 | $140 | Unresolved |
| Sandlands, Mataro, San Benito 2017 | 2017 | $150 | Unresolved |
| Sandlands, Mataro, Contra Costa 2021 | 2021 | $155 | Unresolved |
| Sandlands, Mataro, Contra Costa 2020 | 2020 | $155 | Unresolved |
| Sandlands, Cinsault, Lodi 2021 | 2021 | $155 | Unresolved |
| Sandlands, Cinsault, Lodi 2020 | 2020 | $155 | Unresolved |
| Sandlands, Cinsault, Lodi 2018 | 2018 | $155 | Unresolved |
| Sandlands, Cinsault, Lodi 2019 | 2019 | $155 | Unresolved |
| Sandlands, Carignane, Contra Costa 2020 | 2020 | $155 | Unresolved |
| Sandlands, Carignane, Contra Costa 2019 | 2019 | $160 | Unresolved |
| Sandlands, Carignane, Contra Costa 2018 | 2018 | $160 | Unresolved |
| Phelan Farm, Mencía, Central Coast 2020 | 2020 | $170 | Unresolved |
| Lillian, Grenache 2022 | 2022 | $375 | Unresolved |
| Lillian, Grenache 2020 | 2020 | $340 | Unresolved |
| Clos Saron, "Out of the Blue," Cinsault, Sierra Foothills 2011 | 2011 | $240 | Unresolved |
| Clos Saron, "Kind of Blue," Sierra Foothills 2017 | 2017 | $140 | Unresolved |
| Enfield Wine Co. "Pretty Horses," Tempranillo 2022 | 2022 | $190 | Unresolved |
| Weathereye Vineyards, Syrah, Red Mountain 2019 | 2019 | $180 | Unresolved |
| WASHINGTON SYRAH | NV | — | Unresolved |
| Sean Thackrey, "Orion," Napa Valley 1990 | 1990 | $440 | Unresolved |
| Sean Thackrey, "Orion," Napa Valley 1987 | 1987 | $470 | Unresolved |
| Rhys Vineyards, "Horseshoe," Santa Cruz Mountains 2016 | 2016 | $215 | Unresolved |
| Peay, "La Bruma," Sonoma Coast 2018 | 2018 | $205 | Unresolved |
| Outis, Chalone 2020 | 2020 | $125 | Unresolved |
| CALIFORNIA SYRAH | NV | — | Unresolved |
| Kongsgaard, Merlot 1997 | 1997 | $800 | Unresolved |
| Amuse Bouche 2003 | 2003 | $740 | Unresolved |
| Amuse Bouche 2002 | 2002 | $750 | Unresolved |
| CALIFORNIA BORDEAUX VARIETIES | NV | — | Unresolved |
| Antica Terra, "Botanica," Willamette Valley 2023 | 2023 | $630 | Unresolved |
| Antica Terra, "Botanica," Willamette Valley 2022 | 2022 | $715 | Unresolved |
| Antica Terra, "Botanica," Willamette Valley 2021 | 2021 | $740 | Unresolved |
| Antica Terra, "Botanica," Willamette Valley 2017 | 2017 | $700 | Unresolved |
| Antica Terra, "Antikythera," Willamette Valley 2023 | 2023 | $820 | Unresolved |
| Antica Terra, "Adiona," Willamette Valley 2023 | 2023 | $870 | Unresolved |
| OREGON | NV | — | Unresolved |
| Williams Selyem, Russian River Valley 1993 | 1993 | $650 | Unresolved |
| Littorai, "Wendling," Anderson Valley 2023 | 2023 | $300 | Unresolved |
| Hanzell, Sonoma Valley 1984 | 1984 | $920 | Unresolved |
| Hanzell, Sonoma Valley 1977 | 1977 | $995 | Unresolved |
| Hanzell, Sonoma Valley 1974 | 1974 | $1100 | Unresolved |
| Ceritas, "Trout Gulch," Santa Cruz Mountains 2020 | 2020 | $420 | Unresolved |
| Ceritas, "Trout Gulch," Santa Cruz Mountains 2019 | 2019 | $450 | Unresolved |
| Ceritas, "Mt. Pajaro," Santa Cruz Mountains 2024 | 2024 | $255 | Unresolved |
| Ceritas, "Hellenthal Old Shop Block," Sonoma Coast 2019 | 2019 | $450 | Unresolved |
| Ceritas, "Hellenthal Old Shop Block," Sonoma Coast 2018 | 2018 | $490 | Unresolved |
| Ceritas, "Elliot," Sonoma Coast 2023 | 2023 | $245 | Unresolved |
Showing 150 of 1,412 wines.
For the restaurant
Go deeper on Quince
Verified profile
Control your program’s details and links.
Competitive set
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
Identity & coherence
How focused and distinctive your program is.
Discovery feed
Producers that match your program’s identity.
Board-ready reports
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth — for any wine list you paste or upload.