Is this you?
Claim Rye Bunny to control your program’s facts and benchmark it against peer restaurants.
115
wines on the list
100%
with a price
9
vintages
$76
median price
MetaScore
Distinguished
4/6 dimensions110 distinct producers
7 countries · 27 regions identified
9 vintages
3 of 4 price tiers · $60–$110 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 115 restaurants we observe
Outscores 59% of peers — top 41%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
115 wines · 100% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
9 vintages · 95% dated · 1 back-vintage
Price architecture
115 priced · 100% of list
Character
90% of lines characterised from the title
Color mix
+ 13 sparkling
Goes deep in 7 countries
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Emilio Moro, TEMPRANILLO, Ribeiro del Duero, Spain 2021 | — | 2021 | $98 | Unresolved |
| Matthiasson, CABERNET SAUVIGNON, Napa Valley, California 2021 | — | 2021 | $195 | Unresolved |
| Rhino, CABERNET SAUVIGNON, Paso Robles, California 2024 | — | 2024 | $54 | Unresolved |
| Veritas, PETIT VERDOT + MERLOT, Monticello, Virginia 2022 | — | 2022 | $120 | Unresolved |
| Château Gueyrosse, MERLOT BLEND, St Emilion, Bordeaux, France 2015 | — | 2015 | $98 | Unresolved |
| Tenute delle Terre Nere, NERELLO MASCALESE, "FEUDO DI MEZZO", Etna, Sicily, Italy 2021 | — | 2021 | $150 | Unresolved |
| Zlatan, PLAVAC MALI, Hvar, Croatia 2022 | — | 2022 | $85 | Unresolved |
| Sella Delle Spine, AGLIANICO, "ROSSO TAU", Campania, Italy 2021 | — | 2021 | $45 | Unresolved |
| Cluricaun, TOURIGA NACIONAL BLEND, "TERROIR EXPRESSIONS", Beira Interior, Portugal 2023 | — | 2023 | $54 | Unresolved |
| Château Pradeaux, MOURVÈDRE BLEND, Bandol, France 2020 | — | 2020 | $140 | Unresolved |
| Domaine des Miquettes, SYRAH, "GREEN LABEL", St Joseph, Rhône, France 2018 | — | 2018 | $125 | Unresolved |
| Matthieu Barret, SYRAH, "PETIT OURS", Côtes du Rhône 2024 | — | 2024 | $78 | Unresolved |
| Monte Rio, ZINFANDEL, "OLD VINES", Lodi, California 2022 | — | 2022 | $60 | Unresolved |
| La Ca'Nova, NEBBIOLO, Barbaresco, Piedmont, Italy 2022 | — | 2022 | $148 | Unresolved |
| Sesti, SANGIOVESE, Rosso di Montalcino, Tuscany, Italy 2023 | — | 2023 | $120 | Unresolved |
| Domaine des Roches Neuves, CABERNET FRANC, "LA MARGINALE", Saumur-Champigny, Loire, France 2022 | — | 2022 | $145 | Unresolved |
| Château Combel la Serre, MALBEC, "LE PUR FRUIT DU CAUSSE", Cahors, France 2023 | — | 2023 | $62 | Unresolved |
| Mary Taylor, TOURIGA NACIONAL BLEND, "LÚCIA FERREIRA", Dão, Portugal 2020 | — | 2020 | $48 | Unresolved |
| Filipa Pato, BAGA, "NOSSA CALCÁRIO", Bairrada, Portugal 2023 | — | 2023 | $135 | Unresolved |
| Aldo Conterno, NEBBIOLO, "IL FAVOT", Langhe, Italy 2021 | — | 2021 | $105 | Unresolved |
| Martin Woods, PINOT NOIR, "KOOSAH VINEYARD", Willamette Valley, Oregon 2022 | — | 2022 | $150 | Unresolved |
| Dragonette Cellars, PINOT NOIR, Santa Rita Hills, California 2023 | — | 2023 | $145 | Unresolved |
| Monemvasia Winery, LIMNIONA, "THE JACKAL", Peloponnese, Greece 2022 | — | 2022 | $60 | Unresolved |
| Clos du Mont-Olivet, GRENACHE BLEND, Lirac, Rhône, France 2022 | — | 2022 | $65 | Unresolved |
| Eric Texier, SYRAH, "BRÉZÈME", Rhône, France 2023 | — | 2023 | $135 | Unresolved |
| Enfield Wine Co, GRENACHE, "BROSSEAU VINEYARD", Chalone, California 2023 | — | 2023 | $112 | Unresolved |
| Cyril and Jean Mi, CABERNET SAUVIGNON + SYRAH, Languedoc, France 2024 | — | 2024 | $56 | Unresolved |
| Olga Raffault, CABERNET FRANC, "LES BARNABÉS", Chinon, Loire, France 2022 | — | 2022 | $94 | Unresolved |
| François Chidaine, CABERNET FRANC BLEND, Touraine, Loire, France 2023 | — | 2023 | $58 | Unresolved |
| Château de Poncié, GAMAY, Beaujolais Villages, France 2024 | — | 2024 | $65 | Unresolved |
| Tenuta Santa Caterina, GRIGNOLINO, "ARLANDINO", Asti, Piedmont, Italy 2024 | — | 2024 | $68 | Unresolved |
| Envinate, MENCÍA BLEND, "LOUSAS - VIÑAS DE ALDEA", Ribeira Sacra, Spain 2022 | — | 2022 | $110 | Unresolved |
| Castro Candaz, MENCÍA BLEND, Ribeira Sacra, Spain 2021 | — | 2021 | $72 | Unresolved |
| Viña Zorzal, GRACIANO, "NAT COOL", Navarra, Spain 2024 | — | 2024 | $78 | Unresolved |
| Caruso e Minini, FRAPPATO + NERELLO MASCALESE, "FRAPPELLO", Sicily, Italy 2023 | — | 2023 | $48 | Unresolved |
| Monte dall'Ora, CORVINA BLEND, "SASETI", Valpolicella, Veneto, Italy 2025 | — | 2025 | $94 | Unresolved |
| Patrick Giboulot, PINOT NOIR, "LES BOUTIÈRES", Pernand-Vergelesses, Burgundy, France 2023 | — | 2023 | $125 | Unresolved |
| Marcel Giraudon, PINOT NOIR, "BOURGOGNE CHITRY", Burgundy, France 2025 | — | 2025 | $60 | Unresolved |
| Folk Machine, PINOT NOIR, Central Coast, California 2023 | — | 2023 | $64 | Unresolved |
| Margins, GRENACHE, "PAICINES RANCH", San Benito, California 2023 | — | 2023 | $74 | Unresolved |
| Jean-Marc Burgaud, GAMAY, "CÔTE DE PY", Morgon, Beaujolais, France 2024 | — | 2024 | $94 | Unresolved |
| Concinnitas Farm, GAMAY NOIR, Willamette Valley, Oregon 2022 | — | 2022 | $120 | Unresolved |
| Douloufakis, LIATIKO, Crete, Greece 2023 | — | 2023 | $50 | Unresolved |
| Esporão, PADEIRO BLEND, "BICO AMARELO", Vinho Verde, Portugal 2025 | — | 2025 | $50 | Unresolved |
| González Bastías, PAÍS, "DESCABEZADO", Maule, Chile 2025 (served chilled) | — | 2025 | $52 | Unresolved |
| Domaine des 13 Lunes, GAMAY + MONDEUSE, "COEUR EN GOGUETTE", Savoie, France 2024 (served chilled) | — | 2024 | $76 | Unresolved |
| Ashes & Diamonds, SAUVIGNON BLANC + SEMILLON, Napa Valley, California 2023 | — | 2023 | $120 | Unresolved |
| Costers del Priorat, GARNATXA BLANCA BLEND, "BLANC DE PISSARRES", Priorat, Spain 2021 | — | 2021 | $105 | Unresolved |
| Fincas MX, CHARDONNAY, "EXPLORACION", Valle de Guadalupe, Mexico 2022 | — | 2022 | $106 | Unresolved |
| Olivier Merlin, CHARDONNAY, "LA ROCHE VINEUSE", Mâconnais, Burgundy, France 2020 | — | 2020 | $70 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.