Is this you?
Claim Penny to control your program’s facts and benchmark it against peer restaurants.
2,916
wines on the list
93%
with a price
51
vintages
$250
median price
MetaScore
Notable
5/6 dimensions11 distinct producers
7 countries · 31 regions identified
51 vintages · 2 producers w/ 3+ vintages
4 of 4 price tiers · $155–$498 core
0% resolved · 2 importers traced
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 119 restaurants we observe
Outscores 95% of peers — top 5%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
2,916 wines · 93% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
51 vintages · 88% dated · 761 back-vintage
Price architecture
2,719 priced · 93% of list
Character
64% of lines characterised from the title
Color mix
+ 24 sparkling
Goes deep in 7 countries
Grapes named most
From canonical matches · click to filter the list
13 of 2,916 lines resolved to canonical bottles · observed as of 2026-09-15. Click a name to filter the list below; the arrow opens its page.
Who supplies this list
3 of 11 producers traced to a US importer, with the New York distributor that carries them where known. The chain from this venue’s bottle back to who brings it into the country and who delivers it in-state.
Jo Landron · Serafino Rivella
Ghislaine Barthod
Interactive · explore the catalog
This venue’s wines as a living graph. Click a country to open its regions, a region to reveal the producers behind the bottles, and a producer to see the individual wines. Every node is real, drawn live from the graph.
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| LA CLARINE FARM "Cedarville Vineyard" El Dorado, CA 2012 mourvèdre | — | 2012 | $198 | Unresolved |
| CORISON Napa, CA 1993 | — | 1993 | $995 | Unresolved |
| LUIS ANXO RODRIGUEZ "A Torna Dos Pasas" Ribeiro 2015 | — | 2015 | $220 | Unresolved |
| "Vidueño de Santiago del Tiede" Tenerife 2020 | — | 2020 | $170 | Unresolved |
| "Vidueño de Santiago del Tiede" Tenerife 2019 | — | 2019 | $170 | Unresolved |
| "Táganan" Tenerife 2018 | — | 2018 | $268 | Unresolved |
| "Migan" Tenerife 2020 listán negro | — | 2020 | $240 | Unresolved |
| "Migan" Tenerife 2018 listán negro | — | 2018 | $268 | Unresolved |
| "Benje" Tenerife 2020 listán prieto | — | 2020 | $220 | Unresolved |
| "Benje" Tenerife 2019 listán prieto | — | 2019 | $220 | Unresolved |
| "Benje" Tenerife 2017 listán prieto | — | 2017 | $220 | Unresolved |
| Chingao" Almansa 2020 garnacha tintorera | — | 2020 | $165 | Unresolved |
| "Albahra — | — | NV | — | Unresolved |
| Chingao" Almansa 2019 garnacha tintorera | — | 2019 | $165 | Unresolved |
| ENVÍNATE "Albahra — | — | NV | — | Unresolved |
| BODEGA CHACRA "Treinta y Dos" Patagonia 2020 pinot noir | — | 2020 | $420 | Unresolved |
| VIETTI "Rocche di Castiglione" Barolo 2004 | — | 2004 | $998 | Unresolved |
| "Brunate" Barolo 2013 | — | 2013 | $1820 | Unresolved |
| "Brunate - Le Coste" Barolo 2001 1.5L 1950 | — | 1950 | — | Unresolved |
| GIUSEPPE RINALDI "Brunate - Le Coste" Barolo 1997 | — | 1997 | $1688 | Unresolved |
| POGGIO DI SOTTO "Il Decennale" Brunello di Montalcino Riserva 2001 | — | 2001 | $1395 | Unresolved |
| "Piè Rupestris" Barolo 2015 | — | 2015 | $1125 | Unresolved |
| CAPPELLANO "Piè Rupestris" Barolo 2009 | — | 2009 | $1425 | Unresolved |
| "Möhlin" Baden 2022 spätburgunder | — | 2022 | $550 | Unresolved |
| WASENHAUS "Spätburgunder" Baden 2019 | — | 2019 | $395 | Unresolved |
| L A R G E F O R M AT W I N E | — | NV | — | Unresolved |
| 1 0 2 | — | NV | — | Unresolved |
| "Les Cessieux" Saint-Joseph 2013 | — | 2013 | $395 | Unresolved |
| HERVÉ SOUHAUT "La Souteronne" Pays de l'Ardèche 2014 gamay | — | 2014 | $320 | Unresolved |
| LEVET "La Chavaroche" Côte-Rôtie 2010 | — | 2010 | $750 | Unresolved |
| Hermitage 2023 | — | 2023 | $1250 | Unresolved |
| Hermitage 2022 | — | 2022 | $1250 | Unresolved |
| Hermitage 2021 | — | 2021 | $1250 | Unresolved |
| Hermitage 2006 | — | 2006 | $1555 | Unresolved |
| Hermitage 1988 | — | 1988 | $3450 | Unresolved |
| Saint-Joseph 2023 | — | 2023 | $475 | Unresolved |
| Saint-Joseph 2022 | — | 2022 | $475 | Unresolved |
| JEAN-LOUIS CHAVE Saint-Joseph 2021 | — | 2021 | $475 | Unresolved |
| DARD & RIBO Crozes-Hermitage 2015 | — | 2015 | $375 | Unresolved |
| HENRI BONNEAU "Réserve des Celestins" Châteauneuf-du-Pape 1999 | — | 1999 | $1688 | Unresolved |
| TRÉVALLON Alpilles 2022 | — | 2022 | $335 | Unresolved |
| OLGA RAFFAULT "Les Picasses" Chinon 2007 | — | 2007 | $298 | Unresolved |
| SAINT PIERRE "Petit Curoulet" Arbois 2023 poulsard | — | 2023 | $275 | Unresolved |
| L A R G E F O R M AT W I N E | — | NV | — | Unresolved |
| 1 0 1 | — | NV | — | Unresolved |
| MUGNERET-GIBOURG Clos de Vougeot 2013 | — | 2013 | $3425 | Unresolved |
| "Clos des Ducs" Volnay 1er Cru 2023 | — | 2023 | $1075 | Unresolved |
| "Clos des Ducs" Volnay 1er Cru 2022 | — | 2022 | $1075 | Unresolved |
| MARQUIS D'ANGERVILLE "Clos des Ducs" Volnay 1er Cru 2015 | — | 2015 | $1398 | Unresolved |
| HUBERT LIGNIER "Les Chaffots" Morey-Saint-Denis 1er Cru 2014 | — | 2014 | $695 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.