Is this you?
Claim Sazon to control your program’s facts and benchmark it against peer restaurants.
196
wines on the list
99%
with a price
13
vintages
$170
median price
MetaScore
Notable
4/6 dimensions35 distinct producers
4 countries · 9 regions identified
13 vintages · 9 producers w/ 3+ vintages
2 of 4 price tiers · $110–$220 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 114 restaurants we observe
Outscores 59% of peers — top 41%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
196 wines · 99% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
13 vintages · 83% dated · 10 back-vintage
Price architecture
194 priced · 99% of list
Character
99% of lines characterised from the title
Color mix
+ 32 sparkling
Goes deep in 4 countries
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Cabernet Sauvignon/Merlot, Fortunate Son, 'Diplomat', Napa Valley, 2019 | — | 2019 | $275 | Unresolved |
| Cabernet Sauvignon, Fortunate Son, 'Dreamer', Napa Valley, 2018 | — | 2018 | $275 | Unresolved |
| Cabernet Sauvignon, The Mascot, Napa Valley, 2019 | — | 2019 | $275 | Unresolved |
| Cabernet Sauvignon/Cabernet Franc, Hourglass, 'Blue Line Vineyard' Napa Valley, 2022 | — | 2022 | $250 | Unresolved |
| Cabernet Sauvignon/Malbec, Cade, 'Howell Mountain', Napa Valley, 2021 | — | 2021 | $240 | Unresolved |
| Cabernet Sauvignon, Paul Hobbs, Napa Valley, 2022 | — | 2022 | $220 | Unresolved |
| Cabernet Sauvignon/Cabernet Franc, Dominus. 'Napanook', Napa Valley, 2023 | — | 2023 | $200 | Unresolved |
| Cabernet Sauvignon/Cabernet Franc, Robert Mondavi, 'Oakville', Napa Valley, 2021 | — | 2021 | $175 | Unresolved |
| Cabernet Sauvignon/Cabernet Franc, Stags Leap, 'Artemis', Napa Valley, 2022 | — | 2022 | $170 | Unresolved |
| Cabernet Sauvignon/Cabernet Franc, Faust by Quintessa, Napa Valley, 2022 | — | 2022 | $160 | Unresolved |
| Cabernet Sauvignon/Cabernet Franc, Mt. Veeder, Napa Valley, 2022 | — | 2022 | $140 | Unresolved |
| Cabernet Sauvignon/Cabernet Franc, Dominus. 'Othello', Napa Valley, 2021 | — | 2021 | $140 | Unresolved |
| Cabernet Sauvignon/Cabernet Franc, Ramey, Napa Valley, 2019 28 | — | 2019 | $110 | Unresolved |
| Cabernet Sauvignon, Mondavi, Napa Valley, 2021 25 | — | 2021 | $98 | Unresolved |
| Syrah, Terre Rouge, 'High Slopes', Shennendoah Valley, 2015 | — | 2015 | $140 | Unresolved |
| Syrah, Ramey, 'Rodgers Creek', Petaluma Gap, Sonoma Coast, 2019 28 | — | 2019 | $110 | Unresolved |
| Merlot, Duckhorn, Napa Valley, 2022 22 | — | 2022 | $85 | Unresolved |
| Pinot Noir, Kosta Browne, 'Gap's Crown', Russian River Valley, 2022 | — | 2022 | $265 | Unresolved |
| Pinot Noir, Williams Selyem, Russian River Valley, 2023 | — | 2023 | $230 | Unresolved |
| Pinot Noir, Kosta Browne, Russian River Valley, 2022 | — | 2022 | $210 | Unresolved |
| Pinot Noir, Fortunate Son, Summer Dream "Stargazing", Sonoma Coast, 2021 | — | 2021 | $200 | Unresolved |
| Pinot Noir, Sea Smoke, 'Southing', Santa Rita Hills, 2023 | — | 2023 | $200 | Unresolved |
| Pinot Noir, Kistler, Russian River Valley, 2022 | — | 2022 | $185 | Unresolved |
| Pinot Noir, Paul Hobbs, Russian River Valley, Sonoma, 2022 | — | 2022 | $185 | Unresolved |
| Pinot Noir, Merry Edwards, Russian River Valley, 2023 | — | 2023 | $175 | Unresolved |
| Pinot Noir, Emeritus, Hallberg Ranch, Russian River Valley, 2021 | — | 2021 | $120 | Unresolved |
| Pinot Noir, Sanford, Santa Rita Hills, 2021 | — | 2021 | $100 | Unresolved |
| Pinot Noir, Goldeneye by Duckhorn, Anderson Valley, 2022 25 | — | 2022 | $98 | Unresolved |
| Pinot Noir, Calera, Central Coast, 2023 22 | — | 2023 | $85 | Unresolved |
| Chardonnay, Kongsgaard, Napa Valley, 2021 | — | 2021 | $225 | Unresolved |
| Chardonnay, Kosta Browne, 'One Sixteen', Russian River Valley, 2022 | — | 2022 | $190 | Unresolved |
| Chardonnay, Far Niente, Napa Valley, 2023 | — | 2023 | $185 | Unresolved |
| Chardonnay, Kistler, 'Les Noisettes', Russian River Valley, 2023 | — | 2023 | $180 | Unresolved |
| Chardonnay, Ridge Estate, Santa Cruz Mountains, 2022 | — | 2022 | $165 | Unresolved |
| Chardonnay, Paul Hobbs, Russian River Valley, 2021 | — | 2021 | $160 | Unresolved |
| Chardonnay, Rombauer, Carneros, 2023 | — | 2023 | $140 | Unresolved |
| Chardonnay, Frank Family, Estate Chardonnay, Carneros, 2023 | — | 2023 | $125 | Unresolved |
| Chardonnay, Ramey, Russian River Valley, 2021 28 | — | 2021 | $110 | Unresolved |
| Chardonnay, Paul Hobbs, Crossbarn, Russian River Valley, 2024 22 | — | 2024 | $85 | Unresolved |
| Sauvignon Blanc, Fortunate Son, 'Walking on Venice Beach', Sonoma Coast, 2021 | — | 2021 | $175 | Unresolved |
| Sauvignon Blanc, Rochioli, Russian River Valley, 2022 | — | 2022 | $160 | Unresolved |
| Sauvignon Blanc, Merry Edwards, Russian River Valley, 2023 75 | — | 2023 | $145 | Unresolved |
| Sauvignon Blanc/Semillon, Quintessa, 'Illumination', Napa Valley, 2024 | — | 2024 | $140 | Unresolved |
| Sauvignon Blanc, Hourglass, Napa Valley, 2024 20 | — | 2024 | $78 | Unresolved |
| White 175 375 | — | NV | $750 | Unresolved |
| Tempranillo/Mazuelo, Marqués de Murrieta, 'Castillo Ygay Gran Reserva Especial', Rioja, 2011 | — | 2011 | $275 | Unresolved |
| Tempranillo/Mazuelo, Bodegas Muga, 'Torre Muga', Rioja, 2019 | — | 2019 | $250 | Unresolved |
| Tempranillo, Vega Sicilia, Bodegas y Vinedos Alion, Ribera del Duero, 2021 | — | 2021 | $250 | Unresolved |
| Tinta de Toro, Vega Sicilia, Pintia, Toro, Spain, 2020 | — | 2020 | $200 | Unresolved |
| Tempranillo/Garnacha, Bodegas Muga, Prado Enea Gran Reserva, 2016 | — | 2016 | $200 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.