Is this you?
Claim Sofreh NYC to control your program’s facts and benchmark it against peer restaurants.
31
wines on the list
100%
with a price
9
vintages
$75
median price
MetaScore
Notable
4/6 dimensions30 distinct producers
6 countries · 16 regions identified
9 vintages
3 of 4 price tiers · $58–$100 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 119 restaurants we observe
Outscores 52% of peers — top 48%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
31 wines · 100% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
9 vintages · 94% dated · 2 back-vintage
Price architecture
31 priced · 100% of list
Character
94% of lines characterised from the title
Color mix
+ 3 sparkling
Goes deep in 6 countries
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Château Musar, 'Gaston Hochar' [Cabernet Sauvignon, Cinsault] 1998 Bekaa Valley, Lebanon | — | 1998 | $240 | Unresolved |
| Brovia, Barolo [Nebbiolo] 2020 Piedmont, Italy | — | 2020 | $140 | Unresolved |
| Domaine Dubost, Côte de Py, Morgon [Gamay] 2020 Beaujolais, France | — | 2020 | $130 | Unresolved |
| Domaine Edmond Cornu, Ladoix 1er Cru 'La Corvée' [Pinot Noir] 2018 Burgundy, France | — | 2018 | $125 | Unresolved |
| Domaine Paul Autard, Châteauneuf-du-Pape [Grenache, Syrah] 2022 Rhône Valley, France | — | 2022 | $115 | Unresolved |
| Château Kirwan, 'Charmes de Kirwan' Margaux [Cabernet Sauvignon, Merlot] 2021 Bordeaux, France | — | 2021 | $110 | Unresolved |
| Beronia, Rioja Gran Reserva [Tempranillo] 2016 Rioja, Spain | — | 2016 | $100 | Unresolved |
| Domaine Louis Magnin, Arbin [Mondeuse] 2015 Savoie, France | — | 2015 | $85 | Unresolved |
| Land of Saints, Santa Ynez Valley [Cabernet Sauvignon] 2023 Santa Barbara, California | — | 2023 | $75 | Unresolved |
| Château Musar, 'Jeune Rouge' [Cinsault, Cabernet Sauvignon, Syrah] 2022 Bekaa Valley, Lebanon | — | 2022 | $72 | Unresolved |
| Château Grand Moulin Macquin, St-Émilion [Merlot, Cabernet Sauvignon] 2020 Bordeaux, France | — | 2020 | $60 | Unresolved |
| Villadoria, 'Bricco Magno' Langhe [Nebbiolo] 2022 Piedmont, Italy | — | 2022 | $56 | Unresolved |
| Château Saint Cosme, Côtes-du-Rhône Rouge [Syrah] 2023 Rhône, France | — | 2023 | $52 | Unresolved |
| Weingut Stadlmann, 'Mandel-Höh' [Zierfandler] 2020 Thermenregion, Austria | — | 2020 | $120 | Unresolved |
| Domaine Cheveau, Pouilly-Fuissé 1er Cru 'Vers Cras' [Chardonnay] 2022 Mâconnais, France | — | 2022 | $100 | Unresolved |
| Gaia Estate, 'Thalassitis' [Assyrtiko] 2023 Santorini, Greece | — | 2023 | $90 | Unresolved |
| Domaine Reverdy-Ducroux, Sancerre Chêne Marchand [Sauvignon Blanc] 2022 Loire Valley, France | — | 2022 | $85 | Unresolved |
| Domaine Maurice Schoech, Sonnenberg [Riesling] 2022 Alsace, France | — | 2022 | $80 | Unresolved |
| Christophe Pueyo, 'Orchis' Vin de France Blanc [Sémillon] 2021 Bordeaux, France | — | 2021 | $75 | Unresolved |
| Rudi Pichler, [Grüner Veltliner] 2023 Niederösterreich, Austria | — | 2023 | $70 | Unresolved |
| Champalou, Vouvray [Chenin Blanc] 2023 Loire Valley, France | — | 2023 | $68 | Unresolved |
| Vietti, Roero Arneis [Arneis] 2024 Piedmont, Italy | — | 2024 | $60 | Unresolved |
| Vigne Surrau, 'Branu' Vermentino di Gallura [Vermentino] 2024 Sardinia, Italy | — | 2024 | $56 | Unresolved |
| Domaine de l'Estang, Coteaux du Giennois [Sauvignon Blanc] 2023 Loire Valley, France | — | 2023 | $56 | Unresolved |
| Lucien Crochet, Sancerre Rosé [Pinot Noir] 2024 Loire Valley, France | — | 2024 | $75 | Unresolved |
| François Ducrot, Auguste [Grenache Gris & Blanc] 2023 Languedoc-Roussillon, France | — | 2023 | $56 | Unresolved |
| Domaine Gavoty, 'La Cigale' Vin du Pays du Var [Cinsault, Grenache] 2024 Provence, France | — | 2024 | $52 | Unresolved |
| Baron-Fuente, Brut Grande Réserve [Pinot Meunier, Chardonnay] NV Champagne, France | — | NV | $95 | Unresolved |
| Szigeti, Sekt Brut Rosé [Pinot Noir] 2020 Burgenland, Austria | — | 2020 | $58 | Unresolved |
| Cleto Chiarli, Vecchia Modena [Lambrusco di Sorbara] 2024 Emilia Romagna, Italy | — | 2024 | $50 | Unresolved |
| Adami, Prosecco di Treviso Brut Garbel [Glera] NV Veneto, Italy | — | NV | $52 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.