THIRST MERCHANTS LLC
A globe-trotting shop — Beaujolais-deep and natural-leaning.
thirstmerchants.com9,921
wines on the list
100%
with a price
25
vintages
$34
median price
Program Score
Exceptional
preliminary · v1
9,921 wines on the list
spans 4 of 4 price tiers · $27–$49 core
25 vintages (1995–2025) · 106 back-vintage
Preliminary grade from the observed list. Selection, range, and depth are computed from every line; distinctiveness, sourcing, and provenance dimensions are added as canonical resolution and peer coverage fill in.
Among peers
vs the 34 wine shops we observe
Outscores 64% of peers — top 36%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
25 vintages · 91% dated · 106 back-vintage
Price architecture
9,895 priced · 100% of list
Character
33% of lines characterised from the title
Color mix
+ 482 sparkling
Goes deep in 7 countries
Grapes named most
From canonical matches
Graph depth
Top producers
- Vinicola De Nulles3
- Vins Mercuriales3
- Clair Obscur2
- L’Egrappille2
- Sylvain Martinez1
Top importers
- DIRECT IMPORT VINES, INC.15
Top origins
None yet
28 of 9,921 lines resolved to canonical bottles · observed as of 2026-06-13. Resolution is filling in over time.
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| COZs, "VP Vital" 2022 | 2022 | $26 | Unresolved |
| Pino Román, "Pipeño [1L]" 2025 | 2025 | $26 | Unresolved |
| Bastide Blanche, "Bandol Rosé" 2025 | 2025 | $32 | Unresolved |
| Domaine des Aphillanthes, "Carmin" 2024 | 2024 | $22 | Unresolved |
| Kögl, "Muskateller Niemansland" 2021 | 2021 | $28 | Unresolved |
| Domaine de La Borde, "Côte de Caillot" 2023 | 2023 | $57 | Unresolved |
| Domaine de La Borde, "Chamoz" 2023 | 2023 | $59 | Unresolved |
| Domaine de La Borde, "Ploussard, 'Côte de Feule'" 2023 | 2023 | $57 | Unresolved |
| Clément Poirel, "Sub Divo" 2023 | 2023 | $40 | Unresolved |
| Clément Poirel, "Hiltrudis" 2022 | 2022 | $57 | Unresolved |
| Clément Poirel, "Frontières Floues" 2022 | 2022 | $57 | Unresolved |
| Davide Vignato, "El Gian" 2024 | 2024 | $19 | Unresolved |
| Santini, "Bon Vin" 2024 | 2024 | $39 | Unresolved |
| Guy Breton, "Cuvée Marylou" 2025 | 2025 | $35 | Unresolved |
| Guy Breton, "Cuvée Marylou" 2025 [1.5l - MAG] | 2025 | $85 | Unresolved |
| Imanol Garay, "Tannat de Moncade" 2024 | 2024 | $52 | Unresolved |
| Enric Soler, "Nun" 2024 | 2024 | $125 | Unresolved |
| Enric Soler, "Improvisaçio" 2024 | 2024 | $69 | Unresolved |
| Enric Soler, "Espenyalluchs" 2024 | 2024 | $99 | Unresolved |
| Sebastien Riffault, "Les Quarterons" 2020 | 2020 | $37 | Unresolved |
| Olivier Horiot, "Sève, Rosé de Saignee" 2014 | 2014 | $80 | Unresolved |
| Olivier Horiot, "Coteaux Champenois Blanc" 2018 | 2018 | $85 | Unresolved |
| Hervé Villemade, "Cheverny Rouge" 2020 | 2020 | $23 | Unresolved |
| Noëlla Morantin, "Stella Maris" 2020 | 2020 | $22 | Unresolved |
| Frédéric Agneray, "Gare du Nord" 2020 | 2020 | $25 | Unresolved |
| Frédéric Agneray, "Larrons" 2020 | 2020 | $30 | Unresolved |
| Frédéric Agneray, "Orniere" 2020 | 2020 | $32 | Unresolved |
| Domaine L&R Kox, "Cremant du Luxembourg, 'Sans Sulfites Ajoutes'" NV | NV | $34 | Unresolved |
| Milan Nestarec, "OKR" 2020 1L | 2020 | $33 | Unresolved |
| Clos Kixhaya, "Pet by Nat" 2020 | 2020 | $34 | Unresolved |
| Clos Kixhaya, "Les Grappes" 2020 | 2020 | $24 | Unresolved |
| Anna et André Durrmann, "Cuvée Nature, Eden Edel (Zwicker)" 2020 | 2020 | $29 | Unresolved |
| Claire Naudin, "Aligoté Mallon" 2019 | 2019 | $29 | Unresolved |
| Domaine Julie Benau, "Picpoul de Pinet" 2021 | 2021 | $22 | Unresolved |
| Domaine de L'Astré, "Esper" 2020 | 2020 | $30 | Unresolved |
| Domaine de L'Astré, "Esgaiada" 2020 | 2020 | $25 | Unresolved |
| Domaine de l'Astré, "Pèlroge" 2020 | 2020 | $27 | Unresolved |
| Matchbook Distilling Co., "Flatlander Aji Amarillo Whiskey" (750mL) | NV | $75 | Unresolved |
| Matchbook Distilling Co., "Mad King Hopped Brandy" (750mL) | NV | $59 | Unresolved |
| Matchbook Distilling Co., "Primates Yuzu Triple Sec" (375mL) | NV | $42 | Unresolved |
| Podere Pradarolo, "Ex Alba" 2020 | 2020 | $27 | Unresolved |
| Sete, "Nfrascato" 2020 | 2020 | $32 | Unresolved |
| Cati Ribot, "Escursac" 2020 | 2020 | $43 | Unresolved |
| Cati Ribot, "Cambuix" 2020 | 2020 | $39 | Unresolved |
| Cati Ribot, "Son Llebre Blanc" 2020 | 2020 | $39 | Unresolved |
| Domaine de L'Octavin, "Commendatore (Rouge)" 2018 | 2018 | $74 | Unresolved |
| Domaine de L'Octavin, "Corvée de Trousseau (Arbois)" 2019 | 2019 | $60 | Unresolved |
| Domaine de L'Octavin, "Hip Hip J (Chardonnay)" 2020 | 2020 | $50 | Unresolved |
| Domaine de L'Octavin, "Clé ‚àö√Ñ Molette" 2020 | 2020 | $47 | Unresolved |
| Domaine de L'Octavin, "Ganache" 2020 | 2020 | $47 | Unresolved |
| Domaine de L'Octavin, "Cigogne Blanc" 2020 | 2020 | $47 | Unresolved |
| Domaine de L'Octavin, "Cigogne Rosé" 2020 | 2020 | $47 | Unresolved |
| Domaine de L'Octavin, "Joker" 2020 | 2020 | $44 | Unresolved |
| Domaine de L'Octavin, "Le Roi des Cépages" 2018 | 2018 | $47 | Unresolved |
| Domaine de L'Octavin, Hip Hip J (Poulsard Blanc)" 2020 | 2020 | $40 | Unresolved |
| Domaine de L'Octavin, "Hip Hip J (Savagnin)" 2020 | 2020 | $60 | Unresolved |
| Domaine de L'Octavin, "Sly Vin" 2020 | 2020 | $47 | Unresolved |
| Natalino del Prete, "Torre Nova" 2020 | 2020 | $18 | Unresolved |
| Natalino del Prete, "Il Prodigo" 2020 | 2020 | $21 | Unresolved |
| Papras, "Red" 2018 | 2018 | $20 | Unresolved |
| Humus, "Vinto Tinto" 2020 | 2020 | — | Unresolved |
| Finca Parera, "Fosc" 2020 | 2020 | $20 | Unresolved |
| Alfredo Maestro, "Amanda Rosado" 2020 | 2020 | $20 | Unresolved |
| Dolores Cabrera, "La Araucaria Rosado" 2020 | 2020 | $20 | Unresolved |
| Mario Macciocca, "Monocromo #1" 2020 | 2020 | — | Unresolved |
| Brand, "Weissburgunder" 2020 (1L) | 2020 | $18 | Unresolved |
| Il Farneto, "Giandon Orange" NV | NV | $24 | Unresolved |
| Van Brunt Stillhouse, Empire Rye (750ML) | NV | $60 | Unresolved |
| Van Brunt Stillhouse, Bourbon (750ML) | NV | $51 | Unresolved |
| Frank Cornelissen, "Munjebel Terre Siciliane CS" 2018 | 2018 | $89 | Unresolved |
| Frank Cornelissen, "Terre Siciliane Munjebel PU" 2018 | 2018 | $89 | Unresolved |
| Frank Cornelissen, "Munjebel Terre Siciliane MC" 2018 | 2018 | $89 | Unresolved |
| Frank Cornelissen, "Munjebel Terre Siciliane FM" 2018 | 2018 | $89 | Unresolved |
| Frank Cornelissen, "Munjebel Terre Siciliane PA" 2018 | 2018 | $89 | Unresolved |
| Frank Cornelissen, "Munjebel Terre Siciliane CR" 2018 | 2018 | $89 | Unresolved |
| Frank Cornelissen, "Etna Munjebel Perpetuum 1 Rosso" NV | NV | $124 | Unresolved |
| Frank Cornelissen, "Susucaru Rosso" 2020 | 2020 | $30 | Unresolved |
| Frank Cornelissen, "Munjebel Rosso" 2020 | 2020 | $54 | Unresolved |
| Frank Cornelissen, "Etna Rosso Munjebel BB" 2018 | 2018 | $124 | Unresolved |
| Frank Cornelissen, "Terre Siciliane Munjebel CD" 2018 | 2018 | $89 | Unresolved |
| Frank Cornelissen, "Susucaru Rosso" 2020 1.5L | 2020 | $67 | Unresolved |
| Frank Cornelissen, "Munjebel Rosso" 2020 1.5L | 2020 | $109 | Unresolved |
| Tierra de Peña, "Flow Pet Nat" 2020 | 2020 | $36 | Unresolved |
| Octagono, "Blanco" 2019 | 2019 | $36 | Unresolved |
| La Grange aux Belles, "Fragile" 2020 | 2020 | $31 | Unresolved |
| Envínate, "Misturado de Abeleda" 2020 | 2020 | $64 | Unresolved |
| Esmeralda Garcia, "Carrascal" 2020 | 2020 | $40 | Unresolved |
| La Grange aux Belles, "Grolleau Noir" 2021 | 2021 | $20 | Unresolved |
| La Zafra, "Rosado NU" 2020 | 2020 | $34 | Unresolved |
| Esmeralda Garcia, "SantaYuste" 2020 | 2020 | $32 | Unresolved |
| Esmeralda Garcia, "Y Lo Otro También" 2020 | 2020 | $27 | Unresolved |
| La Grange aux Belles, "La Roche de Murs" 2020 | 2020 | $50 | Unresolved |
| Envínate, "Lousas Viñas de Aldea" 2020 | 2020 | $45 | Unresolved |
| Basaltica, "Ryo" 2020 | 2020 | $29 | Unresolved |
| Revel Cider, "Mirabelle" 2020 | 2020 | $19 | Unresolved |
| Terracanta, "Nina" 2020 | 2020 | $32 | Unresolved |
| SRC, "Vino Rosato" 2020 | 2020 | $33 | Unresolved |
| La Preara, "Rosso" 2020 | 2020 | $25 | Unresolved |
| SRC, "Bianco" 2020 | 2020 | $40 | Unresolved |
| Ramón Jané, "Baudili" 2020 | 2020 | $23 | Unresolved |
| La Preara, "Rosso" 2020 (1.5L) | 2020 | $54 | Unresolved |
| Domaine Charnay, "Beaujolais" 2020 | 2020 | $22 | Unresolved |
| Davide Xodo, "Garganegade" 2021 | 2021 | $30 | Unresolved |
| Suriol, "Brut Nature Rosat (Cava)" 2018 | 2018 | $19 | Unresolved |
| Les Vins Pirouettes (Claude Straub), "Brutal de Claude" NV | NV | $36 | Unresolved |
| Domaine Ozil, "Bois Blanc" VDF 2020 | 2020 | $26 | Unresolved |
| Ostal Levant, "Un Cœur Simple" 2020 | 2020 | $40 | Unresolved |
| Ostal Levant, "Cieux" 2020 | 2020 | $40 | Unresolved |
| Good Intentions Wine Co., "Relatively Red" 2021 | 2021 | $33 | Unresolved |
| Celler Ca Foracaime, "Botera" 2020 | 2020 | $25 | Unresolved |
| Celler Ca Foracaime, "Waterfly" 2020 | 2020 | $27 | Unresolved |
| Zumo Wine, "Flower Variant" 2020 | 2020 | $28 | Unresolved |
| Zumo Wine, "Phew II" 2020 | 2020 | $32 | Unresolved |
| Absentee Winery, "FLAWS" 2019 1.5L | 2019 | $85 | Unresolved |
| Valentin Zusslin, "Au'Rigine" 2019 | 2019 | $40 | Unresolved |
| Pheasant's Tears, "Rkatsiteli Rosé" 2020 | 2020 | $23 | Unresolved |
| Pheasant's Tears, "Poliphonia" 2020 | 2020 | $23 | Unresolved |
| Domaine des Marnes Blanches, "Cremant Reserve" NV | NV | $43 | Unresolved |
| Domaine des Marnes Blanches, "Trousseau" 2020 | 2020 | $57 | Unresolved |
| Domaine des Marnes Blanches, "Savagnin Aux Bois" 2019 | 2019 | $59 | Unresolved |
| Domaine des Marnes Blanches, "Chardonnay Molates" 2020 | 2020 | $44 | Unresolved |
| Absentee Winery, "Balou" 2019 1.5L | 2019 | $75 | Unresolved |
| Coup de Jus (Domaine des Marnes Blanches), "Zeus Gonewild" 2020 | 2020 | $30 | Unresolved |
| Coup de Jus (Domaine des Marnes Blanches), "Dionysus is On Fire" 2020 | 2020 | $32 | Unresolved |
| Čotar, "Vitovska" 2019 | 2019 | $44 | Unresolved |
| Čotar, "Malvazija" 2019 | 2019 | $44 | Unresolved |
| Field Recordings, "Fiction Red" 2020 | 2020 | $20 | Unresolved |
| La Montanuela, "Rocio" 2020 | 2020 | $56 | Unresolved |
| La Montanuela, "Los Enamorados" 2020 | 2020 | $52 | Unresolved |
| Envínate, "La Santa" 2020 | 2020 | $62 | Unresolved |
| Borachio, "Pash Rash" 2021 | 2021 | $45 | Unresolved |
| Chateau Yvonne, "Saumur Champigny" 2019 | 2019 | $55 | Unresolved |
| RIM (Jordi Esteve), "Sarau Negre" 2020 | 2020 | $34 | Unresolved |
| Oriol Artigas, "SOS #2, Cosmic" 2020 | 2020 | $42 | Unresolved |
| Oriol Artigas, "SOS #4, Celler Pujol, Cargol Negre" 2020 | 2020 | $39 | Unresolved |
| Oriol Artigas, "SOS #9, Succes Vinicola, Blanc" 2020 | 2020 | $39 | Unresolved |
| Oriol Artigas, "SOS #11, Laureano Serres" 2020 | 2020 | $52 | Unresolved |
| Oriol Artigas, "SOS #12, Success Vinicola, Negre" 2020 | 2020 | $39 | Unresolved |
| Oriol Artigas, "Cuveé Total" 2020 | 2020 | $70 | Unresolved |
| Oriol Artigas, "Samone" 2020 | 2020 | $58 | Unresolved |
| Oriol Artigas, "Sammay Negre" 2020 | 2020 | $28 | Unresolved |
| Martin Texier, "Le Preyna" 2020 | 2020 | $26 | Unresolved |
| Catherine & Pierre Breton, "Avis de Vin Fort" 2020 | 2020 | $29 | Unresolved |
| Quentin Harel, "Charron" 2018 | 2018 | $21 | Unresolved |
| Jumping Juice, "Riesling" NV | NV | $27 | Unresolved |
| Kunoh, "Casablanca" 2020 | 2020 | $44 | Unresolved |
| Kunoh, "Sunflower" 2020 | 2020 | $42 | Unresolved |
| Thomas Perseval, "Coteaux Champenois Blanc" 2019 | 2019 | $133 | Unresolved |
| Weingut Knauss, "Riesling Schnait [trocken]" 2020 | 2020 | $34 | Unresolved |
| Laurent Cazottes, "Goutte de Mauzac Rose" 375mL | NV | $88 | Unresolved |
Showing 150 of 9,921 wines.
Run the full Wine List X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth — for any wine list you paste or upload.