Is this you?
Claim Thirst Merchants to control your shop’s facts and benchmark your list against comparable shops.
Thirst Merchants
A globe-trotting shop — Beaujolais-deep and natural-leaning.
thirstmerchants.com11,016
wines in stock
100%
with a price
25
vintages
$34
median price
MetaScore
Landmark
5/6 dimensions1547 distinct producers
7 countries · 28 regions identified
25 vintages · 297 producers w/ 3+ vintages
4 of 4 price tiers · $27–$50 core
89% resolved · 20 importers traced
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 228 wine shops we observe
Outscores 77% of peers — top 23%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
25 vintages · 91% dated · 120 back-vintage
Price architecture
10,990 priced · 100% of list
Character
33% of lines characterised from the title
Color mix
+ 527 sparkling
Goes deep in 7 countries
Grapes named most
From canonical matches
Graph depth
Top producers
- La Grange aux Belles68
- Nicolas Carmarans51
- Domaine Bobinet44
- Marto42
- Julie & Toby Bainbridge40
Top importers
- Direct Import Vines17
Top origins
- Beaujolais, France171
- Burgundy, France138
- Loire, France60
- Piedmont, Italy48
- Champagne, France44
9,822 of 11,016 lines resolved to canonical bottles · observed as of 2026-07-14. Resolution is filling in over time.
Who supplies this list
Sourcing & distribution
257 of 1547 producers traced to a US importer, with the New York distributor that carries them where known. The chain from this shop’s bottle back to who brings it into the country and who delivers it in-state.
Agnanum · Andrea Bragagni · Bruno Duchêne · Camille et Mathieu Apffel · Camillo Donati · Cantina Giardino
Anders Frederik Steen · Cantina Marilina · Chahut et Prodiges · Champagne Bonnet-Ponson · Clos des Mourres · Didier Grappe
Alex Foillard · Antoine Arena · Cantine Garrone · Catherine & Pierre Breton · Christine de Mianville · Château Fontanés
Anarko · Basaltica · Behemoth · Belly Wine Experiment · Clair Obscur · Closerie de Belle Poule
Anima Mundi · Cantalapiedra Viticultores · Casa Balaguer · Cati Ribot · Domaine Takahiko · Els Perles
15 more suppliers and their distributor mapping are gated trade detail. Trade members can see the full chain →
Interactive · explore the catalog
The sourcing map
This shop’s wines as a living graph. Click a country to open its regions, a region to reveal the producers behind the bottles, and a producer to see the individual wines. Every node is real, drawn live from the graph.
Observed selection
The selection
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| Jérôme Jouret, "La Coulée Douce" 2025 | 2025 | $29 | Unresolved |
| Jérôme Jouret, "Fleurs Sauvages" 2025 | 2025 | $32 | Unresolved |
| Jérôme Jouret, "Pas à Pas" 2025 | 2025 | $27 | Unresolved |
| Tristan Rampon, "Baies des Merles" 2024 | 2024 | $40 | Unresolved |
| Stéphane Majeune, "Magic Potion" 2024 | 2024 | $30 | Unresolved |
| Stéphane Majeune, "Hot Couture" 2024 | 2024 | $40 | Unresolved |
| Stéphane Majeune, "Forget Me Not" 2023 | 2023 | $33 | Unresolved |
| Stéphane Majeune, "Clique & Co" 2023 | 2023 | $41 | Unresolved |
| Raphaël Chopin, "Beaujolais La Savoye" 2021 | 2021 | $24 | Unresolved |
| Domaine Gramenon, "Rose Pompon" 2025 | 2025 | $29 | Unresolved |
| Il Folicello, "Limited Edition" 2023 | 2023 | $22 | Unresolved |
| Podere Pradarolo, "Indocilis Rosato" 2023 | 2023 | $28 | Unresolved |
| Ca de Noci, "Tre Dame" 2023 [1.5L - MAG] | 2023 | $75 | Unresolved |
| François Dhumes, "Zohra" 2024 | 2024 | $40 | Unresolved |
| François Dhumes, "Amor Invictus" 2024 | 2024 | $40 | Unresolved |
| François Dhumes, "Minette" 2024 | 2024 | $70 | Unresolved |
| François Dhumes, "Minette" 2024 [1.5L - MAG] | 2024 | $160 | Unresolved |
| Domaine Zusslin, "Crémant d'Alsace, 'Brut Zero' (Sans Soufre)" 2020 | 2020 | $48 | Unresolved |
| Domaine Zusslin, "Bollenberg Sylvaner" 2020 | 2020 | $50 | Unresolved |
| Domaine Zusslin, "Riesling, 'Grand Cru Pfingstberg'" 2019 | 2019 | $120 | Unresolved |
| Dard & Ribo, “C’est Le Printemps” 2024 | 2024 | $52 | Unresolved |
| Dard & Ribo, “Crozes-Hermitage Blanc” | 2023 | $73 | Matched |
| Dard & Ribo, “Crozes-Hermitage Rouge” | 2023 | $69 | Matched |
| Dard & Ribo, “St. Joseph Rouge” | 2023 | $79 | Matched |
| Dard & Ribo, “Crozes-Hermitage, ‘Les Bâties’” | 2023 | $80 | Matched |
| Jean Maupertuis, "La Plage" 2023 | 2023 | $36 | Unresolved |
| Jean Maupertuis, "Pink Bulles" 2024 | 2024 | $34 | Unresolved |
| Jean Maupteruis, "Les Pierres Noires" 2024 | 2024 | $36 | Unresolved |
| Maison Skyaasen, "Pommard" 2023 | 2023 | $130 | Unresolved |
| Maison Skyaasen, "Pernand-Vergelesses" 2023 | 2023 | $105 | Unresolved |
| Maison Skyaasen, "Monthelie Rouge, ‘Sous La Court’" 2023 | 2023 | $95 | Unresolved |
| Maison Skyaasen, "Côte d'Or Rouge" 2023 | 2023 | $75 | Unresolved |
| Maison Skyaasen, "Bourgogne Côte d'Or, 'Les Grandes Gouttes'" 2023 | 2023 | $75 | Unresolved |
| Maison Skyaasen, "Bourgogne Aligoté" 2023 | 2023 | $60 | Unresolved |
| Mersel, "Phoenix Merwah" 2023 | 2023 | $26 | Unresolved |
| Heya, "Ward" 2024 | 2024 | $28 | Unresolved |
| Laila Magathe, "Love Letter" | 2023 | $37 | Matched |
| Simon Rouillard, "Aprés la Pluie" 2023 | 2023 | $37 | Unresolved |
| Simon Rouillard, "Tout Seul Les Deux" 2023 | 2023 | $42 | Unresolved |
| Pierre Borel, "Bourgeuil, 'Clos de Pavée'" 2022 | 2022 | $33 | Unresolved |
| Olivier Minot, "La Boutanche Gamay" 2024 | 2024 | $27 | Unresolved |
| Mondino, "Aperitivo" 700mL | NV | $37 | Unresolved |
| Clos des Folies, "Dernier Round... Sur un Air de Java" 2023 | 2023 | $28 | Unresolved |
| Clos des Folies, "Mademoiselle Sauvage" 2023 | 2023 | $42 | Unresolved |
| Remy Doulmet, "Virée au Rouge" | 2022 | $29 | Matched |
| Maison Drèno, "Abada" 2023 | 2023 | $33 | Unresolved |
| Domaine Bobinet, "Les Temps est Bon" 2023 | 2023 | $29 | Unresolved |
| Domaine Bobinet, "Ruben" 2020 | 2020 | $29 | Unresolved |
| Galactic, "Branco Douro" 2023 | 2023 | $27 | Unresolved |
| Crocizia, "Balòs" 2023 | 2023 | $31 | Unresolved |
| Crocizia, "Bésiosa" 2023 | 2023 | $33 | Unresolved |
| Crocizia, "Bésiosa" 2023 [1.5L - MAG] | 2023 | $70 | Unresolved |
| Crocizia, "Lambrusco Maestri, 'Marc'Aurélio'" | 2023 | $30 | Matched |
| Crocizia, "Znèstra" 2023 | 2023 | $33 | Unresolved |
| Les Bidules, "Picpoul Blanc" 2024 | 2024 | $25 | Unresolved |
| Domaine Léon Bosch, "Crémant d'Alsace, 'Zéro'" NV | NV | $43 | Unresolved |
| Jardins de Fleury, "Séquoia" 2023 | 2023 | $42 | Unresolved |
| Jardins de Fleury, "La Source" 2023 | 2023 | $42 | Unresolved |
| Jardins de Fleury, "Jardins" 2023 | 2023 | $42 | Unresolved |
| Domaine des Rouges Queues, "Maranges, 'Vigne Blanche'" 2021 | 2021 | $39 | Unresolved |
| Cluricaun, "Vinho Branco" 2023 | 2023 | $19 | Unresolved |
| Domaine Les Volets Rouges, "Pépette" 2023 | 2023 | $46 | Unresolved |
| Vinmouth, "Vinmouth Blanc" 750mL | NV | $48 | Unresolved |
| Pierre Mang, "Les Terres Noires" 2022 | 2022 | $70 | Unresolved |
| Podere Orto, "Amai" 2021 | 2021 | $27 | Unresolved |
| Viñedos Hontza, "Garaya" 2020 | 2020 | $19 | Unresolved |
| Jacques Lassaigne, “Vignes Montgueux Rosé” NV | NV | $107 | Unresolved |
| Jacques Lassaigne, “‘Haut Revers du Chatat,’ Côteaux Champenois Blanc” 2022 | 2022 | $165 | Unresolved |
| Jacques Lassaigne, “‘Chères Vignes,’ Côteaux Champenois Rouge” 2022 | 2022 | $172 | Unresolved |
| Jacques Lassaigne, “Colline Inspiré” NV | NV | $165 | Unresolved |
| Jacques Lassaigne, “Millésime” 2016 | 2016 | $199 | Unresolved |
| Jacques Lassaigne, “Le Cotet” NV | NV | $165 | Unresolved |
| Jacques Lassaigne, “Sauvage” NV | NV | $150 | Unresolved |
| Jacques Lassaigne, “Clos Sainte Sophie” 2018 | 2018 | $270 | Unresolved |
| Buondonno, "Lemme Lemme" 2021 | 2021 | $50 | Unresolved |
| Castel Juval, "Pinot Bianco, Val Venosta" 2024 | 2024 | $38 | Unresolved |
| Castel Juval, "Pinot Bianco, 'Himmelsleiter'" 2023 | 2023 | $50 | Unresolved |
| Jacques Lassaigne, "Vignes Montgueux" Nv | NV | $89 | Unresolved |
| Jordi Llorens, "Parellada Maceración" | 2023 | $32 | Matched |
| Portes Obertes, "Marfull" 2023 | 2023 | $28 | Unresolved |
| Portes Obertes, "Petricor" 2023 | 2023 | $28 | Unresolved |
| Tenuta Foresto, "Leüto" 2023 | 2023 | $37 | Unresolved |
| Tenuta Foresto, "TessyTess" 2022 | 2022 | $30 | Unresolved |
| Ananda, "Salicornia" 2023 | 2023 | $45 | Unresolved |
| Gallino Giuseppe, "Langhe Nebbiolo" | 2022 | $34 | Matched |
| Corti Cugini, "Franciacorta Dossaggio Zero" NV | NV | $52 | Matched |
| Julie & Toby Bainbridge, "Pas de Bourrée" 2023 | 2023 | $29 | Unresolved |
| Julie & Toby Bainbridge, "Cuvée 50:50" 2023 | 2023 | $25 | Unresolved |
| Julie & Toby Bainbridge, "La Danseuse" 2022 | 2022 | $29 | Unresolved |
| Julie & Toby Bainbridge, "Cuvée Highway .8" 2022 | 2022 | $31 | Unresolved |
| Thibault Stéphan, "Faites Entrer La Cuvée" | 2020 | $19 | Matched |
| Rogue Vine, "Jamón Jamón" 2024 | 2024 | $24 | Unresolved |
| Puech Redon, "Cuvée .G [1L]" 2022 | 2022 | $23 | Unresolved |
| Luneau-Papin, "Le Verger" 2023 | 2023 | $28 | Unresolved |
| Recerca, "Mas Samsō" 2022 | 2022 | $27 | Unresolved |
| Els Perles, "Jarrita" 2023 | 2023 | $40 | Unresolved |
| Els Perles, "Boruguita" 2023 | 2023 | $40 | Unresolved |
| Alicia Serres, "Pet-Naight" 2024 | 2024 | $30 | Unresolved |
| Alicia Serres, "Salmó" 2024 | 2024 | $30 | Unresolved |
| Arndorfer, "Vereinter Schatz Red" | 2024 | $25 | Matched |
| Soellner, "Oibelos" 2021 | 2021 | $19 | Unresolved |
| Christoph Heiss, "Heissweiss" 2023 | 2023 | $22 | Unresolved |
| Weingut Kögl, "Sauvignon Blanc 'Kalkmergel'" | 2021 | $27 | Matched |
| Lorenzo Negro, "Roero Arneis" 2023 | 2023 | $37 | Unresolved |
| Lorenzo Negro, "Langhe Nebbiolo" | 2022 | $37 | Matched |
| Lorenzo Negro, "Roero Riserva, 'San Francesco'" | 2018 | $58 | Matched |
| Il Pingro, "Rosso" 2022 | 2022 | $29 | Unresolved |
| Terre di Pietra, "Testa Calda" 2020 | 2020 | $25 | Unresolved |
| Le Petit Domaine d'Echiat, "Soleil" 2023 | 2023 | $32 | Unresolved |
| Le Petit Domaine d'Echiat, "Arcturus" 2023 | 2023 | $33 | Unresolved |
| Castell d'Age, "Miracle Orange" 2023 | 2023 | $29 | Unresolved |
| Castell d'Age, "Orange Amfora" 2020 | 2020 | $28 | Unresolved |
| Clemens Busch, "Riesling Trocken" | 2024 | $29 | Matched |
| Jurtschitsch, "Terrassen" 2024 | 2024 | $22 | Unresolved |
| Mongarda, "Prosecco Valdobbiadene Superiore Brut" | 2024 | $24 | Matched |
| Amélie & Charles Sparr, "Pinot Blanc 'Pensée'" 2022 | 2022 | $27 | Unresolved |
| Clos du Tue-Boeuf, "Vin Rouge" 2024 | 2024 | $28 | Unresolved |
| Raica, "Aranzu" 2020 | 2020 | $37 | Unresolved |
| Giro di Vite, "Scarpente" 2022 | 2022 | $33 | Unresolved |
| Weingut In Der Eben, "Sauvignon" 2021 | 2021 | $45 | Unresolved |
| Weingut In Der Eben, "Rosé" 2023 | 2023 | $35 | Unresolved |
| P.A.N.K., "Tropikaal Pét-Nat" | 2024 | $32 | Matched |
| P.A.N.K., "Pink Pét-Nat" 2024 | 2024 | $32 | Unresolved |
| Domaine in Black, "Completment Red" 2023 | 2023 | $42 | Unresolved |
| La Dernière Goutte, "Tisane des Bois Tordu" 2023 | 2023 | $32 | Unresolved |
| Les Bories JEffries, "Iris s'Envole a Travers Le Ciel" 2022 | 2022 | $38 | Unresolved |
| Les Bories Jeffries, "La Cabanne de Jeane" 2022 | 2022 | $38 | Unresolved |
| Les Bories Jeffries, "La Pierre de Sisyphe" 2022 | 2022 | $37 | Unresolved |
| Les Bories Jeffries, "Un Songe d'Iris" 2019/20 | 2019 | $38 | Unresolved |
| Marco Merli, "CMM Bianco" 2023 [3L- JERO] | 2023 | $83 | Unresolved |
| Marco Merli, "CMM Rosso" 2023 [3L - JERO] | 2023 | $83 | Unresolved |
| Claudio Plessi, "Tarbian" 2022 | 2022 | $39 | Unresolved |
| Claudio Plessi, "Tarbianein" 2020 | 2020 | $39 | Unresolved |
| Claudio Plessi, "Lambruscaun" 2022 | 2022 | $37 | Unresolved |
| Claudio Plessi, "Grapel" 2022 | 2022 | $39 | Unresolved |
| Domaine Bobinet, "Poil de Lievre" 2024 | 2024 | $29 | Unresolved |
| Domaine Bobinet, "Californie" 2024 | 2024 | $27 | Unresolved |
| Domaine de La Cadette, "Vézelay Blanc, 'La Chatelaine'" 2023 | 2023 | $42 | Unresolved |
| Domaine de La Cadette, "Bourgogne Rouge, 'Champs Cadet'" 2023 | 2023 | $47 | Unresolved |
| Domaine de Buronfosse, "Sous Le Monceau Blanc" 2022 [1.5L - MAG] | 2022 | $147 | Unresolved |
| Domaine de Buronfosse, "Sous Le Monceau Rouge" 2023 | 2023 | $54 | Unresolved |
| La Cave Apicole, "Zot" 2023 | 2023 | $28 | Unresolved |
| La Cave Apicole, "Java" 2024 | 2024 | $30 | Unresolved |
| La Cave Apicole, "Carbo Culte" | 2023 | $29 | Matched |
| Château Le Geai, "Plasma" 2020 | 2020 | $29 | Unresolved |
| La Vinoterie, "Cosmos" 2023 | 2023 | $26 | Unresolved |
| Sauro Maule, "Pri" 2023 | 2023 | $32 | Unresolved |
| Il Roccolo di Monicelli, "Monticelli Rosso" 2022 | 2022 | $28 | Unresolved |
| Maison Jaune, "Savennières" 2023 | 2023 | $55 | Unresolved |
| Maison Jaune, "Le Pineau d'Aunis" 2023 | 2023 | $42 | Unresolved |
Showing 150 of 11,016 wines.
For the shop
Go deeper on THIRST MERCHANTS LLC
Verified profile
Control your shop’s details, hours, and links.
Peer benchmark
Your percentile vs comparable shops: depth, breadth, price position.
Whitespace finder
What shops like you carry that you don’t — and what’s trending.
Sourcing routes
For any gap, the distributors and importers who can get it to your state.
Trend radar
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.