Is this you?
Claim Titusz to control your program’s facts and benchmark it against peer restaurants.
121
wines on the list
100%
with a price
15
vintages
$100
median price
MetaScore
Notable
4/6 dimensions91 distinct producers
1 country · 2 regions identified
15 vintages · 3 producers w/ 3+ vintages
3 of 4 price tiers · $75–$125 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 116 restaurants we observe
Outscores 62% of peers — top 38%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
121 wines · 100% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
15 vintages · 94% dated · 9 back-vintage
Price architecture
121 priced · 100% of list
Character
55% of lines characterised from the title
Color mix
+ 12 sparkling
Goes deep in 1 country
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Hanna Glatzer, Cabernet Sauvignon, Carnuntum, Austria 2022 | — | 2022 | $85 | Unresolved |
| Wieninger, 'Trilogie', Zweigelt+, Vienna, Austria 2018 | — | 2018 | $70 | Unresolved |
| Ecker Eckerhof, 'Brillant', Zweigelt, Wagram, Austria 2023 | — | 2023 | $60 | Unresolved |
| Josef Ehmoser, Zweigelt, Wagram, Austria 2023 | — | 2023 | $50 | Unresolved |
| Umathum, Ried Hallebuhl, Zweigelt, Neusiedlersee, Austria 2019 | — | 2019 | $140 | Unresolved |
| Johanneshof Reinisch, Ried Holzspur, Saint Laurent, Thermenregion, Austria 2015 | — | 2015 | $150 | Unresolved |
| Rosi Schuster, 'Classic', Saint Laurent, Burgenland, Austria 2022 | — | 2022 | $65 | Unresolved |
| Schloss Gobelsburg, 'Reserve', Pinot Noir, Kamptal, Austria 2019 | — | 2019 | $170 | Unresolved |
| Johanneshof Reinisch, Ried Holzspur, Pinot Noir, Tattendorf, Thermenregion, Austria 2018 | — | 2018 | $160 | Unresolved |
| Wachter Wiesler, Ried Ratschen, Blaüfrankisch, Eisenberg, Austria 2021 | — | 2021 | $120 | Unresolved |
| Heinrich, Ried Alter Berg, Blaüfrankisch, Leithaberg, Austria 2019 | — | 2019 | $140 | Unresolved |
| Moric, 'Reserve', Blaüfrankisch, Mittelburgenland, Austria 2022 | — | 2022 | $165 | Unresolved |
| Moric, Blaüfrankisch, Mittelburgenland, Austria 2023 | — | 2023 | $85 | Unresolved |
| Ernst Triebaumer, Ried Oberer Wald, Blaüfrankisch, Eisenberg, Austria 2019 | — | 2019 | $120 | Unresolved |
| Dorli Muhr, 'Samt & Seide', Blaüfrankisch, Prellenkirchen, Carnuntum, Austria 2022 | — | 2022 | $100 | Unresolved |
| Walter Glatzer, Blaüfrankisch, Göttlesbrunn, Carnuntum, Austria 2021 | — | 2021 | $70 | Unresolved |
| Prieler, Ried Pratschweingarten, Blaüfrankisch, Leithaberg, Austria 2020 | — | 2020 | $130 | Unresolved |
| Jagini, Blaüfrankisch, Zagersdorf, Burgenland, Austria 2011 | — | 2011 | $150 | Unresolved |
| Schmelzer, Schlicht und Ergreifend, Frühroter Veltliner (skin contact), Gols, Neusiedlersee, Austria 2022 | — | 2022 | $100 | Unresolved |
| Stadlmann, Ried Pfaffstattner Tagelsteiner, Rotgipfler, Gumpoldskirchen, Thermenregion, Austria 2019 | — | 2019 | $95 | Unresolved |
| Reinisch, Rotgipfler, Thermenregion, Austria 2024 | — | 2024 | $60 | Unresolved |
| Stadlmann, Anning, Zierfandler, Thermenregion, Austria 2021 | — | 2021 | $55 | Unresolved |
| Kögl, 'Niemandsland', Gelber Muskateller, Südsteiermark, Austria 2021 | — | 2021 | $65 | Unresolved |
| Wohlmuth, Gelber Muskateller, Kitzeck-Sausal, Südsteiermark, Austria 2022 | — | 2022 | $55 | Unresolved |
| Soellner, 'Irden Im Steinzueg', Roter Veltliner+ (skin contact), Wagram, Austria 2023 | — | 2023 | $100 | Unresolved |
| Setzer, 'Symphoniker', Roter Veltliner, Wienvertel, Austria 2021 | — | 2021 | $70 | Unresolved |
| Soellner, 'Reserve', Ried Berg Eisenhut, Roter Veltliner, Wagram, Austria 2022 | — | 2022 | $75 | Unresolved |
| Ecker-Eckhof, Roter Veltliner, Wagram, Austria 2023 | — | 2023 | $55 | Unresolved |
| Straka, Welschriesling, Rechnitz, Eisenberg, Austria 2023 | — | 2023 | $75 | Unresolved |
| Prieler, Weissburgunder, Leithaberg, Austria 2020 | — | 2020 | $100 | Unresolved |
| Neumeister, Ried Moarfeitl-Grosse Lage, Sauvignon Blanc, Volkanland Steiermark, Austria 2021 | — | 2021 | $170 | Unresolved |
| Tement, Ried Grassnitzberg Riff-Erste Lage, Sauvignon Blanc, Südsteiermark, Austria 2022 | — | 2022 | $120 | Unresolved |
| Tement, 'Korallenkalk', Sauvignon Blanc, Ehrenhausen, Südsteiermark, Austria 2023 | — | 2023 | $100 | Unresolved |
| Sattlerhof, Sauvignon Blanc, Gamlitz, Südsteiermark, Austria 2021 | — | 2021 | $80 | Unresolved |
| Wohlmuth, Ried Steinriegl-Erste Lage, Sauvignon Blanc, Kitzeck-Sausal, Südsteiermark, Austria 2020 | — | 2020 | $110 | Unresolved |
| Tement, Ried Zieregg, Chardonnay, Südsteiermark, Austria 2022 | — | 2022 | $240 | Unresolved |
| Heinrich, Chardonnay, Leithaberg, Austria 2022 | — | 2022 | $65 | Unresolved |
| Prieler, 'Schützen', Ried Sinner, Chardonnay, Leithaberg, Austria 2023 | — | 2023 | $75 | Unresolved |
| Fuchs-Steinklammer, 'Klippe', Gemischter Satz, Vienna, Austria 2024 | — | 2024 | $70 | Unresolved |
| Fuhrgassl-Huber, Ried Gollin 1 ÖTW, Gemischter Satz, Nussberg, Vienna, Austria 2021 | — | 2021 | $60 | Unresolved |
| Wieninger, Bisamberg, Gemischter Satz, Vienna, Austria 2022 | — | 2022 | $80 | Unresolved |
| Wieninger, Nussberg, Riesling, Vienna, Austria 2022 | — | 2022 | $115 | Unresolved |
| Wohlmuth, Ried Edelschuh, Riesling, Kitzeck-Sausal, Südsteiermark, Austria 2021 | — | 2021 | $120 | Unresolved |
| Brundlmayer, Heiligenstein 1 ÖTW, Riesling, Zobing, Kamptal, Austria 2021 | — | 2021 | $140 | Unresolved |
| Stagård, '501 Reserve', Riesling, Stein, Kremstal, Austria 2017 | — | 2017 | $150 | Unresolved |
| Schloss Gobelsburg, Heiligenstein 1 ÖTW, Riesling, Zobing, Kamptal, Austria (half bottle) 2020 | — | 2020 | $90 | Unresolved |
| Birgit Eichinger, 'Zöbing', Riesling, Kamptal, Austria 2024 | — | 2024 | $70 | Unresolved |
| Hirsch, Ried Heiligenstein-Rotfels, Riesling, Kamptal, Austria 2022 | — | 2022 | $200 | Unresolved |
| Mathias Hirtzberger, Ried Bach 'Smaragd', Riesling, Wösendorfer, Wachau, Austria 2022 | — | 2022 | $125 | Unresolved |
| Prager, Ried Bodenstein 'Smaragd', Riesling, Wachstum, Wachau, Austria 2023 | — | 2023 | $200 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.