Is this you?
Claim Vin Chicago to control your shop’s facts and benchmark your list against comparable shops.
15,000
wines in stock
100%
with a price
26
vintages
$32
median price
MetaScore
Notable
5/6 dimensions17 distinct producers
8 countries · 34 regions identified
26 vintages
4 of 4 price tiers · $20–$59 core
0% resolved · 2 importers traced
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 260 wine shops we observe
Outscores 86% of peers — top 14%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
26 vintages · 79% dated · 556 back-vintage
Price architecture
14,994 priced · 100% of list
Character
78% of lines characterised from the title
Color mix
+ 1135 sparkling
Goes deep in 8 countries
Grapes named most
From canonical matches · click to filter the list
73 of 15,000 lines resolved to canonical bottles · observed as of 2026-10-05. Click a name to filter the list below; the arrow opens its page.
Who supplies this list
1 of 17 producers traced to a US importer, with the New York distributor that carries them where known. The chain from this shop’s bottle back to who brings it into the country and who delivers it in-state.
Tiberio
Caprili
Interactive · explore the catalog
This shop’s wines as a living graph. Click a country to open its regions, a region to reveal the producers behind the bottles, and a producer to see the individual wines. Every node is real, drawn live from the graph.
Observed selection
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Maison Albert Bichot "Clos de l'Ermitage" Beaune Rouge 2022 | — | 2022 | $70 | Unresolved |
| Betz "Besoleil" Yakima Valley Red 2021 | — | 2021 | $46 | Unresolved |
| Betz "Clos de Betz" Columbia Valley Proprietary Red Blend 2021 | — | 2021 | $60 | Unresolved |
| Bodega Garzon "Reserva" Uruguay Tannat 2022 | — | 2022 | $14 | Unresolved |
| Achaval Ferrer "Finca Altamira" Mendoza Malbec 2019 | — | 2019 | $100 | Unresolved |
| Buisson-Charles "Hors Classe" Bourgogne Aligote 2022 | — | 2022 | $50 | Unresolved |
| Bichi "Happy Flama" Tecate Red Blend 2021 | — | 2021 | $35 | Unresolved |
| Bedrock Wine Co. "Evangelho Vineyard Heritage" Contra Costa County Red 2022 | — | 2022 | $44 | Unresolved |
| Domenico Clerico "Capisme-e" Langhe Nebbiolo 2022 | — | 2022 | $23 | Unresolved |
| Ancient Peaks "Santa Margarita Ranch" Paso Robles Merlot 2021 | — | 2021 | $18 | Unresolved |
| Domaine Parent "Les Epenots" 1er Cru Pommard 2020 | — | 2020 | $176 | Unresolved |
| Colene Clemens "Adriane" Chehalem Mountains Pinot Noir 2021 | — | 2021 | $55 | Unresolved |
| Jolie-Laide "Glou d'Etat" California Red Wine 2023 | — | 2023 | $19 | Unresolved |
| Le Soula Cotes Catalanes Rouge 2015 | — | 2015 | $50 | Unresolved |
| Howard Park "Abercrombie" Western Australia Cabernet Sauvignon 2018 | — | 2018 | $80 | Unresolved |
| Never Say Die "Small Batch" Kentucky Straight Bourbon Whiskey | — | NV | $63 | Unresolved |
| Montepeloso "Eneo" Toscana Rosso 2020 | — | 2020 | $36 | Unresolved |
| Tablas Creek "Esprit de Tablas" Adelaida District of Paso Robles Red Blend 2021 | — | 2021 | $60 | Unresolved |
| Circumference Napa Valley Cabernet Sauvignon 2022 | — | 2022 | $22 | Unresolved |
| Domaine du Cellier Aux Moines "Clos du Cellier Aux Moines - Les Dessus" 1er Cru Givry 2020 | — | 2020 | $130 | Unresolved |
| Champagne Doyard "Oeil de Perdrix" Grand Cru Rose Extra Brut Champagne 2018 | — | 2018 | $159 | Unresolved |
| A. Margaine "La Caractere M de Margaine" Extra Brut Champagne NV | — | NV | $84 | Unresolved |
| L'Aventure "Estate Cuvée" Willow Creek District Proprietary Red 2020 | — | 2020 | $90 | Unresolved |
| Rene Geoffroy Extra Brut Champagne 2010 | — | 2010 | $160 | Unresolved |
| Rene Geoffroy "Empreinte" Premier Cru Blanc de Noirs Extra Brut Champagne 2016 | — | 2016 | $75 | Unresolved |
| Santa Cruz Mountain Vineyard "Luchessi" Cabernet Sauvignon 2018 | — | 2018 | $54 | Unresolved |
| Santa Cruz Mountain Vineyard "Zayante" Zinfandel 2021 | — | 2021 | $44 | Unresolved |
| Big Moustache Rye Whiskey | — | NV | $28 | Unresolved |
| Adelaida Paso Robles Cabernet Sauvignon 2021 | — | 2021 | $33 | Unresolved |
| A.J. Adam Dhroner Hofberg Riesling Beerenauslese 2019 | — | 2019 | $70 | Unresolved |
| A Tribute to Grace "Shake Ridge Ranch" Sierra Foothills Grenache 2021 | — | 2021 | $70 | Unresolved |
| Arterberry Maresh "Weber Vineyard" Dundee Hills Pinot Noir 2021 | — | 2021 | $79 | Unresolved |
| Benjamin Leroux "Les Caillerets" 1er Cru Volnay 2019 | — | 2019 | $149 | Unresolved |
| Big Moustache American Single Malt Whiskey | — | NV | $30 | Unresolved |
| Aerial Aerating Wine Pourer 1 EA | — | NV | $7 | Unresolved |
| Angostura Aromatic Bitters (6.7oz) | — | NV | $19 | Unresolved |
| Blackboard Columbia Valley Cabernet Sauvignon 2021 | — | 2021 | $15 | Unresolved |
| Bodegas Valdespino "Inocente" Fino Sherry NV (375ml) | — | NV | $11 | Unresolved |
| Alain Voge "Vieilles Vignes" Cornas 2019 | — | 2019 | $80 | Unresolved |
| Bouchaine Vineyards "Las Madres Vineyard" Carneros Syrah 2019 | — | 2019 | $50 | Unresolved |
| Carpano "Antica Formula" Vermouth | — | NV | $33 | Unresolved |
| Bodegas de Santo Tomas "Red Mision" Baja Vino Tinto 2022 | — | 2022 | $17 | Unresolved |
| Bodegas Henri Lurton Valle de San Vincente Chenin Blanc 2021 | — | 2021 | $15 | Unresolved |
| Bodegas F. Rubio "Herencia" Valle de Guadalupe Bordeaux Blend 2015 | — | 2015 | $37 | Unresolved |
| Bodegas Valdespino "Contrabandista" Palomino/Pedro Ximenez Sherry NV | — | NV | $24 | Unresolved |
| Built NY Bag 2 Bottle Black 1 EA | — | NV | $19 | Unresolved |
| Bisol "Jeio" Prosecco Brut NV | — | NV | $15 | Unresolved |
| Bodegas Valdespino "Deliciosa" Manzanilla Sherry NV (375ml) | — | NV | $11 | Unresolved |
| Bottle Bubble 1 Bottle 1 EA | — | NV | $2 | Unresolved |
| Cakebread Napa Valley Cabernet Sauvignon 2021 | — | 2021 | $70 | Unresolved |
For the shop
Control your shop’s details, hours, and links.
Your percentile vs comparable shops: depth, breadth, price position.
What shops like you carry that you don’t — and what’s trending.
For any gap, the distributors and importers who can get it to your state.
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.