Is this you?
Claim Yoon Haeundae Galbi to control your program’s facts and benchmark it against peer restaurants.
16
wines on the list
100%
with a price
8
vintages
$110
median price
MetaScore
Emerging
4/6 dimensions16 distinct producers
3 countries · 7 regions identified
8 vintages
2 of 4 price tiers · $95–$120 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 120 restaurants we observe
Outscores 33% of peers — top 67%
Percentile among observed restaurants, by score dimension. Cohort grows as more lists are added.
Two programs, two scorecards
Cellar
16 wines · 100% priced
Pour program
0 wines
No by-the-glass pours observed on this list.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
8 vintages · 94% dated
Price architecture
16 priced · 100% of list
Character
100% of lines characterised from the title
Color mix
+ 1 sparkling
Goes deep in 3 countries
Grapes named most
Observed wine list
| Wine | Producer | Vintage | Price | Matched |
|---|---|---|---|---|
| Adaptation, Cabernet Sauvignon, Napa Valley, USA 2019 | — | 2019 | $205 | Unresolved |
| Pastourelle de Clerc Milon, Cabernet Sauvignon, Pauillac, Bordeaux, France 2020 | — | 2020 | $115 | Unresolved |
| Château Lascombes, Cabernet Sauvignon, Margaux, Bordeaux, France 2018 | — | 2018 | $250 | Unresolved |
| Château Moulin de la Grangère, Merlot, Saint-Émilion Grand Cru, Bordeaux, France 2019 | — | 2019 | $95 | Unresolved |
| Château Vieux Maillet, Merlot, Pomerol, Bordeaux, France 2019 | — | 2019 | $125 | Unresolved |
| Pugnane, Nebbiolo, Barolo, Piedmont, Italy 2017 | — | 2017 | $110 | Unresolved |
| Bera, Nebbiolo "Serraboella", Barbaresco, Piedmont, Italy 2020 | — | 2020 | $100 | Unresolved |
| La Ferme de la Forêt, Grenache Noir, Oregon, USA 2021 | — | 2021 | $120 | Unresolved |
| Famille Roux, Pinot Noir, Nuits-Saint-Georges, Bourgogne, France 2022 | — | 2022 | $120 | Unresolved |
| Domaine Latour, Pinot Noir, Aloxe-Corton, Bourgogne, France 2022 | — | 2022 | $155 | Unresolved |
| Gaston Belvigne, Brut Chardonnay, Champagne, France NV | — | NV | $70 | Unresolved |
| Vigneti Repetto, Timorasso "Derthona Piccolo", Piedmont, Italy 2021 | — | 2021 | $70 | Unresolved |
| Domaine de la Taille aux Loups, Chenin Blanc, Montlouis-sur-Loire du Hochet, Loire, France 2023 | — | 2023 | $105 | Unresolved |
| Domaine Pinson Frères, Chardonnay, Chablis, Bourgogne, France 2023 | — | 2023 | $85 | Unresolved |
| Maison Pascal Jolivet, Sauvignon Blanc "Pascal Jolivet", Loire Valley, France 2024 | — | 2024 | $95 | Unresolved |
| Knights Bridge, Sauvignon Blanc "Pont de Chevalier", Knights Valley, Sonoma, USA 2022 | — | 2022 | $80 | Unresolved |
For the restaurant
Control your program’s details and links.
Benchmark against a named set of peer restaurants: depth, identity, BTG velocity.
How focused and distinctive your program is.
Producers that match your program’s identity.
Program health for ownership: cost %, velocity, prestige, peer percentile.
Run the full Wine Program X-Ray for this restaurant
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.