Wine list X-ray
What New York’s 100 Best Restaurants Pour
The New York Times named the 100 best restaurants in New York City. We read the published wine list of every one that has one: no palate and no tasting notes, just the bottles, what they cost and where they come from.
WineGraph, September 15, 2026. The list: The New York Times, “The 100 Best Restaurants in New York City, 2026” (May 12, 2026).
- Lists read
- 30 of 100
- 23,789 bottles across the published lists we could read; 29 picks have no wine program.
- Leading country
- France, 68%
- of origin-classified bottles across every list read, ahead of Italy (17%).
- Typical bottle
- $200
- the median of each list’s median bottle price.
How much of the list we could read
- Published list, read 21
- Copied from the page by hand 9
- Short drinks list only 12
- No wine program 29
- No list published online 29
Who leads, measure by measure
Strongest lists
List score, 0-100: selection, regional breadth, vintage depth and price architecture
- 1Claud#1591
- 2Estela#3489
- 3Chambers#2984
- 4Penny#3583
- 5Maison Passerelle#7583
- 6Lei#7683
- 7Aquavit#882
- 8The Four Horsemen#2080
- 9Lola's#7180
- 10Saga#4379
Deepest cellars
Vintage depth score: span of vintages, back vintages and producers poured across several vintages
Widest range
Regional breadth score: countries and regions on the list
- 1Chambers#2983
- 2The Modern#3283
- 3Jungsik#4183
- 4Saga#4383
- 5Lei#7683
- 6Atomix#780
- 7Aquavit#879
- 8Claud#1579
- 9The Four Horsemen#2079
- 10Penny#3579
Most approachable bottle prices
Median bottle price on the list, lowest first (lists with prices on most bottles)
- 1Eyval#57$70
- 2Sofreh#27$75
- 3Lungi South Indian & Sri Lankan Restaurant#59$80
- 4Roman's#53$88
- 5Borgo#6$138
- 6Ci Siamo#84$148
- 7Lola's#71$155
- 8Rezdôra#63$200
- 9Maison Passerelle#75$200
- 10King#50$215
What the list pours, and who brings it in
23,789 bottles across every list read. Origins are shares of origin-classified bottles; suppliers count the restaurants carrying at least one of their producers.
Countries
- France68%
- Italy17%
- USA8%
- Spain3%
- Germany2%
- Austria1%
Regions
- Burgundy30%
- Champagne26%
- Loire8%
- Piedmont8%
- California7%
- Rhone5%
- Jura4%
- Tuscany3%
- Bordeaux2%
- Beaujolais1%
Every restaurant on the list
| Rank | Restaurant | Wine list | Bottles | Median bottle | List score |
|---|---|---|---|---|---|
| 1 | Kabawa | Not published | |||
| 2 | Yamada | Not published | |||
| 3 | Torrisi | Read | 1,065 | $498 | 45 |
| 4 | Meju | Read | 159 | — | 62 |
| 5 | Jean-Georges | Not published | |||
| 6 | Borgo | Read | 389 | $138 | 76 |
| 7 | Atomix | Read | 631 | — | 76 |
| 8 | Aquavit | Read | 1,232 | $240 | 82 |
| 9 | Semma | Short drinks list | |||
| 10 | Mama Lee | No wine program | |||
| 11 | Sho | Not published | |||
| 12 | Tatiana | Transcribed | 134 | — | 75 |
| 13 | Via Carota | Not published | |||
| 14 | Kono | Not published | |||
| 15 | Claud | Read | 2,088 | $320 | 91 |
| 16 | Aska | Not published | |||
| 17 | Abuqir | No wine program | |||
| 18 | Smithereens | Not published | |||
| 19 | Khao Kang | No wine program | |||
| 20 | The Four Horsemen | Read | 979 | — | 80 |
| 21 | Le Bernardin | Short drinks list | |||
| 22 | IndoJava | No wine program | |||
| 23 | Toné Café | Not published | |||
| 24 | Kappo Sono | Not published | |||
| 25 | Levant | Not published | |||
| 26 | Mam | BYOB | |||
| 27 | Sofreh | Transcribed | 31 | $75 | 55 |
| 28 | Keens | Not published | |||
| 29 | Chambers | Read | 1,961 | — | 84 |
| 30 | Sunn’s | Read | 113 | — | 55 |
| 31 | Yemenat | No wine program | |||
| 32 | The Modern | Read | 3,071 | $315 | 76 |
| 33 | Bánh Anh Em | Not published | |||
| 34 | Estela | Read | 795 | $235 | 89 |
| 35 | Penny | Read | 2,916 | $250 | 83 |
| 36 | Lilia | Transcribed | 114 | — | 55 |
| 37 | Corima | Not published | |||
| 38 | Zaab Zaab | Not published | |||
| 39 | Golden Diner | Short drinks list | |||
| 40 | Casa Mono | Not published | |||
| 41 | Jungsik | Transcribed | 1,217 | $405 | 57 |
| 42 | Ajo y Orégano | Not published | |||
| 43 | Saga | Read | 1,488 | $295 | 79 |
| 44 | Carnitas Ramirez | Not published | |||
| 45 | Szechuan Mountain House | Not published | |||
| 46 | Yoon Haeundae Galbi | Transcribed | 16 | $105 | 41 |
| 47 | Superiority Burger | Short drinks list | |||
| 48 | abcV | Short drinks list | |||
| 49 | Taste Good | BYOB | |||
| 50 | King | Read | 897 | $215 | 79 |
| 51 | Cho Dang Gol | Not published | |||
| 52 | Thai Diner | Transcribed | 17 | $68 | 41 |
| 53 | Roman's | Read | 171 | $88 | 49 |
| 54 | Ha's Snack Bar | Not published | |||
| 55 | Dukagjini Burek | No wine program | |||
| 56 | Daniel | Not published | |||
| 57 | Eyval | Transcribed | 30 | $70 | 42 |
| 58 | Hellbender | Short drinks list | |||
| 59 | Lungi South Indian & Sri Lankan Restaurant | Transcribed | 28 | $80 | 37 |
| 60 | Saranrom Thai | Not published | |||
| 61 | Taiwanese Gourmet | Not published | |||
| 62 | Amdo Momo | No wine program | |||
| 63 | Rezdôra | Read | 700 | $200 | 75 |
| 64 | Txikito | Not published | |||
| 65 | Laghman Express | No wine program | |||
| 66 | Dhamaka | Short drinks list | |||
| 67 | Nepali Bhanchha Ghar | Not published | |||
| 68 | Renee's Kitchenette & Grill | No wine program | |||
| 69 | Shukette | Read | 534 | — | 73 |
| 70 | Taco Mix | No wine program | |||
| 71 | Lola's | Read | 236 | $155 | 80 |
| 72 | Kingston Tropical Bakery | No wine program | |||
| 73 | Hop Lee | Not published | |||
| 74 | Birria-Landia | No wine program | |||
| 75 | Maison Passerelle | Read | 746 | $200 | 83 |
| 76 | Lei | Read | 846 | — | 83 |
| 77 | Cocina Consuelo | Short drinks list | |||
| 78 | Dar Lbahja | No wine program | |||
| 79 | Kisa | Short drinks list | |||
| 80 | Asian Bowl | No wine program | |||
| 81 | Shaw-nae’s House | Short drinks list | |||
| 82 | Una Pizza Napoletana | Transcribed | 17 | $120 | 34 |
| 83 | White Bear | No wine program | |||
| 84 | Ci Siamo | Read | 1,218 | $148 | 43 |
| 85 | Uncle Ray's Chicken Rice | No wine program | |||
| 86 | Okiboru | No wine program | |||
| 87 | 188 Bakery Cuchifritos | No wine program | |||
| 88 | Trinciti Roti Shop & Restaurant | No wine program | |||
| 89 | Ho Foods | Short drinks list | |||
| 90 | Tamales Lupita | No wine program | |||
| 91 | Cas | No wine program | |||
| 92 | Barney Greengrass | Not published | |||
| 93 | Lakruwana Restaurant | BYOB | |||
| 94 | Accra Express Restaurant | No wine program | |||
| 95 | A&A Bake Doubles and Roti | No wine program | |||
| 96 | Çka Ka Qëllue | Not published | |||
| 97 | Temple Canteen | No wine program | |||
| 98 | Randazzo's Clam Bar | Short drinks list | |||
| 99 | Chalupas Poblanas El Tlecuile | No wine program | |||
| 100 | Kabab King | No wine program |
How we did it
- Each list is the restaurant’s own published document, captured on the date shown. Lists are parsed by WineGraph’s deterministic wine lexicon, section by section: a bottle under a "Burgundy" or "Red" heading inherits that origin and colour. No model reads the lists and no one tastes the wines.
- Image-only lists (scans and photos with no text layer) were transcribed by hand and parsed the same way; they are marked on the table.
- List score combines four of the MetaScore dimensions shown on every WineGraph venue page (selection, regional breadth, vintage depth, price architecture) with MetaScore’s weights. It leaves out sourcing, which rises with how much of a list we have matched to specific wines, so lists read today are not penalized.
- Median bottle prices are shown only where at least half of a list’s bottles carry a readable price; some lists publish no prices at all.
- Markups compare a list’s bottle price with the median NYC wine shop shelf price for the same resolved wine and vintage, where at least five wines match; ratios outside 0.8x-10x are dropped as likely mismatches.
- The ranking and selection are The New York Times’s; we cite each restaurant’s rank and link to the original. Our leaderboards rank the wine lists only.
Where the names came from: Names, ranks and pins from a public Google Maps list tracking the NYT picks (rajahamid.com); ranks 3 and 100 from Time Out New York (2026-05-12); ranks 15, 38, 51 and 82 from a Food Talk Central thread. NYT page itself is paywalled.